Merrimack vs Kent St.
08/30/2025
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 11 | 17 | |
0 | 7 | 7 | 7 | 21 |
Mer: PASS - Pereira,Ayden (176); RUSH - Pereira,Ayden (103); REC - Sweitzer,Seth (59)
KSU: PASS - deshields, dru (118); RUSH - garcia, gavin (49); REC - wolford, cade (109)
Scoring Summary
- | - | - | - | - | Mer | KSU |
---|---|---|---|---|---|---|
2nd | KSU | 03:24 | KSU - Wolford,Cade 30 yd pass from Montes,C.J. (Hryszko,Will kick) 6 plays, 76 yards, TOP 02:46 | 0 | 7 | |
2nd | Mer | 00:01 | Mer - Thai,Carlton 26 yd field goal 8 plays, 80 yards, TOP 00:56 | 3 | 7 | |
3rd | KSU | 09:56 | KSU - Wolford,Cade 79 yd pass from DeShields,Dru (Hryszko,Will kick) 2 plays, 80 yards, TOP 00:45 | 3 | 14 | |
3rd | Mer | 02:26 | Mer - Thai,Carlton 37 yd field goal 14 plays, 55 yards, TOP 07:30 | 6 | 14 | |
4th | Mer | 08:38 | Mer - Sweitzer,Seth 36 yd pass from Pereira,Ayden (Callahan,Cade pass) 4 plays, 75 yards, TOP 02:06 | 14 | 14 | |
4th | Mer | 05:40 | Mer - Thai,Carlton 45 yd field goal 4 plays, 6 yards, TOP 02:19 | 17 | 14 | |
4th | KSU | 05:28 | KSU - Clark,Da'Realyst 100 yd kickoff return (Hryszko,Will kick) | 17 | 21 | |
17 | 21 |
Referee: La Mange,Chris
Line Judge: Schildmeyer,Gary
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Pistone,Amy
Center Judge: Adams,Aaron
Linesman: Lowenberg,Michael
Field Judge: Robinson,Nate