Gymnastics History vs Ball State University from February 28, 2010 - March 9, 2025
Wins
10
Losses
9
Home Record
5-3
Away Record
5-3
Conference Record
10-6
Streak
W1
First Matchup
W 194.500-193.150
2/28/2010
Last 10 Matchups
2-8
3/10/2019 - 3/9/2025
Largest Margin of Victory
W 196.250-192.100
3/1/2013
Smallest Margin of Victory
W 194.875-194.800
1/23/2022
Total Points
3710.175
Average Points
195
History from February 28, 2010 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Home Kent, OH | W196.400-195.875 | |
Sunday, February 4 | 2023-24 | Away Muncie, Ind. | L195.525-196.075 | |
Friday, January 19 | 2023-24 | Neutral Lebanon, Tenn. | L197.725-198.025 | |
Sunday, February 19 | 2022-23 | Home Kent, Ohio | L195.725-196.125 | |
Friday, January 20 | 2022-23 | Neutral Lebanon, Tenn. | L195.925-196.550 | |
Sunday, January 23 | 2021-22 | Away Muncie, Ind. | W194.875-194.800 | |
Sunday, March 7 | 2020-21 | Home | L194.675-195.725 | |
Saturday, February 6 | 2020-21 | Neutral Ypsilanti, MI | L194.825-195.875 | |
Sunday, February 23 | 2019-20 | Away Muncie, Ind. | L194.450-194.575 | |
Sunday, March 10 | 2018-19 | Home Kent, Ohio | L192.550-195.325 | |
Sunday, January 28 | 2017-18 | Away Muncie, Ind. | L193.600-195.600 | |
Friday, March 10 | 2016-17 | Home Kent, Ohio | W196.425-195.00 | |
Sunday, February 14 | 2015-16 | Away Muncie, Ind. | W194.625-194.375 | |
Sunday, March 8 | 2014-15 | Home Kent, Ohio | W196.800-195.500 | |
Friday, February 21 | 2013-14 | Away Muncie, Ind. | W195.700-193.950 | |
Friday, March 1 | 2012-13 | Home | W196.250-192.100 | |
Friday, January 27 | 2011-12 | Away | W193.650-192.775 | |
Sunday, March 6 | 2010-11 | Home | W195.950-194.525 | |
Sunday, February 28 | 2009-10 | Away | W194.500-193.150 |
Win
Loss
24/25 GYM HYPE
Friday, July 18
Kent State Gymnastics Meet Vs. Ball State 3.9.25 | Highlights
Sunday, March 09
Kent State Gymnastics Ball State Senior Day Meet | Press Conference
Sunday, March 09
Kent State Gymnastics Meet Vs. Pitt 2.28.25 | Highlights
Saturday, March 01