Kent State vs Bowling Green
Kent State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Scott, Mike | * | 40 | 7 - 14 | 2 - 6 | 7 - 9 | 3 - 6 | 9 | 4 | 0 | 0 | 3 | 2 | 23 |
5 | Fisher, AL | * | 36 | 8 - 15 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 3 | 20 |
2 | Singletary, Chris | * | 24 | 5 - 9 | 3 - 6 | 3 - 3 | 2 - 2 | 4 | 4 | 0 | 4 | 0 | 3 | 16 |
1 | Quaintance, Haminn | * | 24 | 2 - 5 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 2 | 5 | 2 | 0 | 1 | 7 |
11 | Mincy, Jordan | * | 29 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
32 | Sherman, Rodriquez | 15 | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
34 | Sullinger, Julian | 13 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
22 | Mckee, Mike | 10 | 1 - 3 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
00 | Woods, Rashad | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Knight, Isaac | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 9-26 | 16-23 | 13-18 | 31 | 17 | 14 | 11 | 4 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-9 | 2-2 |
42.9% | 33.3% | 100.0% | |
2nd Half | 17-35 | 6-17 | 14-21 |
48.6% | 35.3% | 66.7% | |
Total | 29-63 | 9-26 | 16-23 |
46.0% | 34.6% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 17
Bowling Green - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jakubowski, Joe | * | 34 | 7 - 13 | 2 - 4 | 5 - 7 | 1 - 1 | 2 | 1 | 12 | 4 | 0 | 1 | 21 |
23 | Knight, Chris | * | 28 | 5 - 11 | 0 - 1 | 0 - 0 | 4 - 5 | 9 | 5 | 1 | 2 | 3 | 1 | 10 |
20 | Miller, Nate | * | 33 | 2 - 10 | 0 - 3 | 5 - 6 | 2 - 9 | 11 | 0 | 1 | 4 | 1 | 2 | 9 |
2 | Clements, Darryl | * | 25 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 2 | 7 |
50 | Larson, Marc | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 3 | 0 | 4 |
1 | Moten, Brian | 29 | 9 - 12 | 6 - 9 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 2 | 0 | 24 | |
45 | Polk, Otis | 14 | 2 - 3 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | |
12 | Sims, Ryan | 11 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-61 | 11-21 | 16-21 | 16-24 | 40 | 17 | 19 | 15 | 10 | 6 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-9 | 6-9 |
45.2% | 44.4% | 66.7% | |
2nd Half | 17-30 | 7-12 | 10-12 |
56.7% | 58.3% | 83.3% | |
Total | 31-61 | 11-21 | 16-21 |
50.8% | 52.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 38