Kent St. vs Buffalo
 Kent St. - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Antonio  | * | 25 | 6 - 11 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 5 | 1 | 2 | 0 | 1 | 17 | 
| 23 | Walker, Jaylin | * | 36 | 4 - 11 | 0 - 4 | 4 - 7 | 1 - 3 | 4 | 1 | 0 | 5 | 0 | 0 | 12 | 
| 25 | Whittington, Philip | * | 29 | 4 - 9 | 0 - 0 | 0 - 1 | 5 - 8 | 13 | 4 | 2 | 3 | 1 | 0 | 8 | 
| 1 | Williamson, CJ | * | 28 | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 6 | 0 | 0 | 5 | 
| 00 | Avery, Jalen | * | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 
| 15 | Roberts, Anthony | 22 | 6 - 11 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 0 | 13 | |
| 2 | Duling, BJ | 9 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 13 | Peterson, Mitch | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Frederick, Akiean | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Gholston, Deandre | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 2-13 | 9-14 | 15-30 | 45 | 23 | 8 | 24 | 4 | 2 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-25 | 1-4 | 4-8 | 
| 44.0% | 25.0% | 50.0% | |
| 2nd Half | 12-32 | 1-9 | 5-6 | 
| 37.5% | 11.1% | 83.3% | |
| Total | 23-57 | 2-13 | 9-14 | 
| 40.4% | 15.4% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  6 time(s) 
Points off Turnovers:  10
Bench Points:  15
 Buffalo - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Massinburg, CJ  | * | 31 | 7 - 12 | 1 - 4 | 3 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 5 | 18 | 
| 2 | Harris, Jeremy  | * | 25 | 6 - 12 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 1 | 1 | 12 | 
| 4 | Jordan, Davonta  | * | 31 | 4 - 9 | 0 - 4 | 0 - 1 | 3 - 4 | 7 | 2 | 8 | 3 | 0 | 2 | 8 | 
| 3 | Graves, Jayvon  | * | 33 | 2 - 9 | 1 - 5 | 2 - 2 | 4 - 3 | 7 | 2 | 4 | 0 | 2 | 1 | 7 | 
| 1 | Mcrae, Montell  | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 33 | Perkins, Nick  | 26 | 9 - 15 | 2 - 5 | 7 - 8 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 3 | 27 | |
| 22 | Caruthers, Dontay  | 13 | 0 - 4 | 0 - 1 | 2 - 6 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Williams, Jeenathan  | 10 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Segu, Ronaldo  | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Johnson, Dominic  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fagan, Tra'von  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Bertram, Brock  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-71 | 4-26 | 14-22 | 16-22 | 38 | 14 | 19 | 10 | 4 | 13 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-34 | 2-12 | 3-6 | 
| 44.1% | 16.7% | 50.0% | |
| 2nd Half | 16-37 | 2-14 | 11-16 | 
| 43.2% | 14.3% | 68.8% | |
| Total | 31-71 | 4-26 | 14-22 | 
| 43.7% | 15.4% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  5 time(s) 
Points in the Paint:  50
Fast Break Points:  17
Lead Changed  6 time(s) 
Points off Turnovers:  30
Bench Points:  33



















































