Kent State vs Central Michigan
Kent State - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 0-6 | 13-15 |
37.0% | 0.0% | 86.7% | |
2nd Half | 14-34 | 1-8 | 12-16 |
41.2% | 12.5% | 75.0% | |
Total | 24-61 | 1-14 | 25-31 |
39.3% | 7.1% | 80.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 21
Central Michigan - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roundtree, Shawn | * | 4 - 9 | 4 - 7 | 8 - 9 | 0 - 3 | |||||||||
Montgomery, Rob | * | 7 - 10 | 2 - 2 | 3 - 5 | 2 - 6 | |||||||||
00 | Austin, Larry | * | 7 - 14 | 0 - 1 | 3 - 10 | 3 - 2 | ||||||||
Mckay, Kevin | * | 3 - 6 | 0 - 0 | 6 - 6 | 3 - 6 | |||||||||
Dileo, David | * | 2 - 5 | 2 - 3 | 2 - 2 | 1 - 3 | |||||||||
Morgan, Dallas | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Beachler, Matt | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Burrell, Romelo | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Totals | Â | Â | 200 | 26-52 | 9-17 | 23-34 | 14-24 | 38 | 18 | 15 | 13 | 8 | 5 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-9 | 10-14 |
44.8% | 44.4% | 71.4% | |
2nd Half | 13-23 | 5-8 | 13-20 |
56.5% | 62.5% | 65.0% | |
Total | 26-52 | 9-17 | 23-34 |
50.0% | 52.9% | 67.6% |
Technical Fouls: Austin, Larry (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8