Liberty vs Kent State
Liberty - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan Gumbs | * | 5 - 7 | 1 - 2 | 2 - 4 | 1 - 2 | |||||||||
Lovell Cabbil | * | 3 - 9 | 2 - 3 | 3 - 3 | 0 - 1 | |||||||||
Georgie Pacheco-orti | * | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | |||||||||
Scottie James | * | 4 - 4 | 1 - 1 | 2 - 2 | 4 - 5 | |||||||||
Elijah Cuffee | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Caleb Homesley | 7 - 13 | 1 - 3 | 1 - 1 | 1 - 7 | ||||||||||
Darius Mcghee | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | ||||||||||
00 | Myo Baxter-bell | 1 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | |||||||||
Keegan Mcdowell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brendan Newton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 199 | 29-56 | 9-19 | 10-13 | 8-23 | 31 | 24 | 19 | 13 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-14 | 2-3 |
46.2% | 35.7% | 66.7% | |
2nd Half | 17-30 | 4-5 | 8-10 |
56.7% | 80.0% | 80.0% | |
Total | 29-56 | 9-19 | 10-13 |
51.8% | 47.4% | 76.9% |
Technical Fouls: Elijah Cuffee (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 27
Kent State - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 0-5 | 7-12 |
32.0% | 0.0% | 58.3% | |
2nd Half | 12-24 | 4-10 | 19-25 |
50.0% | 40.0% | 76.0% | |
Total | 20-49 | 4-15 | 26-37 |
40.8% | 26.7% | 70.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 9