Kent St. vs Ohio
Scoring Summary
Team | KSU | OHIO |
|---|---|---|
1st A. Dawe doubled to right center, RBI; Y. Logan advanced to third; B. Hummel scored. | 0 | 1 |
1st E. Hoffner doubled to left center, 2 RBI; A. Dawe scored; Y. Logan scored. | 0 | 3 |
1st C. Keidel walked, RBI; S. Westler advanced to second; S. Grein advanced to third; E. Hoffner scored. | 0 | 4 |
1st T. O'Brien reached on a fielder's choice, RBI; C. Keidel advanced to second; S. Westler advanced to third; S. Grein scored. | 0 | 5 |
1st B. Hummel singled up the middle, 2 RBI; T. O'Brien advanced to third; C. Keidel scored; S. Westler scored. | 0 | 7 |
1st Y. Logan tripled to left field, 2 RBI; B. Hummel scored; T. O'Brien scored. | 0 | 9 |
1st A. Dawe singled to second base, RBI; Y. Logan scored. | 0 | 10 |
1st E. Hoffner doubled to left center, RBI; A. Paoli advanced to third; A. Dawe scored. | 0 | 11 |
1st S. Grein grounded out to ss, RBI; E. Hoffner advanced to third; A. Paoli scored. | 0 | 12 |
1st S. Westler singled, advanced to third on an error by lf, RBI; E. Hoffner scored. | 0 | 13 |
3rd A. Miller doubled to left field, RBI; E. Hoffner advanced to third; A. Paoli scored. | 0 | 14 |
3rd S. Westler reached first on an error by ss, advanced to second on the throw; A. Miller out at third ss to 3b; E. Hoffner scored, unearned. | 0 | 15 |
3rd L. Yuhas singled to left field, RBI; S. Westler scored, unearned. | 0 | 16 |
5th YOUNG flied out to cf, RBI; SCHULTZ scored, unearned. | 1 | 16 |
5th LIPPE reached first on an error by cf; WHITMORE advanced to second; LIBLER advanced to third; SHAMMO scored, unearned. | 2 | 16 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mazanec | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libler | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Despines | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Young | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitmore | 3B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crittendon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robeson | CF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilfing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachrich | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodd | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schultz | 2B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershberger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shammo | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 1 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hummel | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   E. Walker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Y. Logan | CF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   M. Wilcox | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Dawe | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   R. Farme | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Paoli | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Hoffner | C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
S. Grein | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   A. Miller | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Westler | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Keidel | RF/CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
T. O'brien | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   L. Yuhas | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Coffelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 16 | 12 | 15 | 6 | 0 | 5 | 3 |
Batting
2B: A. Dawe (1); E. Hoffner (2); A. Miller (1)
3B: Y. Logan (1)
Fielding
E: A. Miller (1); S. Westler (1); C. Keidel (1)
Kent St.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Coffelt | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 6 | 67 |
E. Green | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 18 |
| Totals | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 85 |


























































