St. Francis (Pa.) vs Kent State
 St. Francis (Pa.) - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Williams, Alli  | * | 37 | 10 - 17 | 2 - 3 | 4 - 5 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 3 | 26 | 
| 4 | Gibbs, Nickia  | * | 31 | 8 - 14 | 2 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 3 | 4 | 0 | 1 | 18 | 
| 24 | Fleming, Shene  | * | 17 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 
| 22 | Hayward, Alexa  | * | 21 | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 4 | 3 | 1 | 2 | 8 | 
| 20 | Lilley, Brittany  | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 
| 33 | Doogan, Kelley  | 13 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 31 | Keegan, Rebecca  | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 4 | 0 | 2 | 2 | 0 | 4 | |
| 12 | Brock, Aisha  | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 45 | Phillips, Hope  | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Taylor, Brooklyn  | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Sparks, Rebecca  | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 25 | Perkins, Robin  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 3 | Carangelo, Hailey  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Watts, Rhonda  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 9-16 | 8-9 | 16-24 | 40 | 24 | 20 | 20 | 6 | 11 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-34 | 4-7 | 2-2 | 
| 41.2% | 57.1% | 100.0% | |
| 2nd Quarter | 18-34 | 5-9 | 6-7 | 
| 52.9% | 55.6% | 85.7% | |
| Total | 32-68 | 9-16 | 8-9 | 
| 47.1% | 56.3% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  21
Bench Points:  17
 Kent State - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Barroilhet, Tamzin | * | 34 | 5 - 13 | 0 - 1 | 3 - 7 | 3 - 2 | 5 | 0 | 2 | 4 | 1 | 2 | 13 | 
| 23 | Hutcheson, Jamie | * | 33 | 4 - 10 | 0 - 2 | 2 - 4 | 4 - 5 | 9 | 0 | 1 | 3 | 0 | 1 | 10 | 
| 12 | Krewson, Trisha | * | 25 | 2 - 6 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 
| 21 | Stubbs, Melanee | * | 19 | 3 - 6 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 4 | 1 | 1 | 7 | 
| 1 | Evans, Ashley | * | 24 | 1 - 5 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 
| 4 | Dunlap, Amber | 21 | 6 - 8 | 1 - 1 | 3 - 4 | 3 - 0 | 3 | 2 | 2 | 3 | 0 | 1 | 16 | |
| 11 | Beckford, Diamon | 24 | 5 - 10 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 1 | 2 | 0 | 11 | |
| 25 | Mendelsohn, Rachel | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 33 | Schaefer, Leslie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ducharme, Lerren | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 1-10 | 14-24 | 18-20 | 38 | 11 | 15 | 24 | 4 | 6 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-27 | 0-4 | 4-7 | 
| 40.7% | 0.0% | 57.1% | |
| 2nd Quarter | 15-34 | 1-6 | 10-17 | 
| 44.1% | 16.7% | 58.8% | |
| Total | 26-61 | 1-10 | 14-24 | 
| 42.6% | 10.0% | 58.3% | 
 Technical Fouls:  Beckford, Diamon (1)
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  27










































