Women's Soccer History vs Ohio University from September 26, 2008 - October 9, 2025
Wins
25
Losses
5
Ties
3
Home Record
8-2-1
Away Record
6-2-2
Conference Record
14-3-2
Streak
W1
First Matchup
W 4-0
9/26/2008
Last 10 Matchups
5-3-2
10/31/2019 - 10/9/2025
Largest Margin of Victory
W 4-0
9/26/2008
Smallest Margin of Victory
W 1-0
10/9/2025
Total Goals
36
Average Goals
2
History from September 26, 2008 - October 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 9 | 2025 | Home Kent, Ohio | W1-0 | Box Score |
| Sunday, September 29 | 2024 | Away Athens, OH | T0-0 | |
| Sunday, November 5 | 2023 | Neutral Kalamazoo, Mich. | L1-2 | |
| Thursday, September 21 | 2023 | Away Athens, Ohio | W1-0 | |
| Thursday, September 22 | 2022 | Home Kent, Ohio | W2-0 | |
| Thursday, November 4 | 2021 | Neutral Bowling Green, Ohio | W3-2 | |
| Thursday, October 28 | 2021 | Away Athens, Ohio | (2OT) T0-0 | |
| Thursday, April 8 | 2020-21 | Away Athens, OH | L0-1 | |
| Thursday, March 18 | 2020-21 | Home Kent, Ohio | L1-3 | |
| Thursday, October 31 | 2019 | Home Kent, Ohio | W3-1 | |
| Sunday, October 28 | 2018 | Away Athens, Ohio | L1-2 | |
| Thursday, October 25 | 2018 | Away Athens, Ohio | W1-0 | |
| Sunday, October 29 | 2017 | Home Kent, OH | (4-2 PKs) T1-1 | |
| Thursday, October 26 | 2017 | Home Kent, OH | W2-1 | |
| Thursday, October 27 | 2016 | Away Athens, Ohio | W3-2 | |
| Thursday, October 29 | 2015 | Home | W1-0 | |
| Thursday, October 30 | 2014 | Away Athens, OH | W3-2 | |
| Thursday, October 31 | 2013 | Away Athens, Ohio | W2-1 | |
| Thursday, October 25 | 2012 | Home | W3-0 | |
| Sunday, October 23 | 2011 | Home | W1-0 | Box Score |
| Sunday, October 24 | 2010 | Away Athens, OH | W2-1 | |
| Friday, October 23 | 2009 | Home Kent, OH | L0-1 | |
| Friday, September 26 | 2008 | Home Kent, OH | W4-0 | |
Win
Loss
Best Flash Friends - Kent State Soccer
Tuesday, October 21
24 SOC HYPE v3
Friday, July 18
24 SOC HYPE v1
Friday, July 18
Kent State Soccer vs. Bowling Green 11.3.17 MAC Tournament
Saturday, November 04











































