Kent St. vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 9 | 8 | 17 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:02 | #25 Josie Morgan | |
![]() | 84:14 | #13 Allison Collins |
Kent St.


Ohio

Sloma, Celeste at goalie for Ohio

Marshall, Heidi at goalie for Kent St.

Corner kick [00:43].

Shot by OHI Rea, Aubrey, out top.

Shot by OHI Berish, Eve, out top.

Shot by OHI Brooker, Jaimason, out left.

Shot by OHI Murray, Scout, bottom center, saved by Marshall, Heidi.

Shot by OHI Pruss, Rayann, out top.

Corner kick [12:39].

Foul on Arthur, Alisa.

Offside against Ohio.

Shot by KSU Arthur, Alisa, out left.



Foul on Cusick, Addy.

Corner kick [25:13].

Shot by OHI Greenwell, Ellie, out top right.



Shot by OHI Murray, Scout, top right, saved by Marshall, Heidi.

Corner kick [27:41].

Shot by OHI Brooker, Jaimason, out left.









Corner kick [34:46].

Shot by KSU Morgan, Josie, out right.

Foul on Dearing, Sania.

Foul on Arthur, Alisa.



Corner kick [37:21].

Offside against Kent St..

Corner kick [40:04].

Corner kick [40:43].

Shot by OHI Roush, Norah, out top left.

Offside against Ohio.
45:00
End of PeriodKent St.


Ohio

Start of 2nd period [45:00].

FOR KSU: , #00 Marshall, Heidi, #12 Dolinski, Jules, #6 Todd, Ava, #2 Miller, Samantha, #11 Arthur, Alisa, #10 Cusick, Addy, #13 Collins, Allison, #17 Salopek, Kelsey, #20 Weibel, Ali, #27 Henahan, Katie, #21 Raimondo, Alanna.

FOR OHI: , #0 Sloma, Celeste, #2 Deevers, Ella, #3 Berish, Eve, #5 Rea, Aubrey, #7 Brooker, Jaimason, #12 Pruss, Rayann, #21 Tostevin, Quintin, #14 Roush, Norah, #8 Soulis, Maia, #22 Murray, Scout, #29 Jeng, Hailey.














Foul on Murray, Scout.

Shot by KSU Arthur, Alisa, bottom center, saved by Sloma, Celeste.

Shot by KSU Cusick, Addy, bottom center, saved by Sloma, Celeste.

Shot by KSU Raimondo, Alanna, out left.

Shot by OHI Brooker, Jaimason, out left.

Corner kick [53:43].

Shot by OHI Pruss, Rayann, out top left.

Foul on Brooker, Jaimason.

Foul on Rea, Aubrey.

Shot by KSU Miller, Samantha, out right.


Yellow card on KSU Morgan, Josie.



Shot by OHI Rea, Aubrey, bottom left, saved by Marshall, Heidi.



Shot by OHI Murray, Scout, out top.







Shot by OHI Burchett, Anna, out right.


Corner kick [75:45].





Offside against Ohio.

Shot by OHI Burchett, Anna, out top left.


Shot by OHI Jeng, Hailey, out left.

Shot by KSU Raimondo, Alanna, out top.

Corner kick [80:44].

Shot by OHI Rea, Aubrey, bottom left, saved by Marshall, Heidi.

Offside against Ohio.

Yellow card on KSU Collins, Allison.

Offside against Ohio.



Corner kick [85:16].

Shot by KSU Salopek, Kelsey, out right.

Offside against Ohio.
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 1 | 1 | 0 | 0 | 51 | |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deevers, Ella | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | Berish, Eve | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Rea, Aubrey | FWD | 3 | 2 | 0 | 0 | 69 | ||||
| 7 | Brooker, Jaimason | 3 | 0 | 0 | 0 | 65 | |||||
| 12 | Pruss, Rayann | DEF | 2 | 0 | 0 | 0 | 48 | ||||
| 14 | Roush, Norah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Tostevin, Quintin | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 22 | Murray, Scout | FWD | 3 | 2 | 0 | 0 | 61 | ||||
| 29 | Jeng, Hailey | MID | 1 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | Burchett, Anna | FWD | 2 | 0 | 0 | 0 | 39 | ||||
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | Dearing, Sania | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Helphinstine, Sarah | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Hooks, Allison | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | Crowe, Sydney | 0 | 0 | 0 | 0 | 15 | |||||
| 31 | Greenwell, Ellie | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 33 | O'rourke, Lilly | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 17 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





























































