2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kachmarik, Maggie | 23 | 11 | 0 | 3.0 | 0.13 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.22 | 3 | 0.13 | 4 |
| 2 | Rigney, Avrey | 19 | 6 | 5 | 38.0 | 2.00 | 33 | 1.74 | 33 | 106 | .000 | 3 | 0.16 | 2 | 0.11 | 11 |
| 4 | Brenner, Hailey | 50 | 14 | 10 | 22.0 | 0.44 | 12 | 0.24 | 9 | 87 | .034 | 12 | 0.24 | 10 | 0.20 | 8 |
| 5 | Furuta, Lesley | 52 | 14 | 0 | 18.0 | 0.35 | 2 | 0.04 | 2 | 29 | .000 | 45 | 0.87 | 16 | 0.31 | 21 |
| 6 | Mechura, Liliana | 21 | 9 | 7 | 38.5 | 1.83 | 33 | 1.57 | 11 | 83 | .265 | 1 | 0.05 | 0 | 0.00 | 1 |
| 7 | Brown, Mercedez | 52 | 14 | 12 | 157.5 | 3.03 | 137 | 2.63 | 65 | 437 | .165 | 4 | 0.08 | 8 | 0.15 | 14 |
| 8 | Miller, Nadia | 46 | 14 | 8 | 103.5 | 2.25 | 81 | 1.76 | 39 | 231 | .182 | 4 | 0.09 | 3 | 0.07 | 8 |
| 10 | Moreland, Macie | 35 | 13 | 2 | 65.5 | 1.87 | 62 | 1.77 | 32 | 211 | .142 | 2 | 0.06 | 0 | 0.00 | 0 |
| 11 | Imoh, Vanessa | 37 | 13 | 6 | 71.5 | 1.93 | 64 | 1.73 | 25 | 157 | .248 | 5 | 0.14 | 0 | 0.00 | 0 |
| 12 | Patterson, Catie | 44 | 12 | 3 | 4.0 | 0.09 | 0 | 0.00 | 0 | 9 | .000 | 8 | 0.18 | 4 | 0.09 | 7 |
| 13 | Anderson, Jordyn | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 13 | 2.17 | 0 | 0.00 | 3 |
| 14 | Vigil, Christina | 52 | 14 | 14 | 48.0 | 0.92 | 33 | 0.63 | 11 | 177 | .124 | 392 | 7.54 | 5 | 0.10 | 22 |
| 16 | Ginley, Adalynn | 49 | 14 | 13 | 108.5 | 2.21 | 76 | 1.55 | 21 | 198 | .278 | 7 | 0.14 | 11 | 0.22 | 9 |
| 20 | Verhey, Ashley | 19 | 8 | 4 | 37.0 | 1.95 | 35 | 1.84 | 8 | 81 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 52 | 14 | 715.0 | 13.75 | 568 | 10.92 | 256 | 1810 | .172 | 501 | 9.63 | 62 | 1.19 | 108 | |
| Opponents | Â | 52 | 14 | 853.0 | 16.40 | 656 | 12.62 | 272 | 1904 | .202 | 589 | 11.33 | 92 | 1.77 | 111 | |














































