2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Bolognini, Greta | 87 | 26 | 5 | 3.0 | 0.03 | 0 | 0.00 | 0 | 9 | .000 | 15 | 0.17 | 3 | 0.03 | 13 |
| 2 | Rigney, Avrey | 22 | 12 | 1 | 30.5 | 1.39 | 29 | 1.32 | 34 | 129 | -.039 | 1 | 0.05 | 0 | 0.00 | 0 |
| 3 | Burge, Kaelynn | 8 | 7 | 0 | 1.0 | 0.12 | 0 | 0.00 | 1 | 4 | -.250 | 14 | 1.75 | 1 | 0.13 | 1 |
| 4 | Brenner, Hailey | 96 | 27 | 17 | 34.0 | 0.35 | 9 | 0.09 | 16 | 63 | -.111 | 44 | 0.46 | 25 | 0.26 | 35 |
| 5 | Furuta, Lesley | 78 | 23 | 4 | 20.0 | 0.26 | 1 | 0.01 | 1 | 5 | .000 | 35 | 0.45 | 19 | 0.24 | 23 |
| 6 | Mechura, Liliana | 33 | 12 | 9 | 61.5 | 1.86 | 46 | 1.39 | 13 | 114 | .289 | 3 | 0.09 | 4 | 0.12 | 9 |
| 7 | Brown, Mercedez | 86 | 27 | 1 | 172.0 | 2.00 | 161 | 1.87 | 78 | 606 | .137 | 3 | 0.03 | 0 | 0.00 | 0 |
| 8 | Miller, Nadia | 76 | 26 | 19 | 209.5 | 2.76 | 143 | 1.88 | 58 | 354 | .240 | 11 | 0.14 | 21 | 0.28 | 36 |
| 9 | McGee, Paige | 15 | 10 | 1 | 14.0 | 0.93 | 13 | 0.87 | 16 | 61 | -.049 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Moreland, Macie | 88 | 26 | 15 | 193.0 | 2.19 | 176 | 2.00 | 93 | 543 | .153 | 6 | 0.07 | 0 | 0.00 | 0 |
| 11 | McGuire, Mackenzie | 93 | 26 | 26 | 394.5 | 4.24 | 351 | 3.77 | 157 | 953 | .204 | 19 | 0.20 | 19 | 0.20 | 17 |
| 12 | Patterson, Catie | 96 | 27 | 11 | 15.0 | 0.16 | 1 | 0.01 | 0 | 9 | .111 | 24 | 0.25 | 14 | 0.15 | 23 |
| 14 | Vigil, Christina | 96 | 27 | 27 | 105.0 | 1.09 | 60 | 0.63 | 33 | 220 | .123 | 881 | 9.18 | 16 | 0.17 | 55 |
| 16 | Ginley, Adalynn | 89 | 26 | 26 | 198.0 | 2.22 | 138 | 1.55 | 33 | 339 | .310 | 2 | 0.02 | 0 | 0.00 | 0 |
| 18 | Debevec, Abbey | 8 | 3 | 0 | 8.0 | 1.00 | 8 | 1.00 | 12 | 35 | -.114 | 1 | 0.13 | 0 | 0.00 | 2 |
| Total | Â | 96 | 27 | 1,459.0 | 15.20 | 1136 | 11.83 | 545 | 3444 | .172 | 1059 | 11.03 | 122 | 1.27 | 214 | |
| Â | 96 | 27 | 1,641.0 | 17.09 | 1219 | 12.70 | 518 | 3367 | .208 | 1128 | 11.75 | 191 | 1.99 | 158 | ||








































