2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Bolognini, Greta | 96 | 28 | 7 | 4.0 | 0.04 | 0 | 0.00 | 0 | 9 | .000 | 19 | 0.20 | 4 | 0.04 | 15 |
| 2 | Rigney, Avrey | 25 | 14 | 1 | 34.5 | 1.38 | 33 | 1.32 | 40 | 153 | -.046 | 1 | 0.04 | 0 | 0.00 | 0 |
| 3 | Burge, Kaelynn | 11 | 8 | 0 | 4.0 | 0.36 | 3 | 0.27 | 2 | 11 | .091 | 39 | 3.55 | 1 | 0.09 | 1 |
| 4 | Brenner, Hailey | 105 | 29 | 17 | 35.0 | 0.33 | 9 | 0.09 | 16 | 64 | -.109 | 50 | 0.48 | 26 | 0.25 | 35 |
| 5 | Furuta, Lesley | 83 | 25 | 4 | 20.0 | 0.24 | 1 | 0.01 | 1 | 5 | .000 | 37 | 0.45 | 19 | 0.23 | 27 |
| 6 | Mechura, Liliana | 33 | 12 | 9 | 61.5 | 1.86 | 46 | 1.39 | 13 | 114 | .289 | 3 | 0.09 | 4 | 0.12 | 9 |
| 7 | Brown, Mercedez | 93 | 29 | 1 | 187.0 | 2.01 | 175 | 1.88 | 88 | 653 | .133 | 4 | 0.04 | 0 | 0.00 | 0 |
| 8 | Miller, Nadia | 85 | 28 | 21 | 240.0 | 2.82 | 165 | 1.94 | 64 | 405 | .249 | 12 | 0.14 | 24 | 0.28 | 38 |
| 9 | McGee, Paige | 19 | 11 | 2 | 19.5 | 1.03 | 18 | 0.95 | 20 | 77 | -.026 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Moreland, Macie | 93 | 27 | 16 | 207.5 | 2.23 | 186 | 2.00 | 98 | 589 | .149 | 6 | 0.06 | 0 | 0.00 | 0 |
| 11 | McGuire, Mackenzie | 99 | 28 | 27 | 410.0 | 4.14 | 365 | 3.69 | 166 | 995 | .200 | 19 | 0.19 | 19 | 0.19 | 17 |
| 12 | Patterson, Catie | 105 | 29 | 11 | 16.0 | 0.15 | 1 | 0.01 | 0 | 10 | .100 | 26 | 0.25 | 15 | 0.14 | 26 |
| 14 | Vigil, Christina | 103 | 29 | 29 | 114.0 | 1.11 | 65 | 0.63 | 33 | 237 | .135 | 934 | 9.07 | 16 | 0.16 | 55 |
| 16 | Ginley, Adalynn | 98 | 28 | 28 | 222.5 | 2.27 | 154 | 1.57 | 35 | 375 | .317 | 3 | 0.03 | 0 | 0.00 | 0 |
| 18 | Debevec, Abbey | 15 | 5 | 1 | 23.5 | 1.57 | 22 | 1.47 | 22 | 90 | .000 | 2 | 0.13 | 1 | 0.07 | 8 |
| Total | Â | 105 | 29 | 1,599.0 | 15.23 | 1243 | 11.84 | 598 | 3787 | .170 | 1155 | 11.00 | 129 | 1.23 | 231 | |
| Â | 105 | 29 | 1,799.0 | 17.13 | 1336 | 12.72 | 581 | 3705 | .204 | 1237 | 11.78 | 206 | 1.96 | 174 | ||










































