Opponent History - Women's Volleyball History vs Central Michigan University from October 31, 2009 - October 15, 2026
Back To History
Wins
10
Losses
13
Home Record
3-7
Away Record
7-6
Conference Record
10-13
Streak
W2
First Matchup
L 0-3
10/31/2009
Last 10 Matchups
2-8
10/8/2021 - 10/15/2026
Largest Margin of Victory
W 3-0
1/28/2021
Smallest Margin of Victory
W 3-2
10/14/2026
Total Points
35
Average Points
2
History from October 31, 2009 - October 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 15 | 2026 | Away Mount Pleasant, Mich. | W3-1 | |
| Wednesday, October 14 | 2026 | Away Mount Pleasant, Mich. | W3-2 | |
| Friday, October 24 | 2025 | Home Kent, Ohio | L0-3 | |
| Thursday, October 23 | 2025 | Home Kent, Ohio | L1-3 | |
| Saturday, November 9 | 2024 | Away Mount Pleasant, Mich. | L0-3 | |
| Friday, November 8 | 2024 | Away Mount Pleasant, Mich. | L0-3 | |
| Saturday, November 4 | 2023 | Home Kent, Ohio | L1-3 | |
| Friday, November 3 | 2023 | Home Kent, Ohio | L0-3 | |
| Friday, October 7 | 2022 | Away Mount Pleasant, Mich. | L0-3 | |
| Friday, October 8 | 2021 | Home Kent, Ohio | L1-3 | |
| Friday, January 29 | 2020-21 | Away Mount Pleasant, Mich. | W3-1 | |
| Thursday, January 28 | 2020-21 | Away Mount Pleasant, Mich. | W3-0 | |
| Saturday, October 5 | 2019 | Away Mount Pleasant, Mich. | L1-3 | |
| Saturday, October 27 | 2018 | Home Kent, Ohio | W3-2 | |
| Saturday, October 7 | 2017 | Away Mount Pleasant, Mich. | W3-0 | |
| Saturday, October 8 | 2016 | Home Kent, Ohio | W3-0 | |
| Saturday, October 3 | 2015 | Away Mount Pleasant, MI | W3-1 | |
| Saturday, November 1 | 2014 | Home Kent, Ohio | W3-2 | |
| Saturday, October 12 | 2013 | Away Mount Pleasant, Mich. | W3-0 | |
| Saturday, September 29 | 2012 | Home Kent, Ohio | L0-3 | |
| Saturday, October 1 | 2011 | Away | L1-3 | |
| Saturday, October 30 | 2010 | Home Kent, Ohio | L0-3 | Box Score |
| Saturday, October 31 | 2009 | Away | L0-3 | |
Win
Loss
Wednesday, October 07
Wednesday, September 23
Tuesday, September 01
Sunday, November 16







































