Kent State vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 21 | 14 | 63 |
![]() | 7 | 3 | 0 | 0 | 10 |
PSU: PASS - McSorley, Trace (229); RUSH - Sanders, Miles (86); REC - Thompkins, D. (101)
KENT: PASS - barrett, woody (176); RUSH - crum, dustin (23); REC - dixon, antwan (59)
Scoring Summary
- | - | - | - | - | PSU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 12:51 | PSU - Thompkins, D. 40 yd pass from McSorley, Trace (Pinegar, Jake kick) 5 plays, 75 yards, TOP 2:09 | 7 | 0 |
![]() | 1st | KENT | 09:43 | KENT - CARRIGAN, MIKE 47 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 11 plays, 75 yards, TOP 3:08 | 7 | 7 |
![]() | 1st | PSU | 05:07 | PSU - McSorley, Trace 1 yd run (Pinegar, Jake kick), 9 plays, 75 yards, TOP 3:02 | 14 | 7 |
![]() | 1st | PSU | 01:09 | PSU - McSorley, Trace 2 yd run (Pinegar, Jake kick), 7 plays, 31 yards, TOP 3:00 | 21 | 7 |
![]() | 2nd | KENT | 00:35 | KENT - TRICKETT, M. 24 yd field goal 5 plays, 0 yards, TOP 0:48 | 21 | 10 |
![]() | 2nd | PSU | 00:04 | PSU - McSorley, Trace 13 yd run (Pinegar, Jake kick), 4 plays, 43 yards, TOP 0:21 | 28 | 10 |
![]() | 3rd | PSU | 10:05 | PSU - Allen, Mark 7 yd run (Pinegar, Jake kick), 8 plays, 57 yards, TOP 3:03 | 35 | 10 |
![]() | 3rd | PSU | 07:42 | PSU - Slade, Ricky 2 yd run (Pinegar, Jake kick), 2 plays, 41 yards, TOP 0:35 | 42 | 10 |
![]() | 3rd | PSU | 02:37 | PSU - Polk, Brandon 41 yd pass from McSorley, Trace (Pinegar, Jake kick) 8 plays, 70 yards, TOP 3:50 | 49 | 10 |
![]() | 4th | PSU | 06:55 | PSU - George, Daniel 95 yd pass from Clifford, Sean (Pinegar, Jake kick) 3 plays, 98 yards, TOP 1:12 | 56 | 10 |
![]() | 4th | PSU | 01:09 | PSU - Thomas, J. 15 yd run (Pinegar, Jake kick), 3 plays, 80 yards, TOP 1:11 | 63 | 10 |
| 63 | 10 | |||||
Penn State


Kent State
Start of 1st Half
Clock 15:00.
CoinToss:Kent St won toss and defers, Penn State will defend S. goal
MCFADDEN, C. kickoff -35 yards to the KENT0, touchback.
15:00
PSU
PSU - TD


7
0

7
0
1st0

12:51
KENT
KENT - TD


7
7

7
0
1st7

09:41
KENT
KENT - PUNT


7
7
08:09
PSU
PSU - TD


14
7

14
0
1st7

05:07
KENT
KENT - PUNT


14
7
04:09
PSU
PSU - TD


21
7

21
0
1st7

01:09
KENT
KENT - PUNT


21
7
Penn State


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARRETT, WOODY rush for loss of 2 yards to the KENT46 (Wade, Lamont).
BARRETT, WOODY sacked for loss of 5 yards to the KENT41 (Jordan, Ellison).
TRICKETT, M. punt 40 yards to the PSU19, Thompkins, D. return 32 yards to the KENT49, out-of-bounds (TRICKETT, M.).
13:44
PSU
PSU - PUNT


21
7
10:29
KENT
KENT - PUNT


21
7
08:16
PSU
PSU - PUNT


21
7
06:51
KENT
KENT - PUNT


21
7
03:48
PSU
PSU - INT


21
7
01:23
KENT
KENT - FG


21
10

21
0
1st10

00:25
PSU
PSU - TD


28
10

28
0
1st10

00:02
KENT
KENT - HALF


28
10
Penn State


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Checa, Rafael kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - PUNT


28
10
13:08
PSU
PSU - TD


35
10

35
0
1st10

09:59
KENT
KENT - PUNT


35
10
08:17
PSU
PSU - TD


42
10

42
0
1st10

07:36
KENT
KENT - PUNT


42
10
06:27
PSU
PSU - TD


49
10

49
0
1st10

02:37
KENT
KENT - PUNT


49
10
15:00
PSU
PSU - DOWNS


49
10
Penn State


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Slade, Ricky rush for no gain to the 50 yardline (SILVA, JORDAN;HICKS, DALTON).
Clifford, Sean pass complete to Thompkins, D. for 14 yards to the KENT36, 1ST DOWN PSU (BAHR, MATT).
Slade, Ricky rush for 1 yard to the KENT35 (HICKS, DALTON).
Clifford, Sean rush for 4 yards to the KENT31 (HICKS, DALTON;BAHR, MATT).
Slade, Ricky rush for loss of 2 yards to the KENT33 (HICKS, DALTON;BAHR, MATT).
Clifford, Sean rush for 6 yards to the KENT27, out-of-bounds (WARIBOKO, D.).
12:16
KENT
KENT - PUNT


49
10
08:07
PSU
PSU - TD


56
10

56
0
1st10

06:55
KENT
KENT - PUNT


56
10
02:20
PSU
PSU - TD


63
10

63
0
1st10

01:00
KENT
KENT - HALF


63
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | KENT00 | 12:51 | TD | 5-75 | 2:09 |
![]() | 1 | KENT25 | 12:51 | KO | PSU00 | 09:43 | TD | 11-75 | 3:08 |
![]() | 1 | PSU45 | 09:41 | KO | KENT47 | 08:09 | PUNT | 3--8 | 1:32 |
![]() | 1 | PSU25 | 08:09 | PUNT | KENT00 | 05:07 | TD | 9-75 | 3:02 |
![]() | 1 | KENT25 | 05:07 | KO | KENT19 | 04:09 | PUNT | 3--6 | 0:58 |
![]() | 1 | KENT31 | 04:09 | PUNT | KENT00 | 01:09 | TD | 7-31 | 3:00 |
![]() | 1 | KENT25 | 01:09 | KO | KENT41 | 13:44 | PUNT | 5-16 | 2:25 |
![]() | 2 | KENT49 | 13:44 | PUNT | KENT39 | 10:29 | PUNT | 7-10 | 3:15 |
![]() | 2 | KENT20 | 10:29 | PUNT | KENT31 | 08:16 | PUNT | 7-11 | 2:13 |
![]() | 2 | PSU35 | 08:16 | PUNT | PSU42 | 06:51 | PUNT | 3-7 | 1:25 |
![]() | 2 | KENT20 | 06:51 | PUNT | PSU37 | 03:48 | PUNT | 9-43 | 3:03 |
![]() | 2 | PSU12 | 03:48 | PUNT | PSU30 | 01:23 | INT | 5-18 | 2:25 |
![]() | 2 | PSU07 | 01:23 | INT | PSU07 | 00:35 | FG | 5-0 | 0:48 |
![]() | 2 | KENT43 | 00:25 | KO | KENT00 | 00:04 | TD | 4-43 | 0:21 |
![]() | 2 | KENT17 | 00:02 | KO | KENT15 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | KENT25 | 15:00 | KO | KENT19 | 13:08 | PUNT | 3--6 | 1:52 |
![]() | 3 | PSU43 | 13:08 | PUNT | KENT00 | 10:05 | TD | 8-57 | 3:03 |
![]() | 3 | KENT27 | 09:59 | KO | KENT22 | 08:17 | PUNT | 3--5 | 1:42 |
![]() | 3 | KENT41 | 08:17 | PUNT | KENT00 | 07:42 | TD | 2-41 | 0:35 |
![]() | 3 | KENT08 | 07:36 | KO | KENT24 | 06:27 | PUNT | 6-16 | 1:09 |
![]() | 3 | PSU30 | 06:27 | PUNT | KENT00 | 02:37 | TD | 8-70 | 3:50 |
![]() | 3 | KENT25 | 02:37 | KO | KENT36 | 00:00 | PUNT | 4-11 | 2:37 |
![]() | 4 | PSU50 | 15:00 | PUNT | KENT27 | 12:16 | DOWNS | 6-23 | 2:44 |
![]() | 4 | KENT27 | 12:16 | DOWNS | KENT50 | 08:07 | PUNT | 9-23 | 4:09 |
![]() | 4 | PSU02 | 08:07 | PUNT | KENT00 | 06:55 | TD | 3-98 | 1:12 |
![]() | 4 | KENT25 | 06:55 | KO | PSU40 | 02:20 | PUNT | 7-35 | 4:35 |
![]() | 4 | PSU20 | 02:20 | PUNT | KENT00 | 01:09 | TD | 3-80 | 1:11 |
![]() | 4 | KENT18 | 01:00 | KO | KENT26 | 00:00 | HALF | 2-8 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | KENT00 | 12:51 | TD | 5-75 | 2:09 |
![]() | 1 | PSU25 | 08:09 | PUNT | KENT00 | 05:07 | TD | 9-75 | 3:02 |
![]() | 1 | KENT31 | 04:09 | PUNT | KENT00 | 01:09 | TD | 7-31 | 3:00 |
![]() | 2 | KENT49 | 13:44 | PUNT | KENT39 | 10:29 | PUNT | 7-10 | 3:15 |
![]() | 2 | PSU35 | 08:16 | PUNT | PSU42 | 06:51 | PUNT | 3-7 | 1:25 |
![]() | 2 | PSU12 | 03:48 | PUNT | PSU30 | 01:23 | INT | 5-18 | 2:25 |
![]() | 2 | KENT43 | 00:25 | KO | KENT00 | 00:04 | TD | 4-43 | 0:21 |
![]() | 3 | PSU43 | 13:08 | PUNT | KENT00 | 10:05 | TD | 8-57 | 3:03 |
![]() | 3 | KENT41 | 08:17 | PUNT | KENT00 | 07:42 | TD | 2-41 | 0:35 |
![]() | 3 | PSU30 | 06:27 | PUNT | KENT00 | 02:37 | TD | 8-70 | 3:50 |
![]() | 4 | PSU50 | 15:00 | PUNT | KENT27 | 12:16 | DOWNS | 6-23 | 2:44 |
![]() | 4 | PSU02 | 08:07 | PUNT | KENT00 | 06:55 | TD | 3-98 | 1:12 |
![]() | 4 | PSU20 | 02:20 | PUNT | KENT00 | 01:09 | TD | 3-80 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 12:51 | KO | PSU00 | 09:43 | TD | 11-75 | 3:08 |
![]() | 1 | PSU45 | 09:41 | KO | KENT47 | 08:09 | PUNT | 3--8 | 1:32 |
![]() | 1 | KENT25 | 05:07 | KO | KENT19 | 04:09 | PUNT | 3--6 | 0:58 |
![]() | 1 | KENT25 | 01:09 | KO | KENT41 | 13:44 | PUNT | 5-16 | 2:25 |
![]() | 2 | KENT20 | 10:29 | PUNT | KENT31 | 08:16 | PUNT | 7-11 | 2:13 |
![]() | 2 | KENT20 | 06:51 | PUNT | PSU37 | 03:48 | PUNT | 9-43 | 3:03 |
![]() | 2 | PSU07 | 01:23 | INT | PSU07 | 00:35 | FG | 5-0 | 0:48 |
![]() | 2 | KENT17 | 00:02 | KO | KENT15 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | KENT25 | 15:00 | KO | KENT19 | 13:08 | PUNT | 3--6 | 1:52 |
![]() | 3 | KENT27 | 09:59 | KO | KENT22 | 08:17 | PUNT | 3--5 | 1:42 |
![]() | 3 | KENT08 | 07:36 | KO | KENT24 | 06:27 | PUNT | 6-16 | 1:09 |
![]() | 3 | KENT25 | 02:37 | KO | KENT36 | 00:00 | PUNT | 4-11 | 2:37 |
![]() | 4 | KENT27 | 12:16 | DOWNS | KENT50 | 08:07 | PUNT | 9-23 | 4:09 |
![]() | 4 | KENT25 | 06:55 | KO | PSU40 | 02:20 | PUNT | 7-35 | 4:35 |
![]() | 4 | KENT18 | 01:00 | KO | KENT26 | 00:00 | HALF | 2-8 | 1:00 |
Team Statistics
- | PSU | KENT |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 14 | 7 |
| Passing | 9 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 297 | 41 |
| Attempts | 45 | 37 |
| Avg. Per Rush | 6.6 | 1.1 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 307 | 106 |
| Yds. Lost | 10 | 65 |
Passing | ||
| Total (Net) | 370 | 180 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 21 - 40 - 0 |
| Avg / Att | 14.8 | 4.5 |
| Avg / Comp. | 26.4 | 8.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 667 | 221 |
| Plays | 70 | 77 |
| Avg. / Play | 9.5 | 2.9 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-109 | 10-83 |
Punting | ||
| Punts - Yds. | 2-97 | 11-405 |
| Avg. / Punt | 48.5 | 36.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-618 | 2-30 |
| Avg. Yds. / Kickoff | 61.8 | 15.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-93-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 18.6 | NaN |
| Kickoff: Total - Yds. - TDs | 1-52-0 | 3-46-0 |
| Kickoff: Avg. / Return | 52.0 | 15.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-26-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:22 | 31:38 |
| 3rd. Down Conv. | 5 of 12 | 7 of 20 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 7-46 | 1-6 |
| PAT: Total - Made | 9-9 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 11 | 22 | 229 | 2 | 1 | 41 | 1 |
Clifford, Sean | 3 | 3 | 141 | 1 | 0 | 95 | 0 |
| Totals | 14 | 25 | 370 | 3 | 1 | 95 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 38 | 176 | 1 | 0 | 47 | 7 | |
| 1 | 2 | 4 | 0 | 0 | 4 | 0 | |
| Totals | 21 | 40 | 180 | 1 | 0 | 47 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanders, Miles | 14 | 87 | 1 | 86 | 0 | 13 | 6.1 |
Thomas, J. | 3 | 84 | 0 | 84 | 1 | 69 | 28 |
Allen, Mark | 11 | 62 | 0 | 62 | 1 | 19 | 5.6 |
McSorley, Trace | 9 | 61 | 7 | 54 | 3 | 18 | 6 |
Clifford, Sean | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Slade, Ricky | 5 | 3 | 2 | 1 | 1 | 2 | 0.2 |
Hamler, Kj | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 307 | 10 | 297 | 6 | 69 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 32 | 50 | -18 | 0 | 11 | -1.1 | |
| 10 | 32 | 10 | 22 | 0 | 10 | 2.2 | |
| 3 | 23 | 0 | 23 | 0 | 10 | 7.7 | |
| 4 | 16 | 0 | 16 | 0 | 5 | 4 | |
| 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 106 | 65 | 41 | 0 | 11 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompkins, D. | 4 | 101 | 1 | 40 |
George, Daniel | 1 | 95 | 1 | 95 |
Polk, Brandon | 2 | 55 | 1 | 41 |
Freiermuth, Pat | 2 | 35 | 0 | 23 |
Kuntz, Zack | 1 | 32 | 0 | 32 |
Sanders, Miles | 3 | 30 | 0 | 19 |
Hamler, Kj | 1 | 22 | 0 | 22 |
| Totals | 14 | 370 | 3 | 95 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 59 | 0 | 18 | |
| 3 | 58 | 1 | 47 | |
| 3 | 21 | 0 | 19 | |
| 2 | 18 | 0 | 12 | |
| 3 | 14 | 0 | 15 | |
| 1 | 4 | 0 | 4 | |
| 1 | 4 | 0 | 4 | |
| 3 | 2 | 0 | 5 | |
| Totals | 21 | 180 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cam | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Parsons, Micah | 2 | 3 | 5 | 0.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Sutherland, J. | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Scott, Nick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Castro-fields | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Taylor, Garrett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Toney, Shaka | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oweh, Jayson | 3 | - | 3 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 1 |
Wade, Lamont | 3 | - | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Luketa, Jesse | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Shareef | 3 | - | 3 | 3 / 20 | 2 / 17 | - | - / - | - | - | - | - |
Brooks, Ellis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oruwariye, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Jan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Ellison | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lutz, Isaac | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gross-matos, Y. | 2 | - | 2 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | 1 |
Butler, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Vranic, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jarvis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McSorley, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPhearson, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darien, Dae'lun | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Joseph, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chizmar, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Phillips, C. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-26 | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Sherald, Keith | 2 | 1 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Marshall, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Trickett, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
McFadden, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wariboko, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 2 | 97 | 48.5 | 58 | 0 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trickett, M. | 11 | 405 | 36.8 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 2 | 00:35 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Checa, Rafael | 10 | 618 | 6 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McFadden, C. | 2 | 30 | 1 | 0 | 15.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamler, Kj | 1 | 33 | 33 | 1 | 52 | 52 | 0 | 0 | 0 |
Thompkins, D. | 3 | 62 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro-fields | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamler, Kj | 1 | 33 | 33 | 1 | 52 | 52 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 46 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, M. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michael | C |
| 74 | Gonzalez, S. | LG |
| 52 | Bates, Ryan | LT |
| 9 | McSorley, Trace | QB |
| 24 | Sanders, Miles | RB |
| 66 | McGovern, C. | RG |
| 71 | Fries, Will | RT |
| 1H | Holland, J. | TE |
| 1 | Hamler, KJ | WR |
| 10 | Polk, Brandon | WR |
| 84 | Johnson, Juwan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 55 | LG | |
| 72 | LT | |
| 15 | QB | |
| 76 | RG | |
| 68 | RT | |
| 11 | TB | |
| 10 | WR | |
| 20 | WR | |
| 23 | WR | |
| 87 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Castro-Fields | CB |
| 21 | Oruwariye, A. | CB |
| 48 | Miller, Shareef | DE |
| 99 | Gross-Matos, Y. | DE |
| 30 | Givens, Kevin | DT |
| 54 | Windsor, Robert | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 7 | Farmer, Koa | OLB |
| 4 | Scott, Nick | S |
| 17 | Taylor, Garrett | S |

# | Player | Pos. |
|---|---|---|
| 1K | SHERALD, Keith | CB |
| 30 | MARSHALL, D. | CB |
| 1S | DE | |
| 58 | DE | |
| 6 | LB | |
| 32 | LB | |
| 49 | NT | |
| 1 | OLB | |
| 7 | S | |
| 8 | S | |
| 25 | S |
Player Participation

# | Player |
|---|---|
| 1C | Clifford, Sean |
| 2B | Butler, Jabari |
| 2J | Johnson, D. |
| 3 | Thompkins, D. |
| 4S | Slade, Ricky |
| 5V | Vranic, Jason |
| 5D | Dotson, Jahan |
| 6S | Shorter, Justin |
| 8 | Allen, Mark |
| 9G | Gillikin, Blake |
| 9M | Miller, Jarvis |
| 9C | Checa, Rafael |
| 11 | Parsons, Micah |
| 12 | Hippenhammer, M |
| 13 | Brooks, Ellis |
| 14 | McPhearson, Z. |
| 16 | Petrishen, John |
| 18 | Toney, Shaka |
| 19 | Gordon, Trent |
| 20 | Thomas, J. |
| 23 | Monroe, Ayron |
| 26 | Sutherland, J. |
| 28 | Oweh, Jayson |
| 32 | Brown, Journey |
| 33 | Cooper, Jake |
| 38 | Wade, Lamont |
| 40 | Luketa, Jesse |
| 41 | Darien, Dae'Lun |
| 42 | Jordan, Ellison |
| 49 | Joseph, Daniel |
| 50 | Chizmar, Max |
| 53 | Hansard, Fred |
| 55 | Shelton, A. |
| 64 | Simpson, Zach |
| 69 | Thorpe, C.J. |
| 73 | Miranda, Mike |
| 75 | Holmes, Des |
| 77 | Wright, Chasz |
| 81 | Sullivan-Brown |
| 82 | Kuntz, Zack |
| 85 | Lutz, Isaac |
| 86 | George, Daniel |
| 87 | Freiermuth, Pat |
| 90 | Barber, Damion |
| 92 | Pinegar, Jake |
| 93 | Mustipher, PJ |
| 96 | Vasey, Kyle |

# | Player |
|---|---|
| 1M | |
| 1R | ROBINSON, JR. |
| 1B | |
| 2 | |
| 14 | |
| 24 | |
| 27 | |
| 28 | |
| 33 | |
| 34 | |
| 37 | PHILLIPS, C. |
| 38 | |
| 39 | |
| 45 | |
| 50 | SPEAR, S. |
| 67 | |
| 80 | |
| 82 | TRICKETT, M. |
| 86 | |
| 88 | BRUMFIELD, C. |
| 89 | |
| 90 | MCFADDEN, C. |
| 91 | NOVITSKI, N. |
| 92 | |
| 93 | |
| 94 | WARIBOKO, D. |
| 95 | |
| 97 | |
| 98 |












































