Kent State vs Youngstown State
3/28/2021
FNB Field
2:02 pm
Team | 1 | 2 | Total |
---|---|---|---|
4 | 6 | 10 | |
10 | 9 | 19 |
KENTST: RAPIER, Madison (5), SKLAR, Kenzie (3), WOLFORD, Jackie (3), JONES, Abby (3), BAILEY, Kelli (2), PIEKARSKI, Lexi (1), KUBICKI, Morgan (1), KORTOWICH, Allison (1)
YSU: Jordan Miller (3), Emma Carter (2), Taylor Jones (2), Jocelyn Fike (2), Erin Clark (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | KENTST |
---|---|---|---|---|---|---|
1 | 29:14 | SKLAR, Kenzie | KUBICKI, Morgan | 0 | 1 | |
1 | 21:06 | Emma Carter | Unassisted | 1 | 1 | |
1 | 19:22 | SKLAR, Kenzie | Unassisted | 1 | 2 | |
1 | 17:18 | RAPIER, Madison | KUBICKI, Morgan | 1 | 3 | |
1 | 16:51 | RAPIER, Madison | Unassisted | 1 | 4 | |
1 | 16:23 | BAILEY, Kelli | JONES, Abby | 1 | 5 | |
1 | 16:06 | PIEKARSKI, Lexi | Unassisted | 1 | 6 | |
1 | 15:32 | Jordan Miller | Lauren Ottensmeyer | 2 | 6 | |
1 | 14:30 | Jordan Miller | Taylor Jones | 3 | 6 | |
1 | 10:10 | WOLFORD, Jackie | Unassisted | 3 | 7 | |
1 | 09:41 | JONES, Abby | Unassisted | 3 | 8 | |
1 | 08:39 | Erin Clark | Lauren Ottensmeyer | 4 | 8 | |
1 | 04:29 | WOLFORD, Jackie | SKLAR, Kenzie | 4 | 9 | |
1 | 02:56 | JONES, Abby | PIEKARSKI, Lexi | 4 | 10 | |
2 | 28:18 | Taylor Jones | Abby Yesko | 5 | 10 | |
2 | 27:37 | RAPIER, Madison | Unassisted | 5 | 11 | |
2 | 26:05 | Taylor Jones | Unassisted | 6 | 11 | |
2 | 24:43 | WOLFORD, Jackie | KOZAR, Megan | 6 | 12 | |
2 | 22:42 | KUBICKI, Morgan | JONES, Abby | 6 | 13 | |
2 | 21:59 | SKLAR, Kenzie | Unassisted | 6 | 14 | |
2 | 18:54 | Jocelyn Fike | Unassisted | 7 | 14 | |
2 | 18:28 | Emma Carter | Jordan Miller | 8 | 14 | |
2 | 16:47 | RAPIER, Madison | SKLAR, Kenzie | 8 | 15 | |
2 | 13:47 | Jordan Miller | Unassisted | 9 | 15 | |
2 | 12:10 | Jocelyn Fike | Unassisted | 10 | 15 | |
2 | 11:54 | BAILEY, Kelli | Unassisted | 10 | 16 | |
2 | 11:14 | JONES, Abby | Unassisted | 10 | 17 | |
2 | 06:56 | KORTOWICH, Allison | PETTINE, Katie | 10 | 18 | |
2 | 03:07 | RAPIER, Madison | PETTINE, Katie | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 19:27 | Grace McGeeney | YELLOW CARD | |
1 | 10:31 | Callie Vaudry | YELLOW CARD | |
1 | 03:08 | Erin Clark | YELLOW CARD |