2026 Women's Lacrosse Cumulative Statistics
| 11 | Crumpton, Zayda | 15-15 | 32 | 15 | 47 | 117 | .274 | 72 | .615 | 0 | 2 | 6 | 19 | 31 | 8 | 43 | 6 | 0-3-13 |
| 9 | Halli, Morgan | 15-14 | 27 | 8 | 35 | 69 | .391 | 48 | .696 | 1 | 3 | 6 | 4 | 14 | 4 | 0 | 1 | 0-0-0 |
| 21 | Lundeen, Lizzie | 15-15 | 24 | 9 | 33 | 74 | .324 | 51 | .689 | 2 | 2 | 6 | 6 | 22 | 7 | 0 | 0 | 0-1-1 |
| 25 | Floyd, Riley | 15-14 | 9 | 5 | 14 | 38 | .237 | 23 | .605 | 0 | 0 | 3 | 19 | 15 | 5 | 2 | 2 | 0-0-2 |
| 17 | Haddow, Meghan | 15-15 | 7 | 5 | 12 | 27 | .259 | 21 | .778 | 1 | 2 | 5 | 32 | 18 | 20 | 23 | 7 | 0-2-2 |
| 6 | Anderson, Eva | 15-5 | 10 | 1 | 11 | 20 | .500 | 16 | .800 | 0 | 1 | 2 | 3 | 16 | 1 | 11 | 0 | 0-0-0 |
| 52 | Binnix, Katlyn | 15-3 | 3 | 5 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 6 | 11 | 5 | 7 | 3 | 0-0-2 |
| 47 | Klepacki, Megan | 15-1 | 4 | 3 | 7 | 16 | .250 | 12 | .750 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 2 | 0-0-5 |
| 14 | Greenberg, Haleigh | 15-0 | 2 | 3 | 5 | 20 | .100 | 13 | .650 | 1 | 0 | 0 | 12 | 10 | 4 | 0 | 1 | 0-0-0 |
| 30 | Bond, Emily | 14-4 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 1 | 0 | 1 | 0 | 8 | 0 | 6 | 2 | 0-0-3 |
| 15 | LaVogue, Riley | 10-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0-1 |
| 22 | Gellin, Peyton | 6-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 28 | Todd, Ava | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 3 | 10 | 5 | 0-0-2 |
| 10 | Gash, Kenzie | 6-0 | 1 | 0 | 1 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-2 |
| 2 | Kincaid, Emma | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Bradley, Allie | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 10 | 12 | 17 | 15 | 0-3-6 |
| 5 | Hoffman, Kealey | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 7 | Boone, Kaitlyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Meek, Camryn | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 11 | 1 | 3 | 0-0-2 |
| 12 | McNairy, Davanee | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 4 | 0-2-1 |
| 16 | Colon, Isabella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | White, Bella | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0-0 |
| 24 | Yoder, Rebekah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Zglinicki, Ali | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1-0 |
| 29 | Buckenberger, Gabi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 32 | Davis, Sydney | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 14 | 2 | 0 | 0 | 0-0-0 |
| 33 | Wallace, Josie | 14-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 12 | 5 | 9 | 1 | 4 | 0-2-3 |
| 34 | Donovan, Kate | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 10 | 2 | 1 | 0-0-5 |
| 35 | Zucconi, Anna | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 41 | 13 | 28 | 2 | 20 | 0-6-5 |
| 36 | Shinsky, Amber | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 9 | 14 | 4 | 7 | 0-2-5 |
| Â | Total | 15 | 125 | 58 | 183 | 419 | .298 | 284 | .678 | 6 | 11 | 32 | 255 | 235 | 150 | 133 | 92 | 0-22-600 |
| Â | Opponents | 15 | 150 | 86 | 236 | 412 | .364 | 303 | .735 | 8 | 25 | 53 | 257 | 245 | 126 | 166 | 85 | 0-18-470 |










































