Florida State vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 1 | 5 |
![]() | 5 | 3 | 3 | 3 | 14 |
FSU: Meg Kenny (5), Lydia Ward (2), Alyssa Deacy (2), Summer Harrell (2), Amelia Brite (1), Emily Barnette (1), Brynn Perkins (1)
KENT STA: Zayda Crumpton (2), Lizzie Lundeen (1), Emily Bond (1), Morgan Halli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENT STA | FSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Amelia Brite | Summer Harrell | 0 | 1 |
![]() | 1 | 11:50 | Meg Kenny | Lydia Ward | 0 | 2 |
![]() | 1 | 10:54 | Lydia Ward | Meg Kenny | 0 | 3 |
![]() | 1 | 09:39 | Alyssa Deacy | Faith Wooters | 0 | 4 |
![]() | 1 | 08:55 | Meg Kenny | Summer Harrell | 0 | 5 |
![]() | 1 | 05:16 | Zayda Crumpton | Unassisted | 1 | 5 |
![]() | 1 | 00:41 | Zayda Crumpton | Unassisted | 2 | 5 |
![]() | 2 | 11:33 | Alyssa Deacy | Lydia Ward | 2 | 6 |
![]() | 2 | 05:08 | Meg Kenny | Unassisted | 2 | 7 |
![]() | 2 | 00:58 | Summer Harrell | Brynn Perkins | 2 | 8 |
![]() | 2 | 00:02 | Lizzie Lundeen | Ava Todd | 3 | 8 |
![]() | 3 | 13:22 | Lydia Ward | Unassisted | 3 | 9 |
![]() | 3 | 08:27 | Emily Bond | Meghan Haddow | 4 | 9 |
![]() | 3 | 05:14 | Meg Kenny | Summer Harrell | 4 | 10 |
![]() | 3 | 04:46 | Summer Harrell | Erin Schaefer | 4 | 11 |
![]() | 4 | 12:26 | Meg Kenny | Summer Harrell | 4 | 12 |
![]() | 4 | 08:50 | Emily Barnette | Unassisted | 4 | 13 |
![]() | 4 | 01:45 | Brynn Perkins | Unassisted | 4 | 14 |
![]() | 4 | 00:41 | Morgan Halli | Unassisted | 5 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:54 | Davanee McNairy | YELLOW CARD |
![]() | 2 | 09:35 | Zayda Crumpton | GREEN CARD |
![]() | 2 | 00:44 | Zayda Crumpton | GREEN CARD |
![]() | 3 | 12:03 | Alyssa Deacy | YELLOW CARD |
![]() | 3 | 05:49 | Zayda Crumpton | GREEN CARD |
![]() | 3 | 01:12 | Summer Harrell | GREEN CARD |
![]() | 4 | 10:32 | Sienna Cassella | GREEN CARD |
![]() | 4 | 08:51 | Meghan Haddow | YELLOW CARD |
Kent State


Florida State

Catrina Tobin at goalie for FSU.

Sydney Davis at goalie for KENT STA.

Draw control by FSU Lydia Ward.

Clear attempt by FSU good.
0

14:16

1

Draw control by KENT STA Emily Bond.

Turnover by KENT STA Anna Zucconi.

Shot by FSU Summer Harrell, SAVE Sydney Davis

Ground ball pickup by KENT STA Davanee McNairy.

Clear attempt by KENT STA good.

Turnover by KENT STA Davanee McNairy (caused by Superia Clark).

Ground ball pickup by FSU Superia Clark.

Clear attempt by FSU good.
0

11:50

2

Draw control by FSU Meg Kenny.

Clear attempt by FSU good.
0

10:54

3

Draw control by KENT STA Zayda Crumpton.

Turnover by KENT STA Allie Bradley (caused by Amelia Brite).

Ground ball pickup by FSU Amelia Brite.

Draw control by FSU Faith Wooters.

Shot by FSU Emily Barnette, SAVE Sydney Davis

Turnover by FSU Meg Kenny (caused by Zayda Crumpton).
0

09:39

4

Ground ball pickup by KENT STA Zayda Crumpton.

Turnover by KENT STA Morgan Halli (caused by Superia Clark).

Ground ball pickup by FSU Superia Clark.

Clear attempt by FSU good.
0

08:55

5

Timeout by KENT STA.

Draw control by FSU Faith Wooters.

Shot by FSU Amelia Brite, SAVE Sydney Davis

Clear attempt by KENT STA good.

Turnover by KENT STA Eva Anderson.

Ground ball pickup by FSU Amelia Brite.

Clear attempt by FSU good.

Turnover by FSU Meg Kenny (caused by Amber Shinsky).

Ground ball pickup by KENT STA Amber Shinsky.

Clear attempt by KENT STA good.
1

05:16

5

Draw control by FSU Lydia Ward.

Clear attempt by FSU good.

Shot by FSU Anna Ellis HIGH

Clock violation by FSU.

Clear attempt by KENT STA good.

Shot by KENT STA Lizzie Lundeen HIGH

Shot by KENT STA Zayda Crumpton, SAVE Catrina Tobin

Clear attempt by FSU good.

Turnover by FSU Anna Ellis (caused by Allie Bradley).

Ground ball pickup by KENT STA Davanee McNairy.

Clear attempt by KENT STA good.
2

00:41

5

Draw control by KENT STA Zayda Crumpton.
00:00
End of PeriodKent State


Florida State


Shot by KENT STA Morgan Halli HIGH

Clock violation by KENT STA.

Clear attempt by FSU good.

Turnover by FSU Meg Kenny.

Ground ball pickup by KENT STA Sydney Davis.

Clear attempt by KENT STA good.

Shot by KENT STA Morgan Halli HIGH

Shot by KENT STA Zayda Crumpton, SAVE Catrina Tobin

Timeout by FSU.

Clear attempt by FSU good.
2

11:33

6

Draw control by FSU Faith Wooters.

Clear attempt by FSU good.

Yellow card (2:00) on KENT STA Davanee McNairy.

Free position attempt for FSU.

Shot by FSU Summer Harrell, SAVE Sydney Davis {free position shot}

Clear attempt by KENT STA good.

Turnover by KENT STA Megan Klepacki (caused by Superia Clark).

Ground ball pickup by FSU Superia Clark.

Green card (1:00) on KENT STA Zayda Crumpton.

Shot by FSU Brooke Long, SAVE Sydney Davis

Turnover by KENT STA Amber Shinsky.

Ground ball pickup by FSU Catrina Tobin.

Shot by FSU Brooke Long, SAVE Sydney Davis

Clear attempt by KENT STA good.

Shot by KENT STA Riley Floyd, SAVE Catrina Tobin

Clear attempt by FSU good.

Shot by FSU Lydia Ward, SAVE Sydney Davis

Turnover by KENT STA Zayda Crumpton.

Ground ball pickup by FSU Superia Clark.

Clear attempt by FSU failed.

Turnover by FSU Erin Schaefer.

Ground ball pickup by KENT STA Riley Floyd.

Turnover by KENT STA Zayda Crumpton.

Ground ball pickup by FSU Erin Schaefer.

Clear attempt by FSU good.
2

05:08

7

Draw control by FSU Faith Wooters.

Clear attempt by FSU good.

Turnover by FSU Summer Harrell (caused by Amber Shinsky).

Clear attempt by KENT STA good.

Turnover by KENT STA Katlyn Binnix.

Ground ball pickup by FSU Sienna Cassella.

Clear attempt by FSU good.

Turnover by FSU Katie McLean.

Clear attempt by KENT STA good.

Shot by KENT STA Riley Lavogue, SAVE Catrina Tobin

Ground ball pickup by FSU Erin Schaefer.

Clear attempt by FSU good.
2

00:58

8

Draw control by FSU Faith Wooters.

Green card (1:00) on KENT STA Zayda Crumpton.

Turnover by FSU Summer Harrell.

Ground ball pickup by KENT STA Ava Todd.

Clear attempt by KENT STA good.
3

00:02

8
00:00
End of PeriodKent State


Florida State


Julia Ward at goalie for FSU.

Draw control by KENT STA Allie Bradley.

Clear attempt by KENT STA good.

Turnover by KENT STA Meghan Haddow.

Clear attempt by FSU good.
3

13:22

9

Draw control by FSU Faith Wooters.

Shot by FSU Summer Harrell WIDE

Yellow card (2:00) on FSU Alyssa Deacy.

Clear attempt by KENT STA good.

Foul on FSU Superia Clark.

Turnover by KENT STA Meghan Haddow (caused by Erin Schaefer).

Clear attempt by FSU good.

Shot by FSU Summer Harrell, SAVE Sydney Davis

Clear attempt by KENT STA good.
4

08:27

9

Draw control by FSU Faith Wooters.

Turnover by FSU Meg Kenny.

Clear attempt by KENT STA good.

Foul on FSU Mary Grace Tibbs.

Free position attempt for KENT STA.

Shot by KENT STA Meghan Haddow, SAVE Julia Ward {free position shot}

Ground ball pickup by FSU Harper Throop.

Timeout by FSU.

Green card (1:00) on KENT STA Zayda Crumpton.
4

05:14

10

Draw control by FSU Faith Wooters.
4

04:46

11

Draw control by KENT STA Zayda Crumpton.

Turnover by KENT STA Lizzie Lundeen (caused by Kate Christos).

Ground ball pickup by FSU Harper Throop.

Clear attempt by FSU good.

Shot by FSU Kate Christos, SAVE Sydney Davis

Clear attempt by KENT STA good.

Shot by KENT STA Morgan Halli, SAVE Julia Ward

Clear attempt by FSU good.

Shot by FSU Summer Harrell, SAVE Sydney Davis

Green card (1:00) on FSU Summer Harrell.

Foul on FSU Superia Clark.

Shot by KENT STA Morgan Halli, SAVE Julia Ward

Ground ball pickup by FSU Reilly Hunter.

Clear attempt by FSU good.
00:00
End of PeriodKent State


Florida State


Turnover by FSU Hannah Toole (caused by Amber Shinsky).

Ground ball pickup by KENT STA Amber Shinsky.

Clear attempt by KENT STA good.

Turnover by KENT STA Riley Floyd (caused by Superia Clark).

Ground ball pickup by FSU Superia Clark.

Clear attempt by FSU good.

Shot by FSU Amelia Brite, SAVE Sydney Davis

Ground ball pickup by FSU Amelia Brite.

Shot by FSU Lydia Ward, SAVE Sydney Davis

Ground ball pickup by FSU Brooke Long.
4

12:26

12

Draw control by KENT STA Allie Bradley.

Turnover by KENT STA Kenzie Gash.

Clear attempt by FSU good.

Shot by FSU Meg Kenny, SAVE Sydney Davis

Clear attempt by KENT STA good.

Shot by KENT STA Morgan Halli HIT CROSSBAR

Green card (1:00) on FSU Sienna Cassella.

Turnover by KENT STA Riley Floyd.

Ground ball pickup by FSU Julia Ward.

Shot by FSU Emily Barnette, SAVE Sydney Davis

Yellow card (2:00) on KENT STA Meghan Haddow.

Free position attempt for FSU.
4

08:50

13

Draw control by FSU Alyssa Deacy.

Turnover by FSU Alyssa Deacy (caused by Amber Shinsky).

Ground ball pickup by KENT STA Amber Shinsky.

Clear attempt by KENT STA good.

Shot by KENT STA Zayda Crumpton, SAVE Julia Ward

Turnover by FSU Katie McLean.

Ground ball pickup by KENT STA Haleigh Greenberg.

Shot by KENT STA Kenzie Gash, SAVE Julia Ward

Clear attempt by FSU good.

Shot by FSU Lydia Ward WIDE

Shot by FSU Peyton West, SAVE Sydney Davis

Ground ball pickup by FSU Anna Ellis.

Turnover by FSU Kate Christos.

Clear attempt by KENT STA good.

Shot by KENT STA Meghan Haddow, SAVE Julia Ward

Foul on KENT STA Zayda Crumpton.

Clear attempt by FSU good.

Foul on FSU Lydia Ward.

Turnover by KENT STA Zayda Crumpton.

Ground ball pickup by FSU Lydia Ward.

Shot by FSU Peyton West, SAVE Sydney Davis

Turnover by KENT STA Eva Anderson.

Ground ball pickup by FSU Reilly Hunter.

Clear attempt by FSU good.
4

01:45

14

Draw control by KENT STA Zayda Crumpton.
2

00:41

5

Draw control by KENT STA Zayda Crumpton.

Foul on FSU Reilly Hunter.

Free position attempt for KENT STA.

Foul on KENT STA Megan Klepacki.
00:00
End of Period
Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 0 | 2 | 5 | 5 | 1 | 3 | 1 | 5 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 19 | 15 | 10 | 18 | 6 | 8 | 1 | 2 |

Florida State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Cassella | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Meg Kenny | - | 5 | 1 | 6 | 6 | 6 | 0 | 4 | 0 | 1 | 0-0 | 0 |
| 3 | Brogan Wiles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Erin Schaefer | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | Summer Harrell | - | 2 | 4 | 6 | 7 | 6 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 10 | Kate Christos | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 12 | Faith Wooters | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 13 | Peyton West | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Katie McLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Mary Grace Tibbs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Hannah Toole | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Emily Barnette | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 21 | Amelia Brite | - | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Charlise Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Brynn Perkins | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Alyssa Deacy | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 30 | Superia Clark | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0-0 | 2 |
| 31 | Lexi Smalline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Brooke Long | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Anna Ellis | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Catrina Tobin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Harper Throop | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Lydia Ward | - | 2 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 44 | Reilly Hunter | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 46 | Julia Ward | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 10 | 24 | 33 | 30 | 20 | 13 | 7 | 12 | 2 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 14 | 16 | L |
| Â | Totals | Â | 14 | 16 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Catrina Tobin | 30:00 | 3 | 4 | W |
| 46 | Julia Ward | 30:00 | 2 | 6 | - |
| Â | Totals | Â | 5 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 4 | 5 | 19 |
![]() | 9 | 7 | 7 | 10 | 33 |
Shots on Goal | |||||
![]() | 3 | 4 | 3 | 4 | 14 |
![]() | 8 | 6 | 6 | 8 | 28 |
Saves | |||||
![]() | 3 | 4 | 3 | 6 | 16 |
![]() | 1 | 3 | 3 | 3 | 10 |
Turnovers | |||||
![]() | 5 | 5 | 3 | 5 | 18 |
![]() | 3 | 5 | 1 | 4 | 13 |
Clears | |||||
![]() | 5-5 | 6-6 | 5-5 | 4-4 | 20-20 |
![]() | 7-7 | 8-9 | 5-5 | 5-5 | 25-26 |
Ground Balls | |||||
![]() | 4 | 3 | 0 | 3 | 10 |
![]() | 4 | 6 | 3 | 7 | 20 |
Draw Controls | |||||
![]() | 3 | 0 | 2 | 3 | 8 |
![]() | 5 | 3 | 3 | 1 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |




































































