Game Center for Women's Basketball at Central Michigan on 1/22/2025
Record: 12-7,5-2 MACvs

KentSt
CMU

Record: 7-11,3-4 MAC
77
Final
Jan. 22nd
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 21 | 14 | 77 |
![]() | 13 | 15 | 9 | 19 | 56 |
| Full Box Score | |||||
Game Info
January 22, 2025
11:00 a.m.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 23-63 |
|---|---|---|
Field Goal Percentage | 49.1% | 36.5% |
Three Point: Made-Attempted | 8-22 | 4-14 |
Three Point Percentage | 36.4% | 28.6% |
Free Throws: Made-Attempted | 13-16 | 6-10 |
Free Throw Percentage | 81.3% | 60.0% |
Rebounds | 38 | 32 |
Assists | 16 | 9 |
Turnovers | 13 | 11 |
Blocks | 2 | 2 |
Steals | 5 | 6 |
Game Leaders
Game Info
January 22, 2025
11:00 a.m.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







































