Game Center for Women's Basketball at Akron on 3/1/2025
Record: 19-10,11-5 MACvs

KentSt
UA

Record: 9-20,3-13 MAC
64
Final
Mar. 1st
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 12 | 29 | 12 | 64 |
![]() | 14 | 10 | 11 | 9 | 44 |
| Full Box Score | |||||
Game Info
March 01, 2025
12:00 p.m.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 16-56 |
|---|---|---|
Field Goal Percentage | 43.6% | 28.6% |
Three Point: Made-Attempted | 7-25 | 4-19 |
Three Point Percentage | 28.0% | 21.1% |
Free Throws: Made-Attempted | 9-12 | 8-12 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 37 | 38 |
Assists | 12 | 7 |
Turnovers | 13 | 15 |
Blocks | 5 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
March 01, 2025
12:00 p.m.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







































