2009 Doug Raymond track meet performance and teams list
1/15/2009 12:00:00 AM | Track and Field
Licensed to Kent State University Hy-Tek's Meet Manager 1/16/2009 08:58 AM
Doug Raymond Open - 1/17/2009
In honor of Coach Doug Raymond
Kent State Fieldhouse, Kent, OH
Performance List
Event 1 Men 5000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 632 Mabil, Riak Central Michigan 14:58.00
2 615 Anthony, Sean Central Michigan 15:03.00
3 369 Hagen, Jacob Buffalo 15:15.00
4 269 Mate, Scott Unattached 15:30.00
5 701 Lenehan, Ross Notre Dame (Ohio 15:30.00
6 457 Dickman, Justin Youngstown St. 15:31.05
7 64 Allera, J.P. Carnegie Mellon 15:35.00
8 448 Ramson, James Youngstown St. 15:41.80
9 452 Dialesandro, Jake Youngstown St. 15:49.75
10 298 Whitis, Matthew Unattached 15:55.00
11 292 Riggins, Andrew Unattached 16:00.00
12 279 Hopple, John Unattached 16:05.00
13 311 Ward, Gregory Unattached 16:30.00
14 278 Humphrey, Chris Unattached 16:30.00
15 677 Caponi, Marco Notre Dame (Ohio 16:45.00
Event 2 Women 5000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 440 Witmer, Kayla Youngstown St. 18:02.24
2 108 Bulgrin, Maureen Dayton 18:15.00
3 633 Carpenter, Elizabeth Central Michigan 18:40.00
4 166 meder, tracy Vertical Runner 18:50.00
5 99 Miles, Alex Dayton 19:00.00
6 107 Oltmann, Anne Dayton 19:00.00
7 651 Dingman, Jessica Ursuline (Ohio) 19:04.00
8 114 Terry, Kristin Dayton 19:30.00
Event 3 Men 60 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 27 Ash, Ronnie Bethune-Cookman 7.70
2 665 Van Buren, Dane Speed N Skillz 7.85
3 775 Rucker, Reggie Unattached 7.95
4 664 Somerville, Terrence cincy-unattached 7.99
5 17 Howard, DJ Bethune-Cookman 8.05
6 32 Michaels, Keenan Poplar 8.07
7 329 Archibald, Austin Buffalo 8.20
8 470 Hall, Jerrill Youngstown St. 8.30
9 317 Norward, Jamal Buffalo 8.30
10 268 Argentino, Anthony Indiana Tech 8.32
11 500 Stalma, Kris Slippery Rock 8.35
12 250 Dill, Russell Indiana Tech 8.35
13 518 Dunson, Alan Ashland 8.37
14 404 Dodd, Tymell Eastern Michigan 8.37
15 662 Cannon, Mario cincy-unattached 8.40
16 573 Granger, Cyrus Ashland 8.45
17 455 Lipinsky, Mark Youngstown St. 8.48
18 414 Collins, Daniel Eastern Michigan 8.50
19 260 Chapman, Zac Indiana Tech 8.50
20 756 Belen, Ruben Kent State 8.50
21 340 Cameron, Russell Buffalo 8.60
22 218 Yurky, Matt Allegheny 8.62
23 643 Post, Brandon Central Michigan 8.64
24 382 Spino, Nick Unat-Seton Hill 8.70
25 586 Kemmerer, Sean Ashland 8.70
26 62 Hahn, Craig Carnegie Mellon 8.80
27 763 Gore, Phil Kent State 8.81
28 572 McKenzie, Michael Ashland 8.83
29 459 Vieth, Martin Youngstown St. 8.83
30 30 Allen, Dave Poplar 8.90
31 531 Beidelscheis, Jason Ashland 8.90
32 499 Rose, Mike Slippery Rock 8.95
33 642 Kettlewell, Josh Central Michigan 8.97
34 299 kresser, chad Unattached 9.00
35 392 Kelly, Matt Unat-Seton Hill 9.00
36 318 Addison, Jordan Buffalo 9.05
37 443 Perri, Michael Youngstown St. 9.10
38 171 Hassett, Tim Allegheny 9.70
39 312 Anderson, Collin Unattached 10.48
Event 4 Women 60 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 23 Burke, Tavia Bethune-Cookman 8.31
2 24 Bardge, Crystal Bethune-Cookman 8.40
3 4 Sanders, Ryan Bethune-Cookman 8.45
4 2 Sharper, Samantha Bethune-Cookman 8.70
5 513 Klaehn, Alissa Ashland 8.72
6 273 Holloway, Bever-leigh Unattached 8.74
7 293 Joh, Yandeh Unattached 8.90
8 749 Snell, Sha'Tira Kent State 8.90
9 742 Haynes, Ava Kent State 8.95
10 352 Godin, Caitlin Buffalo 9.00
11 606 Carr, Shanaye Central Michigan 9.03
12 468 Langekamp, Erin Youngstown St. 9.25
13 501 Seigworth, Amanda Slippery Rock 9.27
14 634 Dienhart, Emily Central Michigan 9.27
15 509 Smith, Allison Slippery Rock 9.30
16 753 Wray, Paige Kent State 9.30
17 104 Cornell, Andrea Dayton 9.32
18 255 Hunt, Takeisha Indiana Tech 9.34
19 454 Rymer, Nichole Youngstown St. 9.35
20 92 Mathews, Chantee Dayton 9.39
21 154 Patton, Megan Malone 9.39
22 72 Roth, Lisa Unat-Ashland 9.40
23 511 Sackin, Jessica Slippery Rock 9.48
24 697 Tucker, Tiffany Notre Dame (Ohio 9.49
25 372 Ehindero, Ayo Buffalo 9.50
26 249 Aikin, Tiffany Indiana Tech 9.50
27 251 Burch, Karrie Indiana Tech 9.50
28 649 Grindle, Annie Ursuline (Ohio) 9.50
29 610 Johnson, Tanisha Central Michigan 9.51
30 544 Lilly, Jena Ashland 9.56
31 84 Brock, Micailah Dayton 9.56
32 240 Kress, Diane Clarion 9.62
33 624 Schroll, Erika Central Michigan 9.63
34 230 Strickenberger, Andrea Clarion 9.79
35 498 Bruder, Kelly Slippery Rock 9.80
36 85 O'Brien, Lauren Dayton 9.93
37 689 Thomas, Jessica Notre Dame (Ohio 10.00
38 126 Mutkus, Cassie Seton Hill 10.03
39 492 Gallonio, Andrea Slippery Rock 10.12
40 90 Krizmanic, Emily Dayton 10.14
41 179 Norton, Emily Allegheny 10.30
42 55 Laffitte, Luci Carnegie Mellon 10.30
43 667 McMillan, Monique Notre Dame (Ohio 10.88
44 226 Smith, Hannah Allegheny 10.92
45 117 Gaines, Gabbie Seton Hill NT
Event 5 Men 60 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 21 Sales, Dante Bethune-Cookman 6.70
2 6 Jackson, Chris Bethune-Cookman 6.73
3 9 Herring, Chris Bethune-Cookman 6.75
4 328 Porter, Ezekiel Buffalo 6.80
5 402 Allen, Clint Eastern Michigan 6.80
6 590 Isles, Carlin Ashland 6.81
7 31 deBardelaben, Jeren Poplar 6.85
8 645 Carter, Austin Pacesetters Trac 6.85
9 663 Chandler, Anthony cincy-unattached 6.86
10 644 Alston, Deshawn Pacesetters Trac 6.88
11 353 Smith, Brian Buffalo 6.90
12 342 Schichtel, Dan Buffalo 6.90
13 552 Horn, Joe Ashland 6.93
14 476 Waters, Earnest Unat-Lake Erie 6.95
15 636 Maxwell, Marcell Central Michigan 6.97
16 659 Drakeford, Antione cincy-unattached 6.99
17 314 Harris, Daniel Buffalo 7.00
18 17 Howard, DJ Bethune-Cookman 7.05
19 286 Ballard, Bryon Unattached 7.05
20 562 Bellanco, Nick Ashland 7.08
21 327 Giles, Brandon Buffalo 7.10
22 282 Pratt, Charles Unattached 7.10
23 662 Cannon, Mario cincy-unattached 7.10
24 586 Kemmerer, Sean Ashland 7.10
25 426 Hodge, JR Youngstown St. 7.11
26 379 Tranks, Sammy Unat-Seton Hill 7.15
27 766 Keys, Greg Kent State 7.15
28 289 Mayle, Evan Unattached 7.17
29 706 Tolliver, Brandon Notre Dame (Ohio 7.18
30 425 Cornett, Nathan Eastern Michigan 7.20
31 421 Hill, BJ Eastern Michigan 7.20
32 456 Howell, Clarence Youngstown St. 7.20
33 287 Stallworth, Brandon Unattached 7.20
34 670 McKrill, Tom Notre Dame (Ohio 7.20
35 32 Michaels, Keenan Poplar 7.20
36 307 novak, davor Unattached 7.20
37 455 Lipinsky, Mark Youngstown St. 7.21
38 683 George, Jason Notre Dame (Ohio 7.22
39 516 Walker, Chris Ashland 7.22
40 432 Baltputnis, Eric Youngstown St. 7.22
41 556 Davis, DeAndre Ashland 7.24
42 691 Evans, Bobby Notre Dame (Ohio 7.25
43 306 Morrow, Alaun Unattached 7.25
44 705 Swift, David Notre Dame (Ohio 7.25
45 281 O'Neal, Tremaine Unattached 7.25
46 518 Dunson, Alan Ashland 7.25
47 451 York, Shayne Youngstown St. 7.26
48 288 McMillan, Blake Unattached 7.28
49 304 Osborne, Eric Unattached 7.28
50 308 Anderson, Luther Unattached 7.34
51 694 Lockett, Jason Notre Dame (Ohio 7.35
52 385 Kurzinski, Aron Unat-Seton Hill 7.35
53 299 kresser, chad Unattached 7.40
54 389 Oliver, Mike Unat-Seton Hill 7.40
55 679 Owens, Terance Notre Dame (Ohio 7.47
56 370 Maxwell, Benjamin Buffalo 7.50
57 382 Spino, Nick Unat-Seton Hill 7.60
58 572 McKenzie, Michael Ashland 7.60
59 587 Kiss, Shawn Ashland 7.60
60 377 Marinello, Dominic Unat-Seton Hill 7.65
61 204 Reilly, Matt Allegheny 7.65
62 693 Koenig, Greg Notre Dame (Ohio 7.68
63 171 Hassett, Tim Allegheny 7.92
64 283 Stallworth III, McKinley Unattached 7.99
65 600 Stinson, Charles Central Michigan 8.54
66 139 Ford, Luke Malone NT
Event 6 Women 60 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 22 Munroe, Dianne Bethune-Cookman 7.50
2 25 Tongue, Jessica Bethune-Cookman 7.50
3 8 Mitchell, Rockel Bethune-Cookman 7.55
4 3 Austin, Analisa Bethune-Cookman 7.65
5 106 Thomas, Brittany Dayton 7.68
6 26 Williams, Nickesha Bethune-Cookman 7.69
7 251 Burch, Karrie Indiana Tech 7.70
8 368 Johnston, Octavia Buffalo 7.73
9 102 McCormick, Lauren Dayton 7.73
10 637 Riley, Dierra Central Michigan 7.73
11 513 Klaehn, Alissa Ashland 7.73
12 635 Dunn, Jordan Central Michigan 7.74
13 273 Holloway, Bever-leigh Unattached 7.74
14 85 O'Brien, Lauren Dayton 7.85
15 82 Muskat, Kate Dayton 7.86
16 435 Formby, Darcelle Youngstown St. 7.87
17 471 Anthony, Alisha Youngstown St. 7.87
18 473 Betts, Katie Youngstown St. 7.90
19 124 Richardson, Olivia Seton Hill 7.90
20 606 Carr, Shanaye Central Michigan 7.94
21 540 Abbott, Steph Ashland 7.95
22 491 Tedesco, Tiffany Slippery Rock 7.97
23 555 Kidder, Ana Ashland 7.97
24 280 Henderson, Jada Unattached 8.00
25 168 Mueller, Beth Allegheny 8.01
26 231 Nwokedi, Chinonyelum Clarion 8.01
27 544 Lilly, Jena Ashland 8.05
28 708 Davis, Jamyra Notre Dame (Ohio 8.06
29 272 Umbles, Robyn Unattached 8.08
30 569 Tinney, Steph Ashland 8.10
31 248 Bell, Mary Indiana Tech 8.10
32 259 Martin, Delta Indiana Tech 8.10
33 640 Wilson, Megan Central Michigan 8.18
34 84 Brock, Micailah Dayton 8.20
35 363 Cooper, Jessica Buffalo 8.20
36 92 Mathews, Chantee Dayton 8.20
37 454 Rymer, Nichole Youngstown St. 8.21
38 623 McColly, Katie Central Michigan 8.23
39 104 Cornell, Andrea Dayton 8.25
40 486 Beggs, Tina Slippery Rock 8.29
41 360 Krott, Sarah Buffalo 8.30
42 502 Knapp, Rachel Slippery Rock 8.38
43 668 Hollis, Lauren Notre Dame (Ohio 8.40
44 121 Ponsonby, Amanda Seton Hill 8.50
45 682 Studer, Destinee Notre Dame (Ohio 8.50
46 119 Harrison, Keiristen Seton Hill 8.50
47 50 Grindle, Chelsea Carnegie Mellon 8.60
48 658 Hrabak, Kaelyn Ursuline (Ohio) 8.60
49 115 Labash, Chanelle Seton Hill 8.65
50 183 Mikovich, Alexandra Allegheny 8.66
51 652 Zurcher, Kayla Ursuline (Ohio) 8.70
52 655 Williams, Tanisha Ursuline (Ohio) 8.70
53 129 Whidden, Julia Seton Hill 8.71
54 681 Jones, Margie Notre Dame (Ohio 8.85
55 163 Leach, Tara Malone NT
56 117 Gaines, Gabbie Seton Hill NT
Event 7 Men 1 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 423 Karanja, Josh Eastern Michigan 4:07.00
2 719 Dutille, Derek Duquesne 4:11.50
3 720 Bucklaw, Mark Duquesne 4:13.00
4 396 Vollmar, Curtis Eastern Michigan 4:14.00
5 412 Naughton, Neal Eastern Michigan 4:15.00
6 418 Perrin, Josh Eastern Michigan 4:15.00
7 446 Goodright, RD Youngstown St. 4:15.51
8 716 Reeping, Kyle Duquesne 4:16.00
9 406 Sanseverino, Cole Eastern Michigan 4:16.00
10 285 Brinkley, Derrick Unattached 4:17.00
11 711 Dorman, Kyle Duquesne 4:17.00
12 467 Tisia, Kiplingat Youngstown St. 4:17.24
13 686 Glavac, Nick Notre Dame (Ohio 4:18.00
14 270 Kacsur, Chuck Unattached 4:18.00
15 365 Zillmann, Ryan Buffalo 4:18.50
16 399 Hendrix, Austin Eastern Michigan 4:19.50
17 523 Johnson, Cameron Ashland 4:20.00
18 542 Stratman, Matt Ashland 4:20.00
19 729 Sutcliffe, Tommy Second Sole Ohio 4:20.00
20 589 Williams, Derek Ashland 4:20.00
21 584 Scott, Tom Ashland 4:20.00
22 718 Molitor, Matt Duquesne 4:21.00
23 252 Mullen, Tommy Indiana Tech 4:22.00
24 397 Hammersmith, Matt Eastern Michigan 4:24.00
25 1 Schiele, Austin Athen's Track Cl 4:26.00
26 57 Anderson, Ryan Carnegie Mellon 4:29.23
27 534 Moore, Matt Ashland 4:30.00
28 723 Reilly, Brendan Duquesne 4:30.00
29 690 Komer, Kyle Notre Dame (Ohio 4:30.00
30 436 Copploe, Joe Youngstown St. 4:33.71
31 558 Bowers, Lucas Ashland 4:40.00
32 391 Bradley, Jess Unat-Seton Hill 4:40.00
33 34 Kurp, Justin Carnegie Mellon 4:42.00
34 39 Kallenbach, Erik Carnegie Mellon 4:42.00
35 515 Bowers, Travis Ashland 4:50.00
36 526 Hackney, Clint Ashland 5:00.00
37 74 Beecham, Brandon Unat-Ashland 5:00.00
38 674 Hall, David Notre Dame (Ohio 5:15.00
39 284 yuhas, stefan Unattached 5:25.00
Event 8 Women 1 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 228 Richard, Erin Clarion 4:59.30
2 322 Veith, Mary Buffalo 5:00.00
3 611 Squires, Sarah Central Michigan 5:08.00
4 618 Dakroub, Danielle Central Michigan 5:08.00
5 345 Sprehe, Christine Buffalo 5:08.00
6 316 Schultz, Jessica Buffalo 5:08.00
7 105 Coorey, Liz Dayton 5:10.00
8 346 Muster, Ellen Buffalo 5:12.00
9 612 Kubacki, Kylee Central Michigan 5:13.00
10 111 Nienhaus, Ellen Dayton 5:15.00
11 88 Jaworek, Jacqueline Dayton 5:19.00
12 11 Condell, Alexandria Bethune-Cookman 5:20.00
13 349 Holowacz, Kati Buffalo 5:20.00
14 245 Lehman, Haleigh Indiana Tech 5:20.00
15 266 Snyder, Hilary Indiana Tech 5:20.00
16 465 Moore, Amy Youngstown St. 5:22.55
17 44 Clayton, Carolyn Carnegie Mellon 5:28.00
18 47 McKee, Laura Carnegie Mellon 5:29.00
19 740 Haff, Patricia Kent State 5:29.43
20 332 O'Neill, Jessica Buffalo 5:30.00
21 338 Bykowska, Aleks Buffalo 5:30.00
22 549 Yoder, Becky Ashland 5:35.00
23 538 McConnell, Amanda Ashland 5:35.00
24 97 Conlon, Angela Dayton 5:35.45
25 237 Schwerer, Jeana Clarion 5:40.00
26 241 Wyatt, Jamie Clarion 5:40.00
27 675 Sands, Maegen Notre Dame (Ohio 6:00.00
28 678 Rohn, Jen Notre Dame (Ohio 6:00.00
29 671 Melzer, Fran Notre Dame (Ohio 6:05.00
30 235 Williams, Danielle Clarion 6:30.00
Event 9 Men 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 288 McMillan, Blake Unattached 23.48
2 5 Redhead, Joel Bethune-Cookman 47.95
3 646 Rispress, Jordan Pacesetters Trac 48.00
4 554 Smith, Edwin Ashland 48.07
5 398 Blackwell, Nathan Eastern Michigan 48.24
6 503 Joeri, Moerman Slippery Rock 48.25
7 401 Forde, Ackeem Eastern Michigan 48.30
8 647 Heriot, Blake Pacesetters Trac 48.30
9 12 Cray, Eric Bethune-Cookman 48.50
10 648 Stenson, Deonta' Pacesetters Trac 48.67
11 444 Kagarise, Adam Youngstown St. 48.95
12 250 Dill, Russell Indiana Tech 49.00
13 268 Argentino, Anthony Indiana Tech 49.00
14 417 Fortin, Kyle Eastern Michigan 49.20
15 416 Trammell, Darrin Eastern Michigan 49.44
16 764 Heasley, Destin Kent State 49.50
17 260 Chapman, Zac Indiana Tech 49.60
18 362 Thurn, James Buffalo 49.75
19 661 VanCura, Chase cincy-unattached 49.85
20 443 Perri, Michael Youngstown St. 49.88
21 302 Bream, Eric Unattached 49.90
22 355 Armstrong, Matthew Buffalo 50.00
23 334 Hagerty, Brendan Buffalo 50.00
24 364 Connors, John Buffalo 50.00
25 313 Craddock, Justin Buffalo 50.00
26 597 downing, quincy Stars of Tomorro 50.04
27 483 Simms, James Slippery Rock 50.09
28 480 Rector, Phil Slippery Rock 50.22
29 482 Shadeck, Nate Slippery Rock 50.23
30 494 Jamieson, Jason Slippery Rock 50.32
31 13 Horton, Robert Bethune-Cookman 50.35
32 172 Throckmorton, Taylor Allegheny 50.40
33 660 Carroll, CJ cincy-unattached 51.00
34 147 Easterling, Jon Malone 51.23
35 277 Robinson-Williams, Jordan Unattached 51.35
36 596 Mitchell, Brian Bedford Track Cl 51.50
37 532 Miller, Alex Ashland 51.65
38 143 Oliver, Garrett Malone 51.98
39 51 Bogie, Chris Carnegie Mellon 52.50
40 177 Glod, Andrew Allegheny 52.50
41 30 Allen, Dave Poplar 52.60
42 63 Dubuc, Stephano Carnegie Mellon 52.90
43 283 Stallworth III, McKinley Unattached 52.98
44 387 Bartko, Chris Unat-Seton Hill 53.00
45 309 Batchelder, Ross Unattached 53.50
46 300 Sullivan, Pat Unattached 53.90
47 141 Preston, Andy Malone 54.32
48 170 Seigh, Jacob Allegheny 54.60
49 392 Kelly, Matt Unat-Seton Hill 55.00
50 133 Nielsen, Matt Malone 55.87
51 388 Grosso, Dan Unat-Seton Hill NT
Event 10 Women 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 569 Tinney, Steph Ashland 56.65
2 14 Wilbon, Lashodra Bethune-Cookman 56.80
3 80 Cattran, Ashley Dayton 56.88
4 442 Romeo, Breanne Youngstown St. 57.10
5 497 Cochran, Lacey Slippery Rock 57.68
6 734 Crafton, Rachel Kent State 58.10
7 83 Chew, Stacy Dayton 58.20
8 748 Rhodaback, Ashley Kent State 58.40
9 602 Byrne, Stephanie Central Michigan 58.50
10 20 Flowers, Tanekia Bethune-Cookman 58.50
11 744 Jones, Tiffany Kent State 58.50
12 29 Riddle, Chelsey Pacesetters Trac 58.50
13 347 Holmes, Anna Buffalo 58.60
14 95 Weber, Rachel Dayton 58.75
15 301 Wollet, Emily Unattached 58.90
16 265 Elizondo, Domi Indiana Tech 59.00
17 753 Wray, Paige Kent State 59.00
18 731 Brown, Dominique Kent State 59.00
19 733 Carter, Kartoria Kent State 59.10
20 639 Hurley, Stephanie Central Michigan 59.50
21 348 Graysmeyer, Leah Buffalo 59.60
22 356 Grimes, Allison Buffalo 59.60
23 341 Laurey, Katelyn Buffalo 59.60
24 293 Joh, Yandeh Unattached 59.80
25 145 Scott, Vallie Malone 59.87
26 4 Sanders, Ryan Bethune-Cookman 59.95
27 339 Foster, Daina Buffalo 1:00.00
28 337 Bauman, Michele Buffalo 1:00.00
29 527 Lindsey, Mariah Ashland 1:00.05
30 591 Carrier, Amy Ashland 1:00.09
31 735 Dougherty, Danielle Kent State 1:00.10
32 86 Howley, Sarah Dayton 1:00.29
33 535 Cole, Elana Ashland 1:01.00
34 48 Mattingly, Diane Carnegie Mellon 1:02.00
35 373 Taylor, Gillian Buffalo 1:02.00
36 236 Carter, Alexis Clarion 1:02.17
37 89 Miller, Lorin Dayton 1:02.21
38 310 Metz, Celina Unattached 1:02.35
39 234 Miller, Jamie Clarion 1:02.35
40 489 Guido, Julianna Slippery Rock 1:02.45
41 41 Baker, Courtney Carnegie Mellon 1:02.50
42 203 Lendyak, Rebecca Allegheny 1:02.50
43 303 Curtis, Mariah Unattached 1:02.50
44 484 Randall, Kelsey Slippery Rock 1:02.58
45 210 Alberico, Stephanie Allegheny 1:03.00
46 588 Cunningham, Angelique Ashland 1:03.50
47 116 Griffin, Dianna Seton Hill 1:03.50
48 654 Porter, Alyssa Ursuline (Ohio) 1:04.30
49 131 Teague, Bailey Malone 1:04.33
50 130 Bankosh, Tiffany Seton Hill 1:05.64
51 136 Milano, Erin Malone NT
Event 11 Men 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 400 Figgins, Blake Eastern Michigan 1:52.50
2 722 Majewski, Tim Duquesne 1:53.50
3 10 Cosby, William Bethune-Cookman 1:53.50
4 721 Farina, Dave Duquesne 1:53.70
5 445 Sheppard, John Youngstown St. 1:53.92
6 767 Laktabai, Hosea Kent State 1:53.97
7 464 Jones, Harold Youngstown St. 1:54.24
8 359 Mask, Isaiah Buffalo 1:54.50
9 333 Brummert, Shaun Buffalo 1:54.50
10 410 Reichenbach, Erik Eastern Michigan 1:55.00
11 710 Klinchock, Cole Duquesne 1:55.50
12 447 Lape, Rick Youngstown St. 1:56.24
13 603 Pridgeon, Paul Central Michigan 1:56.53
14 613 Vance, Paul Central Michigan 1:56.53
15 7 Keeling, Marcell Bethune-Cookman 1:58.00
16 37 Morhard, Rob Carnegie Mellon 2:00.50
17 390 Wilks, Josh Unat-Seton Hill 2:01.00
18 58 Bussiere, Nate Carnegie Mellon 2:01.50
19 391 Bradley, Jess Unat-Seton Hill 2:02.00
20 648 Stenson, Deonta' Pacesetters Trac 2:02.32
21 277 Robinson-Williams, Jordan Unattached 2:02.50
22 692 Campbell, Darren Notre Dame (Ohio 2:05.00
23 704 Friedman, James Notre Dame (Ohio 2:05.00
24 284 yuhas, stefan Unattached 2:22.00
25 290 Bowers, Shawn Unattached 2:30.00
Event 12 Women 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 11 Condell, Alexandria Bethune-Cookman 2:13.50
2 335 Burns, Jackie Buffalo 2:15.00
3 607 Lohner, Raeanne Central Michigan 2:17.00
4 261 Owsley, Renyae Indiana Tech 2:17.00
5 96 Johnston, Kelly Dayton 2:17.00
6 750 Thomas, Amber Kent State 2:18.11
7 247 Jersey, Veronica Indiana Tech 2:19.00
8 256 Anderson, Arielle Indiana Tech 2:19.00
9 229 Smathers, Molly Clarion 2:19.77
10 109 Sherman, Brigitte Dayton 2:20.00
11 605 Lyons, Charnele Central Michigan 2:20.00
12 264 Gulbranson, Christine Indiana Tech 2:21.00
13 76 Tejkl, Kate Dayton 2:21.00
14 599 Sisson, Allie Central Michigan 2:21.00
15 625 Tamez, Clare Central Michigan 2:21.00
16 609 Dillon, Erin Central Michigan 2:21.00
17 258 Fowler, Tiffany Indiana Tech 2:22.00
18 262 Graham Coates, Preosha Indiana Tech 2:22.00
19 462 Roman, Jennifer Youngstown St. 2:22.24
20 325 Cavalluzzo, Jackie Buffalo 2:24.00
21 685 May, Cherice Notre Dame (Ohio 2:24.50
22 233 Nickel, Lisa Clarion 2:25.79
23 567 Allen, Leah Ashland 2:28.00
24 594 Farson, Amanda Ashland 2:28.00
25 56 LeePow, Crystal Carnegie Mellon 2:30.28
26 118 Isacco, Stephanie Seton Hill 2:32.00
27 310 Metz, Celina Unattached 2:32.00
28 274 Genetin, Renee Unattached 2:32.00
29 546 Gaut, Leah Ashland 2:38.00
30 680 Torres, Annette Notre Dame (Ohio 2:40.00
31 687 Higgins, Kathy Notre Dame (Ohio 2:45.00
32 669 Volk, Mary Notre Dame (Ohio 2:45.00
33 707 Eller, Deanna Notre Dame (Ohio 3:15.00
Event 13 Men 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 647 Heriot, Blake Pacesetters Trac 21.27
2 328 Porter, Ezekiel Buffalo 21.60
3 353 Smith, Brian Buffalo 21.65
4 760 Eaton, Curtis Kent State 21.70
5 5 Redhead, Joel Bethune-Cookman 21.70
6 757 Bryson, Princeton Kent State 21.75
7 402 Allen, Clint Eastern Michigan 21.78
8 659 Drakeford, Antione cincy-unattached 21.80
9 665 Van Buren, Dane Speed N Skillz 21.80
10 9 Herring, Chris Bethune-Cookman 21.90
11 6 Jackson, Chris Bethune-Cookman 21.95
12 644 Alston, Deshawn Pacesetters Trac 21.98
13 12 Cray, Eric Bethune-Cookman 22.00
14 646 Rispress, Jordan Pacesetters Trac 22.00
15 645 Carter, Austin Pacesetters Trac 22.02
16 552 Horn, Joe Ashland 22.04
17 562 Bellanco, Nick Ashland 22.05
18 21 Sales, Dante Bethune-Cookman 22.05
19 590 Isles, Carlin Ashland 22.09
20 342 Schichtel, Dan Buffalo 22.10
21 636 Maxwell, Marcell Central Michigan 22.12
22 762 El-Halaby, Wael Kent State 22.25
23 31 deBardelaben, Jeren Poplar 22.32
24 314 Harris, Daniel Buffalo 22.35
25 327 Giles, Brandon Buffalo 22.35
26 503 Joeri, Moerman Slippery Rock 22.42
27 32 Michaels, Keenan Poplar 22.43
28 13 Horton, Robert Bethune-Cookman 22.50
29 444 Kagarise, Adam Youngstown St. 22.54
30 597 downing, quincy Stars of Tomorro 22.57
31 287 Stallworth, Brandon Unattached 22.60
32 600 Stinson, Charles Central Michigan 22.62
33 282 Pratt, Charles Unattached 22.70
34 533 Logan, Nate Ashland 22.71
35 306 Morrow, Alaun Unattached 22.74
36 596 Mitchell, Brian Bedford Track Cl 22.80
37 518 Dunson, Alan Ashland 22.88
38 286 Ballard, Bryon Unattached 22.90
39 432 Baltputnis, Eric Youngstown St. 22.90
40 281 O'Neal, Tremaine Unattached 22.95
41 456 Howell, Clarence Youngstown St. 22.97
42 670 McKrill, Tom Notre Dame (Ohio 23.00
43 662 Cannon, Mario cincy-unattached 23.00
44 379 Tranks, Sammy Unat-Seton Hill 23.00
45 384 Randall, Sean Unat-Seton Hill 23.00
46 426 Hodge, JR Youngstown St. 23.05
47 706 Tolliver, Brandon Notre Dame (Ohio 23.05
48 151 Krieger, Bryan Malone 23.06
49 148 Kaufman, Nate Malone 23.09
50 683 George, Jason Notre Dame (Ohio 23.10
51 663 Chandler, Anthony cincy-unattached 23.10
52 153 Chaffin, Josh Malone 23.13
53 521 Krohn, Carsten Ashland 23.20
54 573 Granger, Cyrus Ashland 23.25
55 172 Throckmorton, Taylor Allegheny 23.30
56 705 Swift, David Notre Dame (Ohio 23.33
57 482 Shadeck, Nate Slippery Rock 23.34
58 691 Evans, Bobby Notre Dame (Ohio 23.40
59 302 Bream, Eric Unattached 23.50
60 289 Mayle, Evan Unattached 23.50
61 679 Owens, Terance Notre Dame (Ohio 23.50
62 499 Rose, Mike Slippery Rock 23.50
63 510 Daugherty, Cameron Slippery Rock 23.50
64 587 Kiss, Shawn Ashland 23.72
65 304 Osborne, Eric Unattached 23.75
66 308 Anderson, Luther Unattached 23.75
67 312 Anderson, Collin Unattached 23.80
68 493 Schneider, James Slippery Rock 23.80
69 531 Beidelscheis, Jason Ashland 23.89
70 500 Stalma, Kris Slippery Rock 23.90
71 38 Bruno, Anthony Carnegie Mellon 23.90
72 579 Kreim, Tyler Ashland 23.91
