Kent State vs Ball State
9/29/2018
Scheumann Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 7 | 10 | 52 | |
7 | 10 | 7 | 0 | 24 |
BALL: PASS - NEAL, Riley (402); RUSH - NEAL, Riley (61); REC - MILLER, Riley (208)
KENT: PASS - barrett, woody (314); RUSH - rankin, justin (75); REC - carrigan, mike (85)
Scoring Summary
- | - | - | - | - | BALL | KENT |
---|---|---|---|---|---|---|
1st | BALL | 13:10 | BALL - DUNNER, Malik 3 yd pass from NEAL, Riley (HAGEE, Morgan kick) 5 plays, 59 yards, TOP 1:50 | 7 | 0 | |
1st | BALL | 09:51 | BALL - GILBERT, James 8 yd run (HAGEE, Morgan kick), 5 plays, 46 yards, TOP 1:52 | 14 | 0 | |
1st | BALL | 03:47 | BALL - LACANARIA, C. 24 yd pass from NEAL, Riley (HAGEE, Morgan kick) 3 plays, 21 yards, TOP 0:41 | 21 | 0 | |
1st | KENT | 00:48 | KENT - DULKA, ADAM 12 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 11 plays, 69 yards, TOP 2:54 | 21 | 7 | |
2nd | KENT | 11:30 | KENT - TRICKETT, M. 29 yd field goal 11 plays, 61 yards, TOP 2:44 | 21 | 10 | |
2nd | BALL | 04:18 | BALL - SCHRANK, Kyle 42 yd pass from NEAL, Riley (HAGEE, Morgan kick) 3 plays, 57 yards, TOP 0:58 | 28 | 10 | |
2nd | KENT | 01:55 | KENT - RANKIN, JUSTIN 13 yd run (TRICKETT, M. kick), 7 plays, 75 yards, TOP 2:23 | 28 | 17 | |
2nd | BALL | 00:28 | BALL - GILBERT, James 2 yd run (HAGEE, Morgan kick), 8 plays, 78 yards, TOP 1:22 | 35 | 17 | |
3rd | BALL | 06:13 | BALL - MILLER, Riley 33 yd pass from NEAL, Riley (HAGEE, Morgan kick) 10 plays, 58 yards, TOP 2:45 | 42 | 17 | |
3rd | KENT | 03:47 | KENT - RANKIN, JUSTIN 6 yd run (TRICKETT, M. kick), 9 plays, 74 yards, TOP 2:20 | 42 | 24 | |
4th | BALL | 09:59 | BALL - HAGEE, Morgan 28 yd field goal 13 plays, 36 yards, TOP 4:34 | 45 | 24 | |
4th | BALL | 07:09 | BALL - NEAL, Riley 31 yd run (HAGEE, Morgan kick), 4 plays, 69 yards, TOP 1:43 | 52 | 24 | |
52 | 24 |
Referee: Curt Johnson
Line Judge: Dorsey Skinner
Side Judge: Arthur Lucky
Umpire: Tony Day
Back Judge: Rick Fahnestock
Linesman: Kris Van Meter
Field Judge: Phil Hicks