Ohio vs Kent State
10/6/2018
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 13 | 27 | |
14 | 3 | 6 | 3 | 26 |
OHIO: PASS - ROURKE, N. (284); RUSH - OUELLETTE, A. (72); REC - MEYER, A. (90)
KENT: PASS - barrett, woody (271); RUSH - rankin, justin (123); REC - mckoy, isaiah (118)
Scoring Summary
- | - | - | - | - | OHIO | KENT |
---|---|---|---|---|---|---|
1st | KENT | 14:50 | KENT - MCKOY, ISAIAH 75 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 1 plays, 75 yards, TOP 0:10 | 0 | 7 | |
1st | KENT | 08:36 | KENT - CARRIGAN, MIKE 1 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 10 plays, 80 yards, TOP 3:40 | 0 | 14 | |
1st | OHIO | 02:48 | OHIO - OUELLETTE, A. 1 yd run (ZERVOS, L. kick), 10 plays, 66 yards, TOP 5:40 | 7 | 14 | |
2nd | KENT | 00:00 | KENT - TRICKETT, M. 49 yd field goal 7 plays, 44 yards, TOP 0:50 | 7 | 17 | |
3rd | KENT | 09:33 | KENT - TRICKETT, M. 39 yd field goal 9 plays, 64 yards, TOP 3:15 | 7 | 20 | |
3rd | OHIO | 06:32 | OHIO - MEYER, A. 59 yd pass from ROURKE, N. (ZERVOS, L. kick) 6 plays, 88 yards, TOP 2:55 | 14 | 20 | |
3rd | KENT | 01:11 | KENT - TRICKETT, M. 38 yd field goal 11 plays, 54 yards, TOP 5:21 | 14 | 23 | |
4th | OHIO | 12:45 | OHIO - OUELLETTE, A. 5 yd run (ZERVOS, L. kick), 6 plays, 69 yards, TOP 3:20 | 21 | 23 | |
4th | KENT | 05:12 | KENT - TRICKETT, M. 28 yd field goal 16 plays, 64 yards, TOP 7:28 | 21 | 26 | |
4th | OHIO | 01:28 | OHIO - ROURKE, N. 8 yd run (ROURKE, N. rushfailed), 9 plays, 81 yards, TOP 3:39 | 27 | 26 | |
27 | 26 |
Referee: Greg Sujack
Line Judge: Michael Maisner
Side Judge: Steve Verbridge
Umpire: Bob Holcomb
Back Judge: Josh Dascher
Center Judge: Tony Romano
Linesman: William Henry
Field Judge: John Masterson