Miami (OH) vs Kent St.
11/27/2021
Dix Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
6 | 10 | 7 | 18 | 6 | 47 | |
7 | 10 | 14 | 10 | 7 | 48 |
MIA: PASS - Gabbert,Brett (405); RUSH - Davis,Kevin (56); REC - Tracy,Kenny (104)
KSU: PASS - crum, dustin (325); RUSH - williams, xavier (168); REC - abram, keshunn (138)
Scoring Summary
- | - | - | - | - | MIA | KSU |
---|---|---|---|---|---|---|
1st | MIA | 13:00 | MIA - Nicholson,Graham 33 yd field goal 4 plays, 2 yards, TOP 01:24 | 3 | 0 | |
1st | KSU | 09:37 | KSU - Cephas,Dante 17 yd pass from Crum,Dustin (Glass,Andrew kick) 11 plays, 75 yards, TOP 03:23 | 3 | 7 | |
1st | MIA | 04:43 | MIA - Nicholson,Graham 22 yd field goal 12 plays, 65 yards, TOP 04:48 | 6 | 7 | |
2nd | MIA | 14:31 | MIA - Sorenson,Jack 19 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 71 yards, TOP 02:28 | 13 | 7 | |
2nd | MIA | 07:32 | MIA - Nicholson,Graham 26 yd field goal 14 plays, 81 yards, TOP 05:06 | 16 | 7 | |
2nd | KSU | 03:06 | KSU - Cooper,Marquez 5 yd run (Glass,Andrew kick), 13 plays, 73 yards, TOP 04:20 | 16 | 14 | |
2nd | KSU | 00:00 | KSU - Glass,Andrew 21 yd field goal 8 plays, 69 yards, TOP 02:13 | 16 | 17 | |
3rd | KSU | 11:54 | KSU - Williams,Xavier 79 yd run (Glass,Andrew kick), 3 plays, 91 yards, TOP 00:54 | 16 | 24 | |
3rd | MIA | 04:03 | MIA - Coldiron,Jack 24 yd pass from Gabbert,Brett (Nicholson,Graham kick) 8 plays, 65 yards, TOP 02:59 | 23 | 24 | |
3rd | KSU | 02:30 | KSU - Williams,Xavier 50 yd run (Glass,Andrew kick), 5 plays, 75 yards, TOP 01:33 | 23 | 31 | |
4th | KSU | 14:07 | KSU - Glass,Andrew 37 yd field goal 7 plays, 40 yards, TOP 03:01 | 23 | 34 | |
4th | MIA | 11:34 | MIA - Tracy,Kenny 49 yd pass from Gabbert,Brett (Coldiron,Jack pass) 3 plays, 82 yards, TOP 00:44 | 31 | 34 | |
4th | KSU | 11:17 | KSU - Abram,Keshunn 70 yd pass from Crum,Dustin (Glass,Andrew kick) 1 plays, 70 yards, TOP 00:13 | 31 | 41 | |
4th | MIA | 10:03 | MIA - Gabbert,Brett 9 yd run (Nicholson,Graham kick), 5 plays, 65 yards, TOP 01:14 | 38 | 41 | |
4th | MIA | 00:04 | MIA - Nicholson,Graham 20 yd field goal 17 plays, 80 yards, TOP 04:33 | 41 | 41 | |
4th | KSU | 00:00 | KSU - Crum,Dustin 1 yd run (Glass,Andrew kick), 6 plays, 25 yards, TOP 00:00 | 41 | 48 | |
4th | MIA | 00:00 | MIA - Walker,Jalen 25 yd pass from Gabbert,Brett () 1 plays, 25 yards, TOP 00:00 | 47 | 48 | |
47 | 48 |
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: Gannon,Ryan
Umpire: Hanneke,John
Back Judge: Williams,Billy
Linesman: Swider,Jim
Field Judge: Plesac,George