Kent St. vs Akron
11/20/2021
InfoCision Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 22 | 3 | 6 | 38 |
AKR: PASS - Gibson,Zach (111); RUSH - Norrils,Jonzell (50); REC - Mumpfield,Konata (39)
KSU: PASS - crum, dustin (55); RUSH - cooper, marquez (135); REC - cephas, dante (36)
Scoring Summary
- | - | - | - | - | AKR | KSU |
---|---|---|---|---|---|---|
1st | KSU | 11:03 | KSU - Cooper,Marquez 1 yd run (Glass,Andrew kick), 8 plays, 87 yards, TOP 03:02 | 0 | 7 | |
2nd | KSU | 13:06 | KSU - Crum,Dustin 10 yd run (Glass,Andrew kick), 13 plays, 90 yards, TOP 05:35 | 0 | 14 | |
2nd | KSU | 10:34 | KSU - Bradford,Bryan 29 yd run (West,Zayin rush), 5 plays, 52 yards, TOP 01:47 | 0 | 22 | |
2nd | KSU | 00:59 | KSU - Crum,Dustin 10 yd run (Glass,Andrew kick), 12 plays, 66 yards, TOP 05:57 | 0 | 29 | |
3rd | KSU | 05:09 | KSU - Glass,Andrew 20 yd field goal 4 plays, 6 yards, TOP 01:46 | 0 | 32 | |
4th | KSU | 11:56 | KSU - Glass,Andrew 31 yd field goal 13 plays, 60 yards, TOP 06:40 | 0 | 35 | |
4th | KSU | 05:22 | KSU - Glass,Andrew 43 yd field goal 7 plays, 41 yards, TOP 04:14 | 0 | 38 | |
0 | 38 |
Referee: Valentine,Jeremy
Line Judge: Schildmeyer,Gary
Side Judge: Bynum,Chris
Umpire: Vaverchak,Keith
Back Judge: Stinson,Bob
Center Judge: Haas,Darren
Linesman: Griebel,Matthew
Field Judge: Dolphin,Pat