Kent St. vs Wyoming
12/21/2021
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 17 | 52 | |
14 | 10 | 0 | 14 | 38 |
WYO: PASS - Williams,Levi (127); RUSH - Williams,Levi (200); REC - Neyor,Isaiah (87)
KSU: PASS - crum, dustin (265); RUSH - cooper, marquez (125); REC - cephas, dante (116)
Scoring Summary
- | - | - | - | - | WYO | KSU |
---|---|---|---|---|---|---|
1st | WYO | 07:06 | WYO - Williams,Levi 5 yd run (Hoyland,John kick), 9 plays, 67 yards, TOP 04:19 | 7 | 0 | |
1st | KSU | 06:52 | KSU - Cephas,Dante 80 yd pass from Crum,Dustin (Glass,Andrew kick) 1 plays, 80 yards, TOP 00:09 | 7 | 7 | |
1st | KSU | 00:54 | KSU - Crum,Dustin 12 yd run (Glass,Andrew kick), 11 plays, 71 yards, TOP 03:49 | 7 | 14 | |
2nd | KSU | 12:21 | KSU - Glass,Andrew 36 yd field goal 6 plays, 49 yards, TOP 02:28 | 7 | 17 | |
2nd | WYO | 05:39 | WYO - Williams,Levi 50 yd run (Hoyland,John kick), 4 plays, 77 yards, TOP 01:50 | 14 | 17 | |
2nd | WYO | 01:42 | WYO - Neyor,Isaiah 42 yd pass from Williams,Levi (Hoyland,John kick) 5 plays, 74 yards, TOP 02:22 | 21 | 17 | |
2nd | KSU | 00:24 | KSU - Poke,Ja'Shaun 3 yd pass from Crum,Dustin (Glass,Andrew kick) 6 plays, 75 yards, TOP 01:18 | 21 | 24 | |
3rd | WYO | 10:28 | WYO - Williams,Levi 27 yd run (Hoyland,John kick), 8 plays, 73 yards, TOP 04:26 | 28 | 24 | |
3rd | WYO | 02:42 | WYO - Valladay,Xazavian 3 yd run (Hoyland,John kick), 9 plays, 76 yards, TOP 04:34 | 35 | 24 | |
4th | WYO | 12:49 | WYO - Williams,Levi 80 yd run (Hoyland,John kick), 1 plays, 80 yards, TOP 00:12 | 42 | 24 | |
4th | KSU | 11:13 | KSU - Crum,Dustin 6 yd pass from Crum,Dustin (Glass,Andrew kick) 4 plays, 71 yards, TOP 01:29 | 42 | 31 | |
4th | WYO | 07:29 | WYO - Hoyland,John 44 yd field goal 7 plays, 43 yards, TOP 03:39 | 45 | 31 | |
4th | WYO | 03:11 | WYO - Smith,Trey 49 yd run (Hoyland,John kick), 2 plays, 62 yards, TOP 00:52 | 52 | 31 | |
4th | KSU | 02:54 | KSU - Walker,Devontez 73 yd pass from Crum,Dustin (Glass,Andrew kick) 1 plays, 73 yards, TOP 00:11 | 52 | 38 | |
52 | 38 |
Referee: Burnette,Rodney
Line Judge: Reed,Graig
Side Judge: Bullock,Jonathan
Umpire: Marshall,Steve
Back Judge: Scott,Chris
Linesman: Harris,Jerry
Field Judge: Cotten,Clarence