VMI vs Kent St.
09/11/2021
Dix
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 7 | 10 | |
22 | 17 | 14 | 7 | 60 |
VMI: PASS - Ironside,Collin (91); RUSH - Raymond,Rashad (57); REC - DaSilva,Julio (37)
KSU: PASS - crum, dustin (180); RUSH - cooper, marquez (119); REC - johnson, nykeim (55)
Scoring Summary
- | - | - | - | - | VMI | KSU |
---|---|---|---|---|---|---|
1st | KSU | 13:31 | KSU - Cooper,Marquez 2 yd run (Glass,Andrew kick), 6 plays, 75 yards, TOP 01:29 | 0 | 7 | |
1st | KSU | 08:38 | KSU - Crum,Dustin 35 yd run (Glass,Andrew kick), 9 plays, 80 yards, TOP 03:14 | 0 | 14 | |
1st | KSU | 03:35 | KSU - Johnson,Nykeim 14 yd run (Lawrence-Burke,Mandela rush), 12 plays, 69 yards, TOP 03:23 | 0 | 22 | |
2nd | KSU | 14:20 | KSU - Glass,Andrew 20 yd field goal 9 plays, 21 yards, TOP 03:16 | 0 | 25 | |
2nd | KSU | 09:31 | KSU - Bradford,Bryan 7 yd run (Glass,Andrew kick), 8 plays, 96 yards, TOP 01:43 | 0 | 32 | |
2nd | KSU | 00:45 | KSU - Johnson,Nykeim 20 yd pass from Crum,Dustin (Glass,Andrew kick) 8 plays, 77 yards, TOP 01:56 | 0 | 39 | |
3rd | VMI | 11:55 | VMI - Rice,Jerry 43 yd field goal 9 plays, 46 yards, TOP 03:04 | 3 | 39 | |
3rd | KSU | 05:34 | KSU - Schlee,Collin 21 yd run (Glass,Andrew kick), 10 plays, 75 yards, TOP 06:17 | 3 | 46 | |
3rd | KSU | 00:25 | KSU - Bangda,Joachim 60 yd run (Glass,Andrew kick), 4 plays, 80 yards, TOP 02:17 | 3 | 53 | |
4th | VMI | 02:45 | VMI - Rice,Hunter 5 yd run (Rice,Jerry kick), 13 plays, 99 yards, TOP 05:57 | 10 | 53 | |
4th | KSU | 02:36 | KSU - Bangura,Daniel 49 yd run (Magyar,Casey kick), 1 plays, 49 yards, TOP 00:08 | 10 | 60 | |
10 | 60 |
Referee: O'Day,Tim
Line Judge: Swartz,John
Side Judge: Smith,Kendal
Umpire: Denker,Brett
Back Judge: Warns,Doug
Center Judge: Harbour,Kyle
Field Judge: Robinson,Nate