Men's Basketball History vs Central Michigan University from February 17, 2001 - February 11, 2025
Wins
27
Losses
8
Home Record
17-2
Away Record
10-4
Conference Record
25-6
Streak
W2
First Matchup
W 58-45
2/17/2001
Last 10 Matchups
7-3
3/14/2019 - 2/11/2025
Largest Margin of Victory
W 91-60
3/7/2005
Smallest Margin of Victory
W 73-71
2/26/2022
Total Points
2714
Average Points
78
History from February 17, 2001 - February 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 11 | 2024-25 | Home Kent, Ohio | W91-83 | |
Saturday, March 2 | 2023-24 | Home Kent, Ohio | W79-73 | |
Saturday, January 13 | 2023-24 | Away Mount Pleasant, Mich. | L62-77 | |
Tuesday, January 31 | 2022-23 | Home Kent, Ohio | W81-69 | |
Saturday, February 26 | 2021-22 | Away Mount Pleasant, Mich. | W73-71 | |
Wednesday, December 29 | 2021-22 | Home Kent, Ohio | L69-72 | |
Saturday, January 30 | 2020-21 | Home Kent, Ohio | W83-76 | |
Tuesday, January 12 | 2020-21 | Away Mount Pleasant, MI | W94-85 | |
Saturday, January 11 | 2019-20 | Home Kent, Ohio | W79-73 | |
Thursday, March 14 | 2018-19 | Neutral Cleveland, Ohio | L81-89 | |
Tuesday, February 19 | 2018-19 | Away Mt Pleasant, Mich. | L74-84 | |
Saturday, January 27 | 2017-18 | Away Mount Pleasant | W84-76 | |
Saturday, January 6 | 2017-18 | Home Kent, Ohio | W85-69 | |
Monday, March 6 | 2016-17 | Home | OT W116-106 | |
Saturday, January 28 | 2016-17 | Home Kent, Ohio | OT L98-105 | |
Tuesday, February 2 | 2015-16 | Away Mount Pleasant, Mich. | L61-88 | |
Tuesday, January 27 | 2014-15 | Home | W63-53 | |
Saturday, February 15 | 2013-14 | Home Kent, Ohio | W83-75 | |
Wednesday, February 5 | 2013-14 | Away Mount Pleasant, Mich. | OT L73-78 | |
Saturday, February 9 | 2012-13 | Home Kent, Ohio | W87-72 | |
Tuesday, January 31 | 2011-12 | Away Mt. Pleasant, Mich. | W67-60 | Box Score |
Saturday, February 5 | 2010-11 | Home Kent, Ohio | W66-53 | Box Score |
Saturday, February 6 | 2009-10 | Away Mount Pleasant, Mich. | W68-63 | Box Score |
Saturday, February 14 | 2008-09 | Home Kent, Ohio | W61-57 | Box Score |
Tuesday, February 12 | 2007-08 | Away Mount Pleasant, Mich. | W79-66 | Box Score |
Wednesday, January 31 | 2006-07 | Home Kent, Ohio | W61-45 | Box Score |
Saturday, January 7 | 2005-06 | Away Mount Pleasant, Mich. | W66-60 | Box Score |
Monday, March 7 | 2004-05 | Home Kent, Ohio | W91-60 | Box Score |
Wednesday, February 23 | 2004-05 | Away Mount Pleasant, Mich. | W79-56 | Box Score |
Wednesday, December 1 | 2004-05 | Home Kent, Ohio | W81-72 | Box Score |
Saturday, February 7 | 2003-04 | Away Mount Pleasant, Mich. | W76-61 | Box Score |
Friday, March 14 | 2002-03 | Neutral Cleveland, Ohio | L67-77 | Box Score |
Wednesday, January 29 | 2002-03 | Home Kent, Ohio | W82-78 | Box Score |
Saturday, February 9 | 2001-02 | Away Mount Pleasant, Mich. | W96-66 | Box Score |
Saturday, February 17 | 2000-01 | Home Kent, Ohio | W58-45 | Box Score |
Win
Loss
24/25 MBB HYPE Early Season
Friday, July 18
25 MBB HYPE V2
Friday, July 18
Kent State Men's Basketball looks ahead in a semifinal bout against the Miami RedHawks #basketball
Friday, April 11
Kent State Men's Basketball 2025 NIT Third Round vs Loyola Chicago 3.26.25 | Press Conference
Thursday, March 27