Men's Basketball History vs Western Michigan University from February 14, 2001 - March 13, 2025
Wins
25
Losses
9
Home Record
14-2
Away Record
9-6
Conference Record
22-8
Streak
W2
First Matchup
W 77-60
2/14/2001
Last 10 Matchups
8-2
1/18/2020 - 3/13/2025
Largest Margin of Victory
W 80-54
1/9/2021
Smallest Margin of Victory
W 77-76
3/4/2025
Total Points
2539
Average Points
75
History from February 14, 2001 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral Cleveland, Ohio | W73-66 | |
Tuesday, March 4 | 2024-25 | Away Kalamazoo, Mich. | W77-76 | |
Tuesday, January 14 | 2024-25 | Home Kent, Ohio | L83-94 | |
Tuesday, February 6 | 2023-24 | Home Kent, Ohio | W63-61 | |
Tuesday, February 14 | 2022-23 | Away Kalamazoo, Mich. | W82-58 | |
Tuesday, January 3 | 2022-23 | Home Kent, Ohio | W80-72 | |
Tuesday, January 25 | 2021-22 | Home Kent, Ohio | W75-64 | |
Tuesday, February 16 | 2020-21 | Away Kalamazoo, MI | W76-69 | |
Saturday, January 9 | 2020-21 | Home Kent, Ohio | W80-54 | |
Saturday, January 18 | 2019-20 | Away Kalamazoo, Mich. | L63-67 | |
Thursday, February 14 | 2018-19 | Away Kalamazoo, Mich. | W82-63 | |
Tuesday, January 8 | 2018-19 | Home Kent, Ohio | W88-73 | |
Tuesday, January 16 | 2017-18 | Home Kent, Ohio | W73-71 | |
Saturday, January 14 | 2016-17 | Away Kalamazoo, Mich. | L88-92 | |
Tuesday, February 16 | 2015-16 | Home Kent, Ohio | W85-78 | |
Tuesday, January 5 | 2015-16 | Away Kalamazoo, Mich. | OT W87-84 | |
Wednesday, February 4 | 2014-15 | Away Kalamazoo, MI | L66-67 | |
Thursday, January 23 | 2013-14 | Home Kent, Ohio | L59-75 | |
Wednesday, February 6 | 2012-13 | Away Kalamazoo, Mich. | L76-82 | |
Thursday, March 8 | 2011-12 | Home Cleveland, Ohio | W76-72 | |
Saturday, February 4 | 2011-12 | Home Kent, Ohio | W78-73 | Box Score |
Monday, February 21 | 2010-11 | Away Kalamazoo, Mich. | W74-72 | Box Score |
Saturday, January 30 | 2009-10 | Home Kent, Ohio | W74-73 | Box Score |
Saturday, January 31 | 2008-09 | Away Kalamazoo, MI | W65-47 | Box Score |
Sunday, January 27 | 2007-08 | Home Kent, Ohio | W67-58 | Box Score |
Thursday, March 8 | 2006-07 | Neutral Cleveland, Ohio | W75-66 | Box Score |
Sunday, February 11 | 2006-07 | Away Kalamazoo, Mich. | L57-79 | Box Score |
Tuesday, January 17 | 2005-06 | Home Kent, Ohio | W77-62 | Box Score |
Wednesday, January 12 | 2004-05 | Away Kalamazoo, Mich. | L60-76 | Box Score |
Saturday, March 13 | 2003-04 | Neutral Cleveland, Ohio | L66-77 | Box Score |
Wednesday, January 21 | 2003-04 | Home Kent, Ohio | W84-71 | Box Score |
Saturday, February 1 | 2002-03 | Away Kalamazoo, Mich. | W78-71 | Box Score |
Saturday, January 19 | 2001-02 | Home Kent, Ohio | W75-72 | Box Score |
Wednesday, February 14 | 2000-01 | Away Kalamazoo, Mich. | W77-60 | Box Score |
Win
Loss
24/25 MBB HYPE Early Season
Friday, July 18
25 MBB HYPE V2
Friday, July 18
Kent State Men's Basketball looks ahead in a semifinal bout against the Miami RedHawks #basketball
Friday, April 11
Kent State Men's Basketball 2025 NIT Third Round vs Loyola Chicago 3.26.25 | Press Conference
Thursday, March 27