2019-20 Men's Track & Field Roster

Mitchell Kubicki
- Class:
 - Senior
 
- Hometown:
 - Toledo, Ohio
 
- High School:
 - Toledo Whitmer
 
| Event | Time/Distance | Date | Meet | 
|---|---|---|---|
| 60 (I) | 7.21 | 2/3/17 | Akron Invitational | 
| 400 (I) | 50.75 | 1/20/17 | Kent State vs Akron Dual | 
| 1000 (I) | 2:49.57 | 2/3/17 | Akron Invitational | 
| 60H (I) | 8.64 | 12/9/16 | Golden Flash Gala | 
| HJ (I) | 5'-10" | 2/24/17 | Mid-American Conference Championships | 
| PV (I) | 15'-9" | 2/23/18 | Mid-American Conference Championships | 
| LJ (I) | 20' 11.75" | 12/9/16 | Golden Flash Gala | 
| SP (I) | 36'-10.25" | 12/9/16 | Golden Flash Gala | 
| HEP (I) | 4853 | 12/9/16 | Golden Flash Gala | 
| 100 (O) | 11.40 | 5/11/17 | Mid-American Conference Championships | 
| 400 (O) | 50.67 | 5/11/17 | Mid-American Conference Championships | 
| 1500 (O) | 4:42.58 | 4/26/17 | 2017 Drake Relays | 
| 110H (O) | 16.06 | 4/26/17 | 2017 Drake Relays | 
| 400H (O) | 56.03 | 4/1/17 | Miami Duals | 
| HJ (O) | 5'-6.5" | 4/26/17 | 2017 Drake Relays | 
| PV (O) | 15'-3.75" | 5/10/18 | Mid-American Conference Championships | 
| LJ (O) | 19'-4" | 5/11/17 | Mid-American Conference Championships | 
| SP (O) | 34'-6.75" | 5/11/17 | Mid-American Conference Championships | 
| DT (O) | 98'-3" | 5/11/17 | Mid-American Conference Championships | 
| JT (O) | 143'-6" | 5/11/17 | Mid-American Conference Championships | 
| DEC (O) | 6263 | 5/11/17 | Mid-American Conference Championships | 
2019 SEASON
• Academic All-MAC Team
PRIOR TO KENT STATE 
• Finished 23rd in the pole vault at 2016 New Balance Indoor Nationals with a mark of 14' 3.5" 
 
25 TXF HYPE
Friday, July 18
60m Interviews - Linkon Tyrrell
Friday, July 18
Kent State Flashtalk Season 3 | Endurance | 5.8.24
Monday, May 06
⚡️FLASHTALK🎙  5.12.23 | Student-Athlete Takeover
Friday, May 12












































