Kent State vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 18 | 9 | 27 |
![]() | 0 | 0 | 0 |
STATCR~1:
ND: Andie Aldave (4), Hannah Dorney (3), Cassie Ford (3), Jessi Masinko (2), Katie Enrietto (2), Maddie Howe (2), Nikki Ortega (2), Samantha Lynch (2), Mollie Carr (2), Haley Schultz (2), Erin McBride (1), Cailin Field (1), Olivia Jacobsen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | STATCR~1 |
|---|---|---|---|---|---|---|
![]() | 1 | 26:56 | Andie Aldave | Unassisted | 1 | 0 |
![]() | 1 | 26:39 | Jessi Masinko | Unassisted | 2 | 0 |
![]() | 1 | 25:06 | Katie Enrietto | Unassisted | 3 | 0 |
![]() | 1 | 22:55 | Andie Aldave | Unassisted | 4 | 0 |
![]() | 1 | 22:07 | Maddie Howe | Savannah Buchanan | 5 | 0 |
![]() | 1 | 21:00 | Maddie Howe | Unassisted | 6 | 0 |
![]() | 1 | 19:47 | Jessi Masinko | Unassisted | 7 | 0 |
![]() | 1 | 18:57 | Hannah Dorney | Unassisted | 8 | 0 |
![]() | 1 | 18:33 | Andie Aldave | Unassisted | 9 | 0 |
![]() | 1 | 18:22 | Andie Aldave | Unassisted | 10 | 0 |
![]() | 1 | 15:43 | Katie Enrietto | Andie Aldave | 11 | 0 |
![]() | 1 | 14:00 | Nikki Ortega | Unassisted | 12 | 0 |
![]() | 1 | 11:56 | Samantha Lynch | Diana Kelly | 13 | 0 |
![]() | 1 | 09:46 | Nikki Ortega | Erin McBride | 14 | 0 |
![]() | 1 | 08:24 | Mollie Carr | Samantha Lynch | 15 | 0 |
![]() | 1 | 04:26 | Samantha Lynch | Unassisted | 16 | 0 |
![]() | 1 | 02:20 | Erin McBride | Unassisted | 17 | 0 |
![]() | 1 | 00:13 | Cailin Field | Cassie Ford | 18 | 0 |
![]() | 2 | 26:34 | Cassie Ford | Unassisted | 19 | 0 |
![]() | 2 | 20:32 | Mollie Carr | Kaci Messier | 20 | 0 |
![]() | 2 | 18:00 | Hannah Dorney | Unassisted | 21 | 0 |
![]() | 2 | 15:02 | Cassie Ford | Unassisted | 22 | 0 |
![]() | 2 | 12:58 | Olivia Jacobsen | Unassisted | 23 | 0 |
![]() | 2 | 09:10 | Haley Schultz | Unassisted | 24 | 0 |
![]() | 2 | 05:08 | Haley Schultz | Unassisted | 25 | 0 |
![]() | 2 | 02:40 | Hannah Dorney | Cassie Ford | 26 | 0 |
![]() | 2 | 00:21 | Cassie Ford | Unassisted | 27 | 0 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 24:00 | RAPIER, Madison | YELLOW CARD |
Notre Dame


Kent State

MERRILL, Grace at goalie for STATCR~1.

Samantha Giacolone at goalie for ND.

Draw control by STATCR~1 CAWOOD, Meghan.

Turnover by STATCR~1 CAWOOD, Meghan (caused by Kathleen Roe).

Ground ball pickup by ND Savannah Buchanan.

Shot by ND Andie Aldave WIDE.

Shot by ND Mollie Carr, SAVE MERRILL, Grace.

Turnover by STATCR~1 JONES, Abby (caused by TEAM).

Clear attempt by STATCR~1 failed.

Ground ball pickup by ND Maddie Howe.

Turnover by ND Mollie Carr (caused by MONROE, Alyssa).

Ground ball pickup by STATCR~1 MONROE, Alyssa.

Turnover by STATCR~1 KATZ, Lluna (caused by Makenna Pearsall).

Ground ball pickup by ND Makenna Pearsall.

Clear attempt by STATCR~1 failed.
1

26:56

0

Draw control by ND Andie Aldave.
2

26:39

0

Draw control by ND Andie Aldave.

Foul on STATCR~1 COOK, Carlee.

Free position attempt for ND.

Shot by ND Mollie Carr WIDE {free position shot}.

Foul on STATCR~1 CAWOOD, Meghan.

Shot by ND Jessi Masinko, SAVE MERRILL, Grace.

Ground ball pickup by ND Nikki Ortega.
3

25:06

0

Draw control by ND Andie Aldave.

Shot by ND Nikki Ortega WIDE.

Ground ball pickup by ND Jessi Masinko.

Foul on STATCR~1 PARKER, Alexis.

Shot by ND Savannah Buchanan, SAVE MERRILL, Grace.

Clear attempt by STATCR~1 failed.

Turnover by STATCR~1 NIKOLAI, Eva (caused by Maddie Howe).

Foul on STATCR~1 COOK, Carlee.

Free position attempt for ND.
4

22:55

0

Draw control by ND Savannah Buchanan.

Ground ball pickup by ND Savannah Buchanan.
5

22:07

0

Timeout by STATCR~1.

Draw control by ND Andie Aldave.
6

21:00

0

Draw control by STATCR~1 CAWOOD, Meghan.

Shot by STATCR~1 JONES, Abby WIDE.

Turnover by STATCR~1 JONES, Abby.

Clear attempt by ND good.
7

19:47

0

Draw control by STATCR~1 RAPIER, Madison.

Turnover by STATCR~1 RUSSELL, Reagan (caused by Andie Aldave).

Ground ball pickup by ND Erin McBride.
8

18:57

0

Draw control by ND Andie Aldave.
9

18:33

0

Draw control by ND Savannah Buchanan.

Foul on STATCR~1 WELTER, Claire.

Free position attempt for ND.
10

18:22

0

Draw control by ND Mollie Carr.

Foul on STATCR~1 COOK, Carlee.

Free position attempt for ND.
11

15:43

0

Draw control by ND Savannah Buchanan.

Shot by ND Maddie Howe, SAVE MERRILL, Grace.

Ground ball pickup by ND Hannah Dorney.
12

14:00

0

Draw control by ND Diana Kelly.

Foul on STATCR~1 KOZAR, Megan.
13

11:56

0

Draw control by ND Samantha Lynch.

Foul on STATCR~1 BEALL, Malissa.

Free position attempt for ND.
14

09:46

0

Draw control by ND Diana Kelly.
15

08:24

0

KIEFER, Bridgette at goalie for STATCR~1.

Draw control by ND Samantha Lynch.

Foul on STATCR~1 ANDRY, Hailee.

Free position attempt for ND.

Shot by ND Cassie Ford HIGH {free position shot}.

Foul on STATCR~1 ANDRY, Hailee.

Free position attempt for ND.

Shot by ND Katie Enrietto HIT POST {free position shot}.

Ground ball pickup by ND Erin McBride.

Foul on STATCR~1 ANDRY, Hailee.

Free position attempt for ND.
16

04:26

0

Draw control by STATCR~1 RAPIER, Madison.

Turnover by STATCR~1 RAPIER, Madison.

Ground ball pickup by ND Kaci Messier.

Foul on STATCR~1 RAPIER, Madison.

Free position attempt for ND.
17

02:20

0

Draw control by ND Erin McBride.
18

00:13

0
00:00
End of PeriodNotre Dame


Kent State


Bridget Deehan at goalie for ND.

MERRILL, Grace at goalie for STATCR~1.

Draw control by ND Cassie Ford.

Turnover by ND Cailin Field.

Ground ball pickup by STATCR~1 CAWOOD, Meghan.

Turnover by STATCR~1 COOK, Carlee (caused by Cassie Ford).

Ground ball pickup by ND Cassie Ford.

Shot by ND Cassie Ford, SAVE MERRILL, Grace.
19

26:34

0

Draw control by ND Cassie Ford.

Yellow card on STATCR~1 RAPIER, Madison.

Shot by ND Hannah Dorney, SAVE MERRILL, Grace.

Ground ball pickup by ND Hannah Dorney.

Ground ball pickup by ND Olivia Jacobsen.

Turnover by ND Cailin Field.

Clear attempt by STATCR~1 failed.

Ground ball pickup by ND Meaghan Scutaro.

Turnover by STATCR~1 MERRILL, Grace (caused by Meaghan Scutaro).
20

20:32

0

Draw control by ND Cassie Ford.

Foul on STATCR~1 MONROE, Alyssa.

Free position attempt for ND.
21

18:00

0

Draw control by ND Cassie Ford.

Foul on STATCR~1 CAWOOD, Meghan.

Free position attempt for ND.
22

15:02

0

Timeout by STATCR~1.

KIEFER, Bridgette at goalie for STATCR~1.

Draw control by STATCR~1 RAPIER, Madison.

Turnover by STATCR~1 RAPIER, Madison (caused by Cassie Ford).

Ground ball pickup by ND Cassie Ford.
23

12:58

0

Draw control by ND Cassie Ford.

Turnover by ND Kaci Messier (caused by LEWIS, Pilar).

Ground ball pickup by STATCR~1 LEWIS, Pilar.

Turnover by STATCR~1 LEWIS, Pilar (caused by Diana Kelly).

Ground ball pickup by ND Diana Kelly.

Foul on STATCR~1 LEWIS, Pilar.

Free position attempt for ND.
24

09:10

0

Grace Steffens at goalie for ND.

Draw control by STATCR~1 RAPIER, Madison.

Turnover by STATCR~1 BAILEY, Kelli (caused by Molly Hagan).

Clear attempt by ND good.

Foul on STATCR~1 ANDRY, Hailee.

Free position attempt for ND.

Foul on STATCR~1 MONROE, Alyssa.

Free position attempt for ND.
25

05:08

0

Draw control by ND Hannah Dorney.
26

02:40

0

Draw control by STATCR~1 DEAN, Graceyn.

Turnover by STATCR~1 DEAN, Graceyn (caused by Hannah Dorney).

Ground ball pickup by ND Hannah Dorney.
27

00:21

0
00:00
End of Period00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kelly Donnelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nikki Ortega | A | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Lizzy Doherty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Jessi Masinko | A | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Kathleen Roe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Haley Schultz | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 8 | Savannah Buchanan | M | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Hannah Proctor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Erin McBride | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0 |
| 12 | Diana Kelly | M | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 13 | Andie Aldave | M | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | 2-2 | 0 |
| 14 | Olivia Jacobsen | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kaci Messier | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Cassie Ford | - | 3 | 2 | 5 | 5 | 4 | 2 | 0 | 2 | 5 | 1-2 | 0 |
| 17 | Sydney Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Mollie Carr | A | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 19 | Makenna Pearsall | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Hannah Dorney | - | 3 | 0 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 1-1 | 0 |
| 23 | Samantha Giacolone | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Maddie Howe | A | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Meaghan Scutaro | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Sydney Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kirsten Scutaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Katie Enrietto | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | Cailin Field | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | Molly Hagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Bridget Deehan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Samantha Lynch | A | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 36 | Grace Steffens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 27 | 8 | 35 | 38 | 33 | 17 | 4 | 11 | 20 | 11 | 0 |

Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Merrill, Grace | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | Parker, Alexis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Welter, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Dean, Graceyn | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Andry, Hailee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 8 | Nikolai, Eva | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Lewis, Pilar | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 10 | Rapier, Madison | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 1 |
| 11 | Monroe, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | Kozar, Megan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Kiefer, Bridgette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Russell, Reagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Cook, Carlee | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 21 | Bailey, Kelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Stachler, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Meads, Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Jones, Abby | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Speckman, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Katz, Lluna | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Beall, Malissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Cawood, Meghan | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 2 |
| Â | Totals | Â | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 2 | 7 | 0 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Samantha Giacolone | 30:00 | 0 | 0 | W |
| 32 | Bridget Deehan | 20:50 | 0 | 0 | - |
| 36 | Grace Steffens | 9:10 | 0 | 0 | - |
TEAM | 0:00 | 0 | 0 | - | |
| Â | Totals | Â | 0 | 0 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | 37:19 | 19 | 6 | L | |
| 18 | 22:41 | 8 | 0 | - | |
| Â | Totals | Â | 27 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 27 | 11 | 38 |
![]() | 1 | 0 | 1 |
Shots on Goal | |||
![]() | 22 | 11 | 33 |
![]() | 0 | 0 | 0 |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 6 | 13 |
Clears | |||
![]() | 1-1 | 1-1 | 2-2 |
![]() | 0-3 | 0-1 | 0-4 |
Ground Balls | |||
![]() | 10 | 7 | 17 |
![]() | 1 | 2 | 3 |
Draw Controls | |||
![]() | 14 | 6 | 20 |
![]() | 4 | 3 | 7 |
Free Position Shots | |||
![]() | 4-7 | 4-4 | 8-11 |
![]() | 0-0 | 0-0 | 0-0 |












































