Kent State vs Stetson
4/5/2019
ATC
12:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
10 | 7 | 17 | |
5 | 2 | 7 |
KENTST: KATZ, Lluna (4), JONES, Abby (3)
STET: ROTELLA, Marina (4), LEHMANN, Shelby (3), COLLIER, Erin (2), FLATT, Sarah (2), REAGAN, Riley (2), MILL, Hannah (1), ZUBERER, Taylor (1), GIDZINSKI, Saige-Lyn (1), ROE, Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | KENTST |
---|---|---|---|---|---|---|
1 | 29:04 | JONES, Abby | BAILEY, Kelli | 0 | 1 | |
1 | 28:22 | LEHMANN, Shelby | REAGAN, Riley | 1 | 1 | |
1 | 27:34 | MILL, Hannah | REAGAN, Riley | 2 | 1 | |
1 | 23:41 | ZUBERER, Taylor | Unassisted | 3 | 1 | |
1 | 20:15 | JONES, Abby | Unassisted | 3 | 2 | |
1 | 17:46 | JONES, Abby | Unassisted | 3 | 3 | |
1 | 16:16 | LEHMANN, Shelby | ZUBERER, Taylor | 4 | 3 | |
1 | 10:56 | COLLIER, Erin | LEHMANN, Shelby | 5 | 3 | |
1 | 09:52 | LEHMANN, Shelby | Unassisted | 6 | 3 | |
1 | 07:26 | FLATT, Sarah | REAGAN, Riley | 7 | 3 | |
1 | 04:12 | ROTELLA, Marina | LEHMANN, Shelby | 8 | 3 | |
1 | 03:53 | KATZ, Lluna | Unassisted | 8 | 4 | |
1 | 02:33 | KATZ, Lluna | JONES, Abby | 8 | 5 | |
1 | 00:10 | ROTELLA, Marina | LEHMANN, Shelby | 9 | 5 | |
1 | 00:01 | ROTELLA, Marina | LEHMANN, Shelby | 10 | 5 | |
2 | 29:30 | KATZ, Lluna | STACHLER, Katie | 10 | 6 | |
2 | 27:15 | REAGAN, Riley | LEHMANN, Shelby | 11 | 6 | |
2 | 26:19 | REAGAN, Riley | LEHMANN, Shelby | 12 | 6 | |
2 | 24:32 | ROTELLA, Marina | Unassisted | 13 | 6 | |
2 | 23:31 | COLLIER, Erin | LEHMANN, Shelby | 14 | 6 | |
2 | 21:45 | GIDZINSKI, Saige-Lyn | LAVOIE, Jacklyn | 15 | 6 | |
2 | 20:51 | FLATT, Sarah | LEVY, Jaclynn | 16 | 6 | |
2 | 17:13 | ROE, Quinn | REAGAN, Riley | 17 | 6 | |
2 | 06:05 | KATZ, Lluna | DEAN, Graceyn | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:11 | BEALL, Malissa | YELLOW CARD | |
1 | 04:34 | BEALL, Malissa | YELLOW CARD | |
1 | 02:27 | JONES, Abby | YELLOW CARD | |
1 | 01:05 | TRUPP, Sarah | YELLOW CARD | |
2 | 29:43 | MILL, Hannah | YELLOW CARD | |
2 | 23:55 | COOK, Carlee | YELLOW CARD | |
2 | 03:50 | GIDZINSKI, Saige-Lyn | YELLOW CARD |