BUTLER vs Kent State
2/28/2020
Dix Stadium
3:02p.m.
Team | 1 | 2 | Total |
---|---|---|---|
6 | 3 | 9 | |
10 | 8 | 18 |
BUTLER: BODINE, Gabryelle (4), STEFFES, Ashley (2), TATTERSFIELD, Layla (2), HALL, Holly (2), PATTISON, Sydney (1), HOOKS, Madeline (1), ATTAWAY, Kaley (1), CONNORS, Campbell (1), GUERRA, Ashley (1), SCHREIBER, Lindsey (1), LATSKO, Karina (1), MURPHY, Katelyn (1)
KENTST: JONES, Abby (2), NIKOLAI, Eva (2), KOZAR, Megan (1), CAWOOD, Meghan (1), RAPIER, Madison (1), SKLAR, Kenzie (1), KUBICKI, Morgan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENTST | BUTLER |
---|---|---|---|---|---|---|
1 | 27:33 | STEFFES, Ashley | Unassisted | 0 | 1 | |
1 | 22:11 | KOZAR, Megan | Unassisted | 1 | 1 | |
1 | 22:05 | PATTISON, Sydney | Unassisted | 1 | 2 | |
1 | 19:11 | JONES, Abby | Unassisted | 2 | 2 | |
1 | 18:07 | TATTERSFIELD, Layla | Unassisted | 2 | 3 | |
1 | 17:42 | JONES, Abby | Unassisted | 3 | 3 | |
1 | 16:01 | TATTERSFIELD, Layla | Unassisted | 3 | 4 | |
1 | 15:29 | HOOKS, Madeline | PATTISON, Sydney | 3 | 5 | |
1 | 13:49 | BODINE, Gabryelle | Unassisted | 3 | 6 | |
1 | 10:33 | BODINE, Gabryelle | Unassisted | 3 | 7 | |
1 | 08:57 | ATTAWAY, Kaley | Unassisted | 3 | 8 | |
1 | 04:09 | NIKOLAI, Eva | Unassisted | 4 | 8 | |
1 | 03:14 | STEFFES, Ashley | Unassisted | 4 | 9 | |
1 | 01:45 | CAWOOD, Meghan | Unassisted | 5 | 9 | |
1 | 01:11 | HALL, Holly | Unassisted | 5 | 10 | |
1 | 01:01 | NIKOLAI, Eva | Unassisted | 6 | 10 | |
2 | 28:33 | HALL, Holly | Unassisted | 6 | 11 | |
2 | 25:34 | RAPIER, Madison | JONES, Abby | 7 | 11 | |
2 | 12:50 | SKLAR, Kenzie | Unassisted | 8 | 11 | |
2 | 11:22 | CONNORS, Campbell | Unassisted | 8 | 12 | |
2 | 10:07 | GUERRA, Ashley | EISENKLAM, Ellie | 8 | 13 | |
2 | 07:31 | SCHREIBER, Lindsey | LATSKO, Karina | 8 | 14 | |
2 | 06:41 | KUBICKI, Morgan | Unassisted | 9 | 14 | |
2 | 05:54 | BODINE, Gabryelle | SCHREIBER, Lindsey | 9 | 15 | |
2 | 04:45 | BODINE, Gabryelle | HALL, Holly | 9 | 16 | |
2 | 02:41 | LATSKO, Karina | Unassisted | 9 | 17 | |
2 | 01:07 | MURPHY, Katelyn | Unassisted | 9 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:17 | DAVIDE, Elizabeth | YELLOW CARD | |
2 | 11:12 | NIKOLAI, Eva | GREEN CARD | |
2 | 05:25 | COOK, Carlee | YELLOW CARD |