Kent State vs Ohio State
2/12/2020
Woody Hayes Ath Ctr
7 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
11 | 11 | 22 | |
6 | 5 | 11 |
KENTST: JONES, Abby (5), RAPIER, Madison (3), SKLAR, Kenzie (1), KOZAR, Megan (1), KORTOWICH, Allison (1)
OSU: Baez, Sophie (4), Ewing, Riley (3), Hernandez, Liza (2), O'Brien, Caly (2), Matey, Meg (2), Johnston, Clare (2), Ferrara, Nicole (1), Turner, Ashley (1), Beekhuizen, Ali (1), Johnson, Chloe (1), Beg, Catie (1), Rezabek, Emily (1), Moxley, Jaclen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | KENTST |
---|---|---|---|---|---|---|
1 | 29:40 | RAPIER, Madison | CAWOOD, Meghan | 0 | 1 | |
1 | 29:22 | JONES, Abby | Unassisted | 0 | 2 | |
1 | 26:02 | JONES, Abby | KUBICKI, Morgan | 0 | 3 | |
1 | 22:53 | Ferrara, Nicole | Unassisted | 1 | 3 | |
1 | 22:04 | Turner, Ashley | Unassisted | 2 | 3 | |
1 | 21:57 | Baez, Sophie | Hernandez, Liza | 3 | 3 | |
1 | 17:00 | Beekhuizen, Ali | Baez, Sophie | 4 | 3 | |
1 | 14:54 | JONES, Abby | PIEKARSKI, Lexi | 4 | 4 | |
1 | 14:04 | SKLAR, Kenzie | Unassisted | 4 | 5 | |
1 | 11:51 | Johnson, Chloe | Unassisted | 5 | 5 | |
1 | 10:25 | Baez, Sophie | O'Brien, Caly | 6 | 5 | |
1 | 09:54 | Hernandez, Liza | Unassisted | 7 | 5 | |
1 | 09:20 | Hernandez, Liza | Unassisted | 8 | 5 | |
1 | 08:55 | Beg, Catie | Baez, Sophie | 9 | 5 | |
1 | 06:30 | Rezabek, Emily | Unassisted | 10 | 5 | |
1 | 05:52 | KOZAR, Megan | Unassisted | 10 | 6 | |
1 | 04:33 | O'Brien, Caly | Unassisted | 11 | 6 | |
2 | 29:16 | Matey, Meg | Unassisted | 12 | 6 | |
2 | 28:38 | RAPIER, Madison | PIEKARSKI, Lexi | 12 | 7 | |
2 | 25:34 | JONES, Abby | Unassisted | 12 | 8 | |
2 | 25:18 | Johnston, Clare | Beg, Catie | 13 | 8 | |
2 | 24:06 | Baez, Sophie | Unassisted | 14 | 8 | |
2 | 23:33 | KORTOWICH, Allison | KUBICKI, Morgan | 14 | 9 | |
2 | 23:04 | Matey, Meg | Unassisted | 15 | 9 | |
2 | 21:56 | Baez, Sophie | Unassisted | 16 | 9 | |
2 | 19:06 | JONES, Abby | KOZAR, Megan | 16 | 10 | |
2 | 17:30 | Ewing, Riley | Unassisted | 17 | 10 | |
2 | 15:01 | Johnston, Clare | Matey, Meg | 18 | 10 | |
2 | 14:38 | Ewing, Riley | Moxley, Jaclen | 19 | 10 | |
2 | 12:05 | Ewing, Riley | Unassisted | 20 | 10 | |
2 | 06:43 | RAPIER, Madison | Unassisted | 20 | 11 | |
2 | 05:18 | O'Brien, Caly | George, MK | 21 | 11 | |
2 | 03:52 | Moxley, Jaclen | Johnston, Clare | 22 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:49 | George, Sarah | YELLOW CARD | |
2 | 24:31 | RUSSELL, Reagan | YELLOW CARD | |
2 | 22:59 | RAPIER, Madison | YELLOW CARD | |
2 | 15:51 | ANDRY, Hailee | YELLOW CARD | |
2 | 07:10 | Beg, Catie | YELLOW CARD |