Kent State vs Robert Morris
4/9/2021
Joe Walton Stadium
12:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 8 | 23 | |
| 3 | 1 | 4 |
KENTST: WOLFORD, Jackie (2), KOZAR, Megan (1), PETTINE, Katie (1)
RMUW: GANDY, Melanie (3), GANDY, Mackenzie (3), TIFFT, Colleen (2), ZOLIS, Thalia (2), MILLER, Hannah (2), CHRISTIANSON, Bailey (2), FLYNN, Kelley (2), HADDEN, Lilli (2), KERR, Clio (1), ROBARGE, Isabelle (1), ECKERT, Alex (1), BELL, Mackenzie (1), DAVIES, Julia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMUW | KENTST |
|---|---|---|---|---|---|---|
| 1 | 28:01 | WOLFORD, Jackie | JONES, Abby | 0 | 1 | |
| 1 | 27:04 | GANDY, Melanie | FLYNN, Kelley | 1 | 1 | |
| 1 | 23:48 | TIFFT, Colleen | BELL, Mackenzie | 2 | 1 | |
| 1 | 23:05 | GANDY, Mackenzie | FLYNN, Kelley | 3 | 1 | |
| 1 | 22:19 | ZOLIS, Thalia | Unassisted | 4 | 1 | |
| 1 | 20:22 | MILLER, Hannah | KELLEY, Kathleen | 5 | 1 | |
| 1 | 19:50 | GANDY, Melanie | GANDY, Mackenzie | 6 | 1 | |
| 1 | 19:06 | GANDY, Mackenzie | Unassisted | 7 | 1 | |
| 1 | 17:34 | KOZAR, Megan | Unassisted | 7 | 2 | |
| 1 | 17:02 | KERR, Clio | Unassisted | 8 | 2 | |
| 1 | 16:45 | CHRISTIANSON, Bailey | FLYNN, Kelley | 9 | 2 | |
| 1 | 15:43 | WOLFORD, Jackie | KOZAR, Megan | 9 | 3 | |
| 1 | 12:09 | ROBARGE, Isabelle | GANDY, Melanie | 10 | 3 | |
| 1 | 11:24 | ZOLIS, Thalia | Unassisted | 11 | 3 | |
| 1 | 10:48 | ECKERT, Alex | GANDY, Melanie | 12 | 3 | |
| 1 | 08:29 | GANDY, Melanie | Unassisted | 13 | 3 | |
| 1 | 05:10 | MILLER, Hannah | GANDY, Mackenzie | 14 | 3 | |
| 1 | 00:34 | BELL, Mackenzie | Unassisted | 15 | 3 | |
| 2 | 28:47 | FLYNN, Kelley | GANDY, Melanie | 16 | 3 | |
| 2 | 26:38 | FLYNN, Kelley | Unassisted | 17 | 3 | |
| 2 | 21:58 | CHRISTIANSON, Bailey | TIFFT, Colleen | 18 | 3 | |
| 2 | 18:58 | TIFFT, Colleen | Unassisted | 19 | 3 | |
| 2 | 17:30 | PETTINE, Katie | Unassisted | 19 | 4 | |
| 2 | 11:00 | GANDY, Mackenzie | CHRISTIANSON, Bailey | 20 | 4 | |
| 2 | 03:31 | HADDEN, Lilli | KOTERWAS, Julia | 21 | 4 | |
| 2 | 02:18 | DAVIES, Julia | HADDEN, Lilli | 22 | 4 | |
| 2 | 00:31 | HADDEN, Lilli | ANDERSON, Jordan | 23 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:39 | ENGEL, Elizabeth | YELLOW CARD | |
| 1 | 06:35 | KERR, Clio | YELLOW CARD | |
| 2 | 15:06 | KELLEY, Kathleen | YELLOW CARD |












































