Kent State vs Robert Morris
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 15 | 8 | 23 |
![]() | 3 | 1 | 4 |
KENTST: WOLFORD, Jackie (2), KOZAR, Megan (1), PETTINE, Katie (1)
RMUW: GANDY, Melanie (3), GANDY, Mackenzie (3), TIFFT, Colleen (2), ZOLIS, Thalia (2), MILLER, Hannah (2), CHRISTIANSON, Bailey (2), FLYNN, Kelley (2), HADDEN, Lilli (2), KERR, Clio (1), ROBARGE, Isabelle (1), ECKERT, Alex (1), BELL, Mackenzie (1), DAVIES, Julia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMUW | KENTST |
|---|---|---|---|---|---|---|
![]() | 1 | 28:01 | WOLFORD, Jackie | JONES, Abby | 0 | 1 |
![]() | 1 | 27:04 | GANDY, Melanie | FLYNN, Kelley | 1 | 1 |
![]() | 1 | 23:48 | TIFFT, Colleen | BELL, Mackenzie | 2 | 1 |
![]() | 1 | 23:05 | GANDY, Mackenzie | FLYNN, Kelley | 3 | 1 |
![]() | 1 | 22:19 | ZOLIS, Thalia | Unassisted | 4 | 1 |
![]() | 1 | 20:22 | MILLER, Hannah | KELLEY, Kathleen | 5 | 1 |
![]() | 1 | 19:50 | GANDY, Melanie | GANDY, Mackenzie | 6 | 1 |
![]() | 1 | 19:06 | GANDY, Mackenzie | Unassisted | 7 | 1 |
![]() | 1 | 17:34 | KOZAR, Megan | Unassisted | 7 | 2 |
![]() | 1 | 17:02 | KERR, Clio | Unassisted | 8 | 2 |
![]() | 1 | 16:45 | CHRISTIANSON, Bailey | FLYNN, Kelley | 9 | 2 |
![]() | 1 | 15:43 | WOLFORD, Jackie | KOZAR, Megan | 9 | 3 |
![]() | 1 | 12:09 | ROBARGE, Isabelle | GANDY, Melanie | 10 | 3 |
![]() | 1 | 11:24 | ZOLIS, Thalia | Unassisted | 11 | 3 |
![]() | 1 | 10:48 | ECKERT, Alex | GANDY, Melanie | 12 | 3 |
![]() | 1 | 08:29 | GANDY, Melanie | Unassisted | 13 | 3 |
![]() | 1 | 05:10 | MILLER, Hannah | GANDY, Mackenzie | 14 | 3 |
![]() | 1 | 00:34 | BELL, Mackenzie | Unassisted | 15 | 3 |
![]() | 2 | 28:47 | FLYNN, Kelley | GANDY, Melanie | 16 | 3 |
![]() | 2 | 26:38 | FLYNN, Kelley | Unassisted | 17 | 3 |
![]() | 2 | 21:58 | CHRISTIANSON, Bailey | TIFFT, Colleen | 18 | 3 |
![]() | 2 | 18:58 | TIFFT, Colleen | Unassisted | 19 | 3 |
![]() | 2 | 17:30 | PETTINE, Katie | Unassisted | 19 | 4 |
![]() | 2 | 11:00 | GANDY, Mackenzie | CHRISTIANSON, Bailey | 20 | 4 |
![]() | 2 | 03:31 | HADDEN, Lilli | KOTERWAS, Julia | 21 | 4 |
![]() | 2 | 02:18 | DAVIES, Julia | HADDEN, Lilli | 22 | 4 |
![]() | 2 | 00:31 | HADDEN, Lilli | ANDERSON, Jordan | 23 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 26:39 | ENGEL, Elizabeth | YELLOW CARD |
![]() | 1 | 06:35 | KERR, Clio | YELLOW CARD |
![]() | 2 | 15:06 | KELLEY, Kathleen | YELLOW CARD |
Robert Morris


Kent State

MONTURO, Taylor at goalie for KENTST.

MILLER, Katelyn at goalie for RMUW.

Draw control by RMUW GRIFFIN, Madison.

Shot by RMUW GANDY, Mackenzie, SAVE MONTURO, Taylor.

Clear attempt by KENTST good.
0

28:01

1

Draw control by RMUW ANDERSON, Jordan.

Turnover by RMUW ANDERSON, Jordan (caused by KUBICKI, Morgan).

Ground ball pickup by KENTST KUBICKI, Morgan.

Turnover by KENTST KUBICKI, Morgan (caused by ANDERSON, Jordan).

Ground ball pickup by RMUW ANDERSON, Jordan.

Turnover by KENTST SPECKMAN, Emily (caused by COLEGROVE, Kelly).

Ground ball pickup by KENTST KOZAR, Megan.

Clear attempt by RMUW failed.
1

27:04

1

Draw control by RMUW ANDERSON, Jordan.

Shot by RMUW ZOLIS, Thalia, SAVE MONTURO, Taylor.

Clear attempt by KENTST good.

Yellow card on RMUW ENGEL, Elizabeth.

Turnover by KENTST KUBICKI, Morgan.

Ground ball pickup by RMUW GRIFFIN, Madison.

Clear attempt by RMUW good.

Shot by RMUW KERR, Clio WIDE LEFT.

Foul on KENTST PIEKARSKI, Lexi.

Free position attempt for RMUW.

Shot by RMUW KERR, Clio HIGH {free position shot}.

Shot by RMUW GANDY, Mackenzie, SAVE MONTURO, Taylor.

Clear attempt by KENTST failed.

Clear attempt by RMUW good.

Shot by RMUW GANDY, Mackenzie, SAVE MONTURO, Taylor.

Ground ball pickup by RMUW GANDY, Melanie.
2

23:48

1

Draw control by RMUW ANDERSON, Jordan.
3

23:05

1

Timeout by KENTST.

Draw control by RMUW ANDERSON, Jordan.

Foul on KENTST COOK, Carlee.

Free position attempt for RMUW.
4

22:19

1

Draw control by KENTST PIEKARSKI, Lexi.

Foul on RMUW BURKE, Madison.

Turnover by KENTST RUSSELL, Reagan (caused by BURKE, Madison).

Ground ball pickup by RMUW BURKE, Madison.

Clear attempt by RMUW good.

Shot by RMUW GANDY, Mackenzie WIDE LEFT.

Ground ball pickup by RMUW FLYNN, Kelley.
5

20:22

1

Draw control by RMUW ANDERSON, Jordan.
6

19:50

1

Draw control by RMUW TIFFT, Colleen.

Shot by RMUW GANDY, Mackenzie, SAVE MONTURO, Taylor.

Foul on KENTST GELLIN, Anna.

Free position attempt for RMUW.
7

19:06

1

Draw control by RMUW ANDERSON, Jordan.

Turnover by RMUW FLYNN, Kelley.

Ground ball pickup by KENTST DEAN, Graceyn.

Clear attempt by KENTST good.
7

17:34

2

Draw control by KENTST PIEKARSKI, Lexi.

Turnover by KENTST WOLFORD, Jackie (caused by ZOLIS, Thalia).

Ground ball pickup by RMUW ZOLIS, Thalia.
8

17:02

2

KENTST substitution: FLANNIGAN, Madison for MONTURO, Taylor.

FLANNIGAN, Madison at goalie for KENTST.

Draw control by RMUW ANDERSON, Jordan.
9

16:45

2

Draw control by RMUW GRIFFIN, Madison.

Shot by RMUW KELLEY, Kathleen, SAVE FLANNIGAN, Madison.

Clear attempt by KENTST good.
9

15:43

3

Draw control by RMUW ANDERSON, Jordan.

Shot by RMUW ANTHONY, Gianna, SAVE FLANNIGAN, Madison.

Clear attempt by KENTST good.

Turnover by KENTST KORTOWICH, Allison (caused by GRIFFIN, Madison).

Ground ball pickup by RMUW MILLER, Hannah.

Clear attempt by RMUW good.

Foul on KENTST KORTOWICH, Allison.

Free position attempt for RMUW.

Shot by RMUW GANDY, Melanie, SAVE FLANNIGAN, Madison {free position shot}.

Ground ball pickup by KENTST KOZAR, Megan.

Clear attempt by KENTST good.

Foul on RMUW KERR, Clio.

Free position attempt for KENTST.

Turnover by KENTST JONES, Abby.

Clear attempt by RMUW good.
10

12:09

3

Draw control by RMUW ANDERSON, Jordan.

Foul on KENTST ZABLO, Jordan.

Free position attempt for RMUW.

Shot by RMUW ZOLIS, Thalia HIGH {free position shot}.

Ground ball pickup by RMUW ZOLIS, Thalia.

Foul on KENTST MILLER, Lily.

Free position attempt for RMUW.
11

11:24

3

Draw control by RMUW ANDERSON, Jordan.
12

10:48

3

Draw control by KENTST CAWOOD, Meghan.

Foul on KENTST NIKOLAI, Eva.

Turnover by KENTST NIKOLAI, Eva (caused by MCARDLE, Shea).

Ground ball pickup by RMUW MCARDLE, Shea.

Clear attempt by RMUW good.

Shot by RMUW ANTHONY, Gianna, SAVE FLANNIGAN, Madison.

Clear attempt by KENTST failed.

Turnover by KENTST DEAN, Graceyn (caused by KIM, Emilie).

Ground ball pickup by RMUW ECKERT, Alex.

Foul on KENTST DEAN, Graceyn.

Free position attempt for RMUW.

Shot by RMUW ANTHONY, Gianna WIDE LEFT.
13

08:29

3

Draw control by RMUW ANDERSON, Jordan.

Turnover by RMUW GANDY, Mackenzie (caused by KOZAR, Megan).

Ground ball pickup by KENTST KOZAR, Megan.

Clear attempt by KENTST good.

Yellow card on RMUW KERR, Clio.

Free position attempt for KENTST.

Shot by KENTST JONES, Abby, SAVE MILLER, Katelyn.

Ground ball pickup by RMUW BURKE, Madison.

Clear attempt by RMUW good.
14

05:10

3

Draw control by RMUW ZOLIS, Thalia.

Turnover by RMUW ZOLIS, Thalia (caused by PIEKARSKI, Lexi).

Turnover by RMUW RUPERT, Olivia.

Ground ball pickup by KENTST PIEKARSKI, Lexi.

Turnover by RMUW MILLER, Katelyn.

Ground ball pickup by KENTST KOZAR, Megan.

Foul on RMUW GRIFFIN, Madison.

Free position attempt for KENTST.

Shot by KENTST JONES, Abby, SAVE MILLER, Katelyn {free position shot}.

Foul on RMUW NELSON, Kelsey.

Free position attempt for KENTST.

Turnover by KENTST JONES, Abby.

Ground ball pickup by RMUW ZOLIS, Thalia.

Clear attempt by RMUW good.
15

00:34

3
00:00
End of PeriodRobert Morris


Kent State


KENTST substitution: GRAVITT, Ella for FLANNIGAN, Madison.

RMUW substitution: KELLER, Jamie for MILLER, Katelyn.

GRAVITT, Ella at goalie for KENTST.

KELLER, Jamie at goalie for RMUW.

Draw control by RMUW KERR, Clio.
16

28:47

3

Draw control by RMUW KELLEY, Kathleen.

Foul on KENTST PIEKARSKI, Lexi.

Free position attempt for RMUW.
17

26:38

3

Draw control by RMUW KELLEY, Kathleen.

Turnover by RMUW RUPERT, Olivia.

Ground ball pickup by KENTST GELLIN, Anna.

Clear attempt by KENTST failed.

Turnover by KENTST KUBICKI, Morgan (caused by ANTHONY, Gianna).

Ground ball pickup by RMUW ANTHONY, Gianna.

Turnover by RMUW ANTHONY, Gianna.

Ground ball pickup by KENTST CAWOOD, Meghan.

Turnover by KENTST KOZAR, Megan.

Clear attempt by RMUW good.

Shot by RMUW TIFFT, Colleen HIT POST.

Ground ball pickup by KENTST GRAVITT, Ella.

Clear attempt by KENTST failed.

Turnover by KENTST COOK, Carlee.

Ground ball pickup by RMUW KERR, Clio.

Shot by RMUW GANDY, Mackenzie, SAVE GRAVITT, Ella.

Ground ball pickup by RMUW GANDY, Melanie.

Timeout by KENTST.

Foul on KENTST GELLIN, Anna.
18

21:58

3

Draw control by KENTST HENRY, Andi.

Shot by KENTST HENRY, Andi, SAVE KELLER, Jamie.

Clear attempt by RMUW good.

Shot by RMUW GANDY, Mackenzie HIT POST.

Ground ball pickup by KENTST PIEKARSKI, Lexi.

Clear attempt by KENTST good.

Foul on RMUW KELLEY, Kathleen.

Free position attempt for KENTST.

Shot by KENTST JONES, Abby, SAVE KELLER, Jamie {free position shot}.

Shot by KENTST PIEKARSKI, Lexi HIT POST.

Ground ball pickup by RMUW FLYNN, Kelley.
19

18:58

3

Draw control by RMUW KELLEY, Kathleen.

Turnover by RMUW KELLEY, Kathleen (caused by WOLFORD, Jackie).

Ground ball pickup by KENTST HELLING, Josie.
19

17:30

4

Draw control by KENTST WOLFORD, Jackie.

Shot by KENTST PIEKARSKI, Lexi BLOCKED.

Turnover by KENTST KOZAR, Megan.

Ground ball pickup by RMUW KELLER, Jamie.

Clear attempt by RMUW good.

Shot by RMUW ZOLIS, Thalia HIT POST.

Ground ball pickup by KENTST GRAVITT, Ella.

Yellow card on RMUW KELLEY, Kathleen.

Clear attempt by KENTST good.

Shot by KENTST PETTINE, Katie, SAVE KELLER, Jamie.

Clear attempt by RMUW good.

Turnover by RMUW GANDY, Mackenzie.

Clear attempt by KENTST failed.

Turnover by KENTST GRAVITT, Ella.

Ground ball pickup by RMUW BURKE, Madison.

Shot by RMUW KERR, Clio, SAVE GRAVITT, Ella.

Turnover by KENTST CAWOOD, Meghan (caused by CAMERANESI, Lauren).

Foul on KENTST CAWOOD, Meghan.

Foul on KENTST PETTINE, Katie.

Free position attempt for RMUW.
20

11:00

4

Draw control by RMUW MILLER, Hannah.

Shot by RMUW MOJSEJ, Haley WIDE RIGHT.

Foul on RMUW ZOLIS, Thalia.

Clear attempt by KENTST failed.

Turnover by KENTST MILLER, Lily.

Turnover by RMUW MILLER, Hannah.

Ground ball pickup by KENTST SMITH, Audrey.

Clear attempt by KENTST good.

Foul on RMUW HESS, Lucy.

Free position attempt for KENTST.

Turnover by KENTST LEWIS, Pilar.

Turnover by RMUW GRIFFIN, Madison.

Ground ball pickup by KENTST LEWIS, Pilar.

Foul on RMUW COLEGROVE, Kelly.

Free position attempt for KENTST.

Shot by KENTST SKLAR, Kenzie, SAVE KELLER, Jamie.

Ground ball pickup by KENTST HELLING, Josie.

Turnover by KENTST CAWOOD, Meghan (caused by GRIFFIN, Madison).

Ground ball pickup by RMUW GRIFFIN, Madison.

Clear attempt by RMUW good.

Shot by RMUW HADDEN, Lilli WIDE RIGHT.

Turnover by KENTST CAWOOD, Meghan (caused by KOTERWAS, Julia).

Ground ball pickup by RMUW KOTERWAS, Julia.
21

03:31

4

Draw control by RMUW GRIFFIN, Madison.
22

02:18

4

Draw control by RMUW ANDERSON, Jordan.

Foul on KENTST SPECKMAN, Emily.

Free position attempt for RMUW.
23

00:31

4

Robert Morris

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOWNHAM, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | KELLER, Jamie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | NELSON, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | MCARDLE, Shea | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ANDERSON, Jordan | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 0-0 | 0 |
| 6 | ECKERT, Alex | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | WASSELL, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | KOTERWAS, Julia | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | FLYNN, Kelley | A | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0 |
| 10 | TIFFT, Colleen | M | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | GRIFFIN, Madison | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0-0 | 1 |
| 12 | RUPERT, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | CHRISTIANSON, Bailey | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | BELL, Mackenzie | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | HADDEN, Lilli | - | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | COLEGROVE, Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | CAMERANESI, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ZOLIS, Thalia | - | 2 | 0 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 2-3 | 1 |
| 20 | BURKE, Madison | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | KIM, Emilie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ROBARGE, Isabelle | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | MARTIN, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | KERR, Clio | A | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0-1 | 1 |
| 28 | MILLER, Hannah | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 29 | DAVIES, Julia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | GANDY, Melanie | A | 3 | 3 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | KELLEY, Kathleen | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 32 | ENGEL, Elizabeth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | MILLER, Katelyn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | HESS, Lucy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 36 | GANDY, Mackenzie | A | 3 | 2 | 5 | 10 | 8 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 37 | ANTHONY, Gianna | - | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 38 | MOJSEJ, Haley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 23 | 15 | 38 | 44 | 34 | 20 | 12 | 11 | 22 | 7 | 8 |

Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monturo, Taylor | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Woodhams, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Dean, Graceyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Miller, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Nikolai, Eva | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Lewis, Pilar | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Gellin, Anna | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Kubicki, Morgan | A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 14 | Sklar, Kenzie | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Piekarski, Lexi | M | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0-0 | 2 |
| 16 | Kozar, Megan | A | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | 0 |
| 17 | Helling, Josie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Wolford, Jackie | A | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 19 | Russell, Reagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Cook, Carlee | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 21 | Bailey, Kelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Stachler, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Pettine, Katie | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Jones, Abby | M | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| 28 | Speckman, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 30 | Zablo, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Cawood, Meghan | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1 |
| 34 | Henry, Andi | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 38 | Smith, Audrey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Kortowich, Allison | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 51 | Gravitt, Ella | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 71 | Flannigan, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 4 | 2 | 6 | 12 | 10 | 16 | 20 | 4 | 5 | 2 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | KELLER, Jamie | 29:29 | 1 | 4 | - |
| 33 | MILLER, Katelyn | 30:00 | 3 | 2 | W |
| Â | Totals | Â | 4 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 12:58 | 8 | 5 | L |
| 51 | ![]() | 29:29 | 8 | 2 | - |
| 71 | ![]() | 17:02 | 7 | 4 | - |
| Â | Totals | Â | 23 | 11 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 29 | 15 | 44 |
![]() | 5 | 7 | 12 |
Shots on Goal | |||
![]() | 24 | 10 | 34 |
![]() | 5 | 5 | 10 |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 9 | 2 | 11 |
Turnovers | |||
![]() | 6 | 6 | 12 |
![]() | 10 | 10 | 20 |
Clears | |||
![]() | 8-9 | 5-5 | 13-14 |
![]() | 7-9 | 3-7 | 10-16 |
Ground Balls | |||
![]() | 12 | 8 | 20 |
![]() | 7 | 9 | 16 |
Draw Controls | |||
![]() | 15 | 7 | 22 |
![]() | 3 | 2 | 5 |
Free Position Shots | |||
![]() | 3-6 | 1-1 | 4-7 |
![]() | 0-1 | 0-1 | 0-2 |

































