Cincinnati vs Kent State
3/4/2022
Dix Stadium
4:00
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 2 | 2 | 11 | |
| 4 | 5 | 3 | 5 | 17 |
CIN: Kylie Nause (5), Ava Goeller (3), Grace Wehland (2), Elizabeth Murphy (2), Alyssa Adams (1), Andie Pomeroy (1), Kylie Gioia (1), Peyton Mottice (1), Morgan Bates (1)
KENTST: WOLFORD, Jackie (3), JONES, Abby (2), KOZAR, Megan (2), SKLAR, Kenzie (2), JUNGWIRTH, Cayla (1), BAILEY, Kelli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENTST | CIN |
|---|---|---|---|---|---|---|
| 1 | 14:21 | JONES, Abby | KUBICKI, Morgan | 1 | 0 | |
| 1 | 12:30 | Grace Wehland | Unassisted | 1 | 1 | |
| 1 | 11:41 | Grace Wehland | Unassisted | 1 | 2 | |
| 1 | 10:58 | Elizabeth Murphy | Unassisted | 1 | 3 | |
| 1 | 09:34 | JONES, Abby | Unassisted | 2 | 3 | |
| 1 | 06:52 | KOZAR, Megan | Unassisted | 3 | 3 | |
| 1 | 02:59 | Alyssa Adams | Unassisted | 3 | 4 | |
| 2 | 13:13 | Ava Goeller | Unassisted | 3 | 5 | |
| 2 | 12:12 | SKLAR, Kenzie | PIEKARSKI, Lexi | 4 | 5 | |
| 2 | 11:43 | JUNGWIRTH, Cayla | Unassisted | 5 | 5 | |
| 2 | 09:50 | KOZAR, Megan | Unassisted | 6 | 5 | |
| 2 | 06:34 | WOLFORD, Jackie | Unassisted | 7 | 5 | |
| 2 | 04:32 | Elizabeth Murphy | Unassisted | 7 | 6 | |
| 2 | 02:39 | Andie Pomeroy | Unassisted | 7 | 7 | |
| 2 | 01:37 | Kylie Nause | Elizabeth Murphy | 7 | 8 | |
| 2 | 00:37 | Kylie Nause | Elizabeth Murphy | 7 | 9 | |
| 3 | 09:39 | Kylie Nause | Elizabeth Murphy | 7 | 10 | |
| 3 | 04:10 | BAILEY, Kelli | JONES, Abby | 8 | 10 | |
| 3 | 03:07 | WOLFORD, Jackie | Unassisted | 9 | 10 | |
| 3 | 00:40 | Kylie Nause | Unassisted | 9 | 11 | |
| 3 | 00:03 | Kylie Gioia | Unassisted | 9 | 12 | |
| 4 | 12:36 | SKLAR, Kenzie | Unassisted | 10 | 12 | |
| 4 | 11:36 | Ava Goeller | Unassisted | 10 | 13 | |
| 4 | 09:12 | Ava Goeller | Unassisted | 10 | 14 | |
| 4 | 06:24 | Kylie Nause | Unassisted | 10 | 15 | |
| 4 | 05:57 | Peyton Mottice | Unassisted | 10 | 16 | |
| 4 | 00:58 | Morgan Bates | Unassisted | 10 | 17 | |
| 4 | 00:16 | WOLFORD, Jackie | JONES, Abby | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 00:01 | KOZAR, Megan | YELLOW CARD | |
| 4 | 11:39 | ZABLO, Jordan | YELLOW CARD | |
| 4 | 06:24 | KORTOWICH, Allison | YELLOW CARD | |
| 4 | 00:05 | CAWOOD, Meghan | YELLOW CARD |













































