Detroit Mercy vs Kent State
3/26/2022
Dix Stadium
4:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 5 | 1 | 16 | |
1 | 3 | 2 | 5 | 11 |
DETROIT: HARDER, Elise (3), KOPCHIA, Cat (2), GILBERT, Annie (2), BUTLER, Marina (1), CAMM, Maddy (1), DALE, Charlotte (1), MEEK, Sarah (1)
KENTST: WOLFORD, Jackie (4), SKLAR, Kenzie (4), KOZAR, Megan (3), RAPIER, Madison (2), PIEKARSKI, Lexi (1), KUBICKI, Morgan (1), JONES, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENTST | DETROIT |
---|---|---|---|---|---|---|
1 | 13:38 | HARDER, Elise | Unassisted | 0 | 1 | |
1 | 10:23 | PIEKARSKI, Lexi | Unassisted | 1 | 1 | |
1 | 09:25 | KUBICKI, Morgan | Unassisted | 2 | 1 | |
1 | 07:43 | WOLFORD, Jackie | Unassisted | 3 | 1 | |
1 | 06:27 | RAPIER, Madison | Unassisted | 4 | 1 | |
1 | 05:51 | KOZAR, Megan | KUBICKI, Morgan | 5 | 1 | |
2 | 12:29 | WOLFORD, Jackie | Unassisted | 6 | 1 | |
2 | 11:45 | BUTLER, Marina | Unassisted | 6 | 2 | |
2 | 10:30 | SKLAR, Kenzie | Unassisted | 7 | 2 | |
2 | 08:17 | WOLFORD, Jackie | Unassisted | 8 | 2 | |
2 | 07:29 | CAMM, Maddy | KOPCHIA, Cat | 8 | 3 | |
2 | 04:23 | KOZAR, Megan | Unassisted | 9 | 3 | |
2 | 02:41 | DALE, Charlotte | KOPCHIA, Cat | 9 | 4 | |
2 | 00:22 | SKLAR, Kenzie | Unassisted | 10 | 4 | |
3 | 14:06 | SKLAR, Kenzie | KUBICKI, Morgan | 11 | 4 | |
3 | 11:08 | HARDER, Elise | Unassisted | 11 | 5 | |
3 | 10:35 | WOLFORD, Jackie | KOZAR, Megan | 12 | 5 | |
3 | 07:30 | MEEK, Sarah | Unassisted | 12 | 6 | |
3 | 05:57 | JONES, Abby | Unassisted | 13 | 6 | |
3 | 02:21 | RAPIER, Madison | KUBICKI, Morgan | 14 | 6 | |
3 | 01:58 | KOZAR, Megan | Unassisted | 15 | 6 | |
4 | 13:37 | SKLAR, Kenzie | Unassisted | 16 | 6 | |
4 | 11:08 | KOPCHIA, Cat | Unassisted | 16 | 7 | |
4 | 09:55 | KOPCHIA, Cat | Unassisted | 16 | 8 | |
4 | 08:56 | GILBERT, Annie | Unassisted | 16 | 9 | |
4 | 07:40 | GILBERT, Annie | KOPCHIA, Cat | 16 | 10 | |
4 | 00:51 | HARDER, Elise | Unassisted | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:30 | MILLER, Lily | YELLOW CARD | |
3 | 07:41 | MILLER, Lily | YELLOW CARD |