Kent State vs Akron
4/19/2023
InfoCision Stadium
5:30 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 6 | |
| 6 | 9 | 2 | 2 | 19 |
KENTST: Kenzie Sklar (8), Jackie Wolford (4), Zayda Crumpton (3), Emily Bond (2), Allie Lee (1), Morgan Kubicki (1)
AKR: SCHAEFER, Abby (2), KIEFER, Alexis (2), FLETCHER, Kellen (1), BAUMER, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKR | KENTST |
|---|---|---|---|---|---|---|
| 1 | 13:57 | SCHAEFER, Abby | BAUMER, Katie | 1 | 0 | |
| 1 | 13:08 | Kenzie Sklar | Jackie Wolford | 1 | 1 | |
| 1 | 12:52 | Zayda Crumpton | Unassisted | 1 | 2 | |
| 1 | 11:51 | Jackie Wolford | Unassisted | 1 | 3 | |
| 1 | 05:45 | KIEFER, Alexis | Unassisted | 2 | 3 | |
| 1 | 04:45 | Jackie Wolford | Kenzie Sklar | 2 | 4 | |
| 1 | 04:13 | Kenzie Sklar | Unassisted | 2 | 5 | |
| 1 | 00:06 | Kenzie Sklar | Morgan Kubicki | 2 | 6 | |
| 2 | 13:54 | Jackie Wolford | Unassisted | 2 | 7 | |
| 2 | 13:12 | FLETCHER, Kellen | Unassisted | 3 | 7 | |
| 2 | 12:21 | Allie Lee | Jackie Wolford | 3 | 8 | |
| 2 | 09:37 | Morgan Kubicki | Allie Lee | 3 | 9 | |
| 2 | 08:43 | Kenzie Sklar | Unassisted | 3 | 10 | |
| 2 | 07:20 | Kenzie Sklar | Morgan Kubicki | 3 | 11 | |
| 2 | 04:33 | Kenzie Sklar | Unassisted | 3 | 12 | |
| 2 | 03:16 | Zayda Crumpton | Morgan Kubicki | 3 | 13 | |
| 2 | 01:42 | Zayda Crumpton | Unassisted | 3 | 14 | |
| 2 | 00:04 | Emily Bond | Unassisted | 3 | 15 | |
| 3 | 13:47 | Kenzie Sklar | Unassisted | 3 | 16 | |
| 3 | 03:52 | Kenzie Sklar | Jackie Wolford | 3 | 17 | |
| 4 | 12:24 | BAUMER, Katie | Unassisted | 4 | 17 | |
| 4 | 10:12 | Jackie Wolford | Unassisted | 4 | 18 | |
| 4 | 05:52 | Emily Bond | Allie Lee | 4 | 19 | |
| 4 | 01:58 | SCHAEFER, Abby | Unassisted | 5 | 19 | |
| 4 | 00:43 | KIEFER, Alexis | Unassisted | 6 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:56 | RECH, Sarah | YELLOW CARD | |
| 2 | 03:36 | HARDY, Alexi | YELLOW CARD | |
| 4 | 04:33 | PATTON, Camille | YELLOW CARD |











































