Kent State vs Butler
2/18/2023
Varsity Field
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 1 | 5 | 11 | |
5 | 6 | 3 | 2 | 16 |
KSU: Jackie Wolford (5), Morgan Kubicki (3), Kenzie Sklar (3), Zayda Crumpton (2), Sidney Dering (1), Allie Lee (1), Meghan Haddow (1)
BU: COLLEARY,Kayleigh (2), CALLAGHAN,KK (2), DUNNE, Lauren (2), MORONEY,Peyton (1), BIRELEY,Greer (1), COX,Morgan (1), KAPTROSKY, Kate (1), TRAINER,Meghan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | KSU |
---|---|---|---|---|---|---|
1 | 13:33 | COLLEARY,Kayleigh | Unassisted | 1 | 0 | |
1 | 09:47 | Zayda Crumpton | Morgan Kubicki | 1 | 1 | |
1 | 08:54 | Morgan Kubicki | Unassisted | 1 | 2 | |
1 | 06:16 | Sidney Dering | Unassisted | 1 | 3 | |
1 | 04:02 | Jackie Wolford | Allie Lee | 1 | 4 | |
1 | 03:07 | Jackie Wolford | Morgan Kubicki | 1 | 5 | |
2 | 12:17 | Allie Lee | Morgan Kubicki | 1 | 6 | |
2 | 11:11 | Jackie Wolford | Unassisted | 1 | 7 | |
2 | 10:54 | Meghan Haddow | Sidney Dering | 1 | 8 | |
2 | 10:06 | Morgan Kubicki | Unassisted | 1 | 9 | |
2 | 09:05 | MORONEY,Peyton | BIRELEY,Greer | 2 | 9 | |
2 | 05:36 | COLLEARY,Kayleigh | Unassisted | 3 | 9 | |
2 | 02:58 | Kenzie Sklar | Morgan Kubicki | 3 | 10 | |
2 | 02:07 | BIRELEY,Greer | Unassisted | 4 | 10 | |
2 | 01:31 | COX,Morgan | Unassisted | 5 | 10 | |
2 | 00:09 | Morgan Kubicki | Allie Lee | 5 | 11 | |
3 | 10:32 | Jackie Wolford | Peyton Gellin | 5 | 12 | |
3 | 07:58 | Jackie Wolford | Kenzie Sklar | 5 | 13 | |
3 | 06:09 | CALLAGHAN,KK | Unassisted | 6 | 13 | |
3 | 04:52 | Kenzie Sklar | Unassisted | 6 | 14 | |
4 | 14:10 | KAPTROSKY, Kate | Unassisted | 7 | 14 | |
4 | 13:00 | TRAINER,Meghan | COLLEARY,Kayleigh | 8 | 14 | |
4 | 12:11 | Kenzie Sklar | Unassisted | 8 | 15 | |
4 | 07:50 | DUNNE, Lauren | Unassisted | 9 | 15 | |
4 | 05:07 | Zayda Crumpton | Kenzie Sklar | 9 | 16 | |
4 | 03:56 | CALLAGHAN,KK | Unassisted | 10 | 16 | |
4 | 02:59 | DUNNE, Lauren | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:11 | SELANDER, Luci | YELLOW CARD | |
1 | 01:53 | LYNN, Patricia | YELLOW CARD | |
2 | 10:58 | LYNN, Patricia | GREEN CARD | |
3 | 09:24 | Emily Bond | YELLOW CARD | |
3 | 00:37 | Lily Miller | YELLOW CARD | |
4 | 08:33 | Allie Lee | YELLOW CARD | |
4 | 03:30 | Zayda Crumpton | GREEN CARD |