Kent State vs Duquesne University
2/16/2023
Rooney Field
4pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
4 | 2 | 6 | 3 | 0 | 15 | |
5 | 3 | 2 | 5 | 1 | 16 |
KSU: Kenzie Sklar (6), Jackie Wolford (4), Allie Lee (2), Sidney Dering (2), Peyton Gellin (1), Zayda Crumpton (1)
DUQ: Delaney Rodriguez-Sh (6), Chelsea Evans (3), Chloe Holmes (3), Mackenzie Leszczynsk (2), Jillian Caroselli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | KSU |
---|---|---|---|---|---|---|
1 | 14:24 | Kenzie Sklar | Allie Lee | 0 | 1 | |
1 | 12:55 | Delaney Rodriguez-Sh | Unassisted | 1 | 1 | |
1 | 11:42 | Delaney Rodriguez-Sh | Jillian Caroselli | 2 | 1 | |
1 | 10:28 | Allie Lee | Unassisted | 2 | 2 | |
1 | 07:19 | Kenzie Sklar | Jackie Wolford | 2 | 3 | |
1 | 04:40 | Kenzie Sklar | Allie Lee | 2 | 4 | |
1 | 04:12 | Kenzie Sklar | Sidney Dering | 2 | 5 | |
1 | 02:13 | Delaney Rodriguez-Sh | Unassisted | 3 | 5 | |
1 | 00:01 | Chelsea Evans | Jillian Caroselli | 4 | 5 | |
2 | 13:57 | Chloe Holmes | Unassisted | 5 | 5 | |
2 | 09:00 | Delaney Rodriguez-Sh | Mackenzie Leszczynsk | 6 | 5 | |
2 | 07:40 | Sidney Dering | Peyton Gellin | 6 | 6 | |
2 | 02:28 | Sidney Dering | Unassisted | 6 | 7 | |
2 | 01:26 | Peyton Gellin | Unassisted | 6 | 8 | |
3 | 11:56 | Chloe Holmes | Delaney Rodriguez-Sh | 7 | 8 | |
3 | 09:14 | Chelsea Evans | Lydia Toparli | 8 | 8 | |
3 | 07:57 | Mackenzie Leszczynsk | Unassisted | 9 | 8 | |
3 | 06:51 | Jillian Caroselli | Unassisted | 10 | 8 | |
3 | 03:16 | Chelsea Evans | Unassisted | 11 | 8 | |
3 | 01:27 | Chloe Holmes | Jillian Caroselli | 12 | 8 | |
3 | 00:51 | Allie Lee | Jackie Wolford | 12 | 9 | |
3 | 00:24 | Jackie Wolford | Unassisted | 12 | 10 | |
4 | 14:25 | Mackenzie Leszczynsk | Unassisted | 13 | 10 | |
4 | 10:04 | Kenzie Sklar | Unassisted | 13 | 11 | |
4 | 09:03 | Jackie Wolford | Allie Lee | 13 | 12 | |
4 | 08:41 | Jackie Wolford | Unassisted | 13 | 13 | |
4 | 05:45 | Delaney Rodriguez-Sh | Unassisted | 14 | 13 | |
4 | 04:45 | Zayda Crumpton | Morgan Kubicki | 14 | 14 | |
4 | 01:28 | Delaney Rodriguez-Sh | Unassisted | 15 | 14 | |
4 | 01:02 | Kenzie Sklar | Unassisted | 15 | 15 | |
5 | 03:17 | Jackie Wolford | Kenzie Sklar | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:04 | Hanna Pawela | YELLOW CARD | |
2 | 09:13 | Allie Lee | GREEN CARD | |
3 | 09:27 | Kenzie Sklar | YELLOW CARD | |
3 | 09:27 | Camryn Meek | GREEN CARD | |
4 | 09:07 | Hanna Pawela | YELLOW CARD | |
5 | 03:39 | Delaney Rodriguez-Sh | YELLOW CARD |