RMU vs Kent State
4/15/2023
Dix Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 3 | 5 | 12 | |
5 | 3 | 2 | 3 | 13 |
RMU: COLEMAN, Chelsea (4), HADDEN, Lilli (3), TIFFT, Colleen (3), CHRISTIANSON, BAILEY (2), IRWIN, Jenna (1)
KENTST: Jackie Wolford (5), Kenzie Sklar (3), Allie Lee (3), Morgan Kubicki (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENTST | RMU |
---|---|---|---|---|---|---|
1 | 11:07 | Kenzie Sklar | Unassisted | 1 | 0 | |
1 | 08:24 | COLEMAN, Chelsea | Unassisted | 1 | 1 | |
1 | 04:29 | HADDEN, Lilli | Unassisted | 1 | 2 | |
1 | 03:34 | COLEMAN, Chelsea | KOTERWAS, Julia | 1 | 3 | |
1 | 02:24 | Jackie Wolford | Unassisted | 2 | 3 | |
1 | 02:03 | IRWIN, Jenna | Unassisted | 2 | 4 | |
1 | 00:47 | TIFFT, Colleen | Unassisted | 2 | 5 | |
2 | 11:05 | CHRISTIANSON, BAILEY | HADDEN, Lilli | 2 | 6 | |
2 | 09:13 | HADDEN, Lilli | Unassisted | 2 | 7 | |
2 | 08:47 | Kenzie Sklar | Unassisted | 3 | 7 | |
2 | 02:56 | Jackie Wolford | Zayda Crumpton | 4 | 7 | |
2 | 00:15 | TIFFT, Colleen | Unassisted | 4 | 8 | |
3 | 10:48 | Jackie Wolford | Unassisted | 5 | 8 | |
3 | 07:46 | TIFFT, Colleen | Unassisted | 5 | 9 | |
3 | 07:04 | CHRISTIANSON, BAILEY | Unassisted | 5 | 10 | |
3 | 05:53 | Jackie Wolford | Unassisted | 6 | 10 | |
3 | 04:34 | Allie Lee | Jackie Wolford | 7 | 10 | |
4 | 13:36 | Morgan Kubicki | Jackie Wolford | 8 | 10 | |
4 | 11:14 | Allie Lee | Unassisted | 9 | 10 | |
4 | 09:21 | Allie Lee | Jackie Wolford | 10 | 10 | |
4 | 08:32 | Jackie Wolford | Unassisted | 11 | 10 | |
4 | 07:41 | HADDEN, Lilli | Unassisted | 11 | 11 | |
4 | 05:21 | Kenzie Sklar | Unassisted | 12 | 11 | |
4 | 03:57 | COLEMAN, Chelsea | Unassisted | 12 | 12 | |
4 | 02:38 | COLEMAN, Chelsea | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 00:42 | Kenzie Sklar | YELLOW CARD | |
4 | 00:07 | Zayda Crumpton | YELLOW CARD |