Kent State vs Delaware State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 4 | 12 |
![]() | 7 | 7 | 3 | 2 | 19 |
KENTST: Jackie Wolford (5), Zayda Crumpton (3), Haleigh Greenberg (3), Allie Lee (3), Mia DiPerna (2), Megan Cook (1), Emily Bond (1), Meghan Haddow (1)
178: London Stewart (2), London Downing (2), Ebony Reddick (2), Dylan Wilkes (2), kENDAL Johnson (2), Leah Brown (1), Rossella Nardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | 178 | KENTST |
|---|---|---|---|---|---|---|
![]() | 1 | 14:22 | Jackie Wolford | Zayda Crumpton | 0 | 1 |
![]() | 1 | 14:21 | Megan Cook | Zayda Crumpton | 0 | 2 |
![]() | 1 | 11:34 | Jackie Wolford | Emily Bond | 0 | 3 |
![]() | 1 | 09:54 | Zayda Crumpton | Unassisted | 0 | 4 |
![]() | 1 | 09:25 | London Stewart | Unassisted | 1 | 4 |
![]() | 1 | 07:26 | Haleigh Greenberg | Unassisted | 1 | 5 |
![]() | 1 | 06:26 | Leah Brown | Unassisted | 2 | 5 |
![]() | 1 | 06:26 | Rossella Nardi | Unassisted | 3 | 5 |
![]() | 1 | 05:57 | Jackie Wolford | Unassisted | 3 | 6 |
![]() | 1 | 02:54 | London Downing | Unassisted | 4 | 6 |
![]() | 1 | 00:15 | Emily Bond | Unassisted | 4 | 7 |
![]() | 2 | 13:55 | Ebony Reddick | Unassisted | 5 | 7 |
![]() | 2 | 11:36 | Allie Lee | Unassisted | 5 | 8 |
![]() | 2 | 11:17 | Jackie Wolford | Lily Miller | 5 | 9 |
![]() | 2 | 09:35 | London Downing | Unassisted | 6 | 9 |
![]() | 2 | 09:00 | Jackie Wolford | Unassisted | 6 | 10 |
![]() | 2 | 08:47 | Zayda Crumpton | Unassisted | 6 | 11 |
![]() | 2 | 08:11 | Haleigh Greenberg | Allie Lee | 6 | 12 |
![]() | 2 | 01:58 | Allie Lee | Unassisted | 6 | 13 |
![]() | 2 | 01:11 | Zayda Crumpton | Unassisted | 6 | 14 |
![]() | 2 | 01:01 | Dylan Wilkes | London Downing | 7 | 14 |
![]() | 3 | 14:25 | Mia DiPerna | Jackie Wolford | 7 | 15 |
![]() | 3 | 11:56 | Mia DiPerna | Peyton Gellin | 7 | 16 |
![]() | 3 | 07:10 | kENDAL Johnson | Unassisted | 8 | 16 |
![]() | 3 | 03:03 | Meghan Haddow | Unassisted | 8 | 17 |
![]() | 4 | 11:10 | Haleigh Greenberg | Zayda Crumpton | 8 | 18 |
![]() | 4 | 08:45 | kENDAL Johnson | Unassisted | 9 | 18 |
![]() | 4 | 07:44 | Allie Lee | Unassisted | 9 | 19 |
![]() | 4 | 06:14 | Dylan Wilkes | Unassisted | 10 | 19 |
![]() | 4 | 02:25 | Ebony Reddick | kENDAL Johnson | 11 | 19 |
![]() | 4 | 00:26 | London Stewart | London Downing | 12 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:26 | Chloe Benadum | Y |
![]() | 1 | 05:57 | Chloe Tuck | Y |
![]() | 1 | 00:30 | Ameerah Green | Y |
![]() | 1 | 00:15 | Isabel Gautreaux | Y |
![]() | 2 | 14:11 | Anna Gellin | Y |
![]() | 2 | 12:50 | Zayda Crumpton | Y |
![]() | 2 | 07:49 | Emily Bond | G |
![]() | 2 | 07:06 | Saniya Craft | Y |
![]() | 2 | 02:35 | Ameerah Green | G |
![]() | 3 | 11:45 | Megan Cook | G |
![]() | 3 | 11:45 | Emily Bond | G |
![]() | 3 | 02:25 | Lily Miller | Y |
![]() | 3 | 02:18 | London Stewart | Y |
![]() | 3 | 00:40 | Saniya Craft | G |
![]() | 4 | 02:41 | Davanee McNairy | G |
![]() | 4 | 02:25 | Peyton Gellin | Y |
![]() | 4 | 00:31 | Kiley Marconi | G |
Delaware State


Kent State

Taylor Monturo at goalie for KENTST.

Isabel Gautreaux at goalie for 178.

Draw control by KENTST Zayda Crumpton.
0

14:22

1

Draw control by KENTST Zayda Crumpton.
0

14:21

2

KENTST substitution: Megan Cook for Jackie Wolford.

KENTST substitution: Sidney Dering for Megan Cook.

Draw control by KENTST Zayda Crumpton.

KENTST substitution: Megan Cook for Sidney Dering.

Shot by KENTST Jackie Wolford, SAVE Isabel Gautreaux {shot from close left wing}.

Shot by KENTST Riley Floyd, SAVE Isabel Gautreaux {shot from close left wing}.

178 substitution: Tayor Weston for Ameerah Green.

178 substitution: Thalia Shoemaker for London Stewart.

Clear attempt by 178 good.

Turnover by 178 Taylor Steed (caused by Zayda Crumpton).

Ground ball pickup by KENTST Zayda Crumpton.
0

11:34

3

Timeout by 178.

Draw control by KENTST Emily Bond.

KENTST substitution: Megan Cook for Sidney Dering.

178 substitution: Genesys Spann for Saniya Craft.

Shot by KENTST Megan Cook, SAVE Isabel Gautreaux.

Clear attempt by 178 failed.

Turnover by 178 Isabel Gautreaux (caused by Megan Cook).

Shot by KENTST Zayda Crumpton WIDE.
0

09:54

4

KENTST substitution: Sidney Dering for Megan Cook.

178 substitution: Genesys Spann for Saniya Craft.

KENTST substitution: Jackie Wolford for Megan Cook.

Draw control by 178 Mica Lambert.

178 substitution: Tayor Weston for London Stewart.
1

09:25

4

178 substitution: Tayor Weston for London Stewart.

KENTST substitution: Peyton Gellin for Zayda Crumpton.

Turnover by 178 Taylor Steed (caused by Lily Miller).

Ground ball pickup by KENTST Lily Miller.

Foul on 178.

Clear attempt by 178 good.

Turnover by 178 Tia Epps (caused by Riley Floyd).

Ground ball pickup by KENTST Riley Floyd.
1

07:26

5

178 substitution: Saniya Craft for Genesys Spann.

KENTST substitution: Megan Cook for Sidney Dering.

Turnover by KENTST Allie Lee (caused by Nailah Green).

Penalty on KENTST Chloe Benadum (Y/2:00) Extra-man opportunity.

Foul on KENTST.

Free position attempt for 178.
2

06:26

5

178 substitution: Tayor Weston for Ameerah Green.

178 substitution: London Stewart for Rossella Nardi.

178 substitution: Genesys Spann for London Stewart.

Draw control by 178 Mica Lambert.

Foul on KENTST.

178 substitution: Genesys Spann for Tayor Weston.
2

06:26

5

Draw control by 178 Mica Lambert.

Turnover by 178 Mica Lambert.

Ground ball pickup by KENTST Sidney Dering.

Penalty on 178 Chloe Tuck (Y/2:00) Extra-man opportunity.
3

05:57

6

Draw control by KENTST Zayda Crumpton.

Turnover by KENTST Riley Floyd.

Clear attempt by 178 good.

Shot by 178 Ebony Reddick WIDE.

Shot by 178 kENDAL Johnson HIGH.
4

02:54

6

Turnover by KENTST Chloe Benadum (caused by London Downing).

Ground ball pickup by 178 London Downing.

Foul on KENTST.

Free position attempt for 178.

Shot by 178 Ebony Reddick, SAVE Taylor Monturo.

Clear attempt by KENTST good.

Turnover by KENTST Peyton Gellin (caused by Ebony Reddick).

Ground ball pickup by 178 Mica Lambert.

Penalty on 178 Ameerah Green (Y/2:00) Extra-man opportunity.

Shot by KENTST Jackie Wolford WIDE.
4

00:15

7

Penalty on 178 Isabel Gautreaux (Y/1:30) Extra-man opportunity.

Kimaari Mondy at goalie for 178.
Delaware State


Kent State


Turnover by KENTST Zayda Crumpton (caused by Leah Brown).

Ground ball pickup by 178 Leah Brown.

Penalty on KENTST Anna Gellin (Y/2:00) Extra-man opportunity.
5

13:55

7

178 substitution: Savia Singh for Leah Brown.

Draw control by 178 Tia Epps.

Penalty on KENTST Zayda Crumpton (Y/2:00) Extra-man opportunity.

Turnover by 178 Mica Lambert (caused by Sidney Dering).

Ground ball pickup by KENTST Sidney Dering.

Clear attempt by KENTST good.

Shot by KENTST Jackie Wolford, SAVE Kimaari Mondy.
5

11:36

8

Ella Gravitt at goalie for KENTST.

Draw control by KENTST Sidney Dering.
5

11:17

9

178 substitution: Mica Lambert for Leah Brown.

Draw control by KENTST Sidney Dering.

Foul on 178.

Turnover by KENTST Emily Bond (caused by Nailah Green).

Ground ball pickup by 178 Nailah Green.

Clear attempt by 178 good.

Foul on KENTST.

Free position attempt for 178.
6

09:35

9

Draw control by KENTST Zayda Crumpton.
6

09:00

10

Timeout by 178.

Draw control by KENTST Zayda Crumpton.
6

08:47

11

Draw control by KENTST Zayda Crumpton.
6

08:11

12

Draw control by KENTST Megan Klepacki.

Turnover by KENTST Megan Klepacki (caused by Mica Lambert).

Ground ball pickup by 178 Mica Lambert.

Foul on KENTST.

Penalty on KENTST Emily Bond (G/1:30) Extra-man opportunity.

Turnover by 178 Dylan Wilkes.

Penalty on 178 Saniya Craft (Y/2:00) Extra-man opportunity.

Foul on 178.

Free position attempt for KENTST.

Shot by KENTST Riley Floyd, SAVE Kimaari Mondy.

Shot by KENTST Haleigh Greenberg, SAVE Kimaari Mondy.

Foul on 178.

Clear attempt by 178 good.

KENTST substitution: Jackie Wolford for Emily Bond.

Shot by 178 kENDAL Johnson, SAVE Ella Gravitt.

Clear attempt by KENTST good.

Penalty on 178 Ameerah Green (G/1:30) Extra-man opportunity.
6

01:58

13

Draw control by 178 kENDAL Johnson.
6

01:11

14
7

01:01

14

Shot by 178 London Downing HIGH.

Foul on 178.

Turnover by KENTST Camryn Meek (caused by Saniya Craft).

Ground ball pickup by 178 Saniya Craft.

Shot by 178 Saniya Craft, SAVE Ella Gravitt.
Delaware State


Kent State


Draw control by KENTST Peyton Gellin.

178 substitution: Saniya Craft for Genesys Spann.
7

14:25

15

178 substitution: Genesys Spann for Saniya Craft.

Draw control by KENTST Zayda Crumpton.

178 substitution: Saniya Craft for Genesys Spann.

Turnover by KENTST Zayda Crumpton (caused by Mica Lambert).

Ground ball pickup by 178 Mica Lambert.

Clear attempt by 178 good.

Turnover by 178 Saniya Craft (caused by Camryn Meek).

Ground ball pickup by KENTST Camryn Meek.
7

11:56

16

Draw control by 178 Ameerah Green.

Penalty on KENTST Megan Cook (G/1:30) Extra-man opportunity.

Penalty on KENTST Emily Bond (G/1:30) Extra-man opportunity.

Turnover by 178 London Downing.

Clear attempt by KENTST good.

Free position attempt for KENTST.

Clear attempt by 178 good.

Turnover by 178 Thalia Shoemaker (caused by Lily Miller).

Ground ball pickup by KENTST Lily Miller.

KENTST substitution: Meghan Haddow for Zayda Crumpton.

Shot by KENTST Mia DiPerna, SAVE Kimaari Mondy.

Clear attempt by 178 good.

KENTST substitution: Mia DiPerna for Riley Floyd.

Shot by 178 London Stewart, SAVE Ella Gravitt.
8

07:10

16

Draw control by KENTST Peyton Gellin.

178 substitution: Saniya Craft for Genesys Spann.

Turnover by KENTST Peyton Gellin (caused by Ameerah Green).

178 substitution: Mica Lambert for Ameerah Green.

Clear attempt by 178 good.

178 substitution: Rossella Nardi for Tia Epps.

KENTST substitution: Zayda Crumpton for Peyton Gellin.

178 substitution: Ameerah Green for Rossella Nardi.

KENTST substitution: Lily Miller for Allie Bradley.

Turnover by KENTST.

Turnover by 178 Kimaari Mondy (caused by Anna Gellin).

Ground ball pickup by KENTST Anna Gellin.
8

03:03

17

Draw control by 178 Ameerah Green.

Penalty on KENTST Lily Miller (Y/2:00) Extra-man opportunity.

Free position attempt for 178.

Shot by 178 Saniya Craft, SAVE Ella Gravitt.

Turnover by 178 Leah Brown (caused by Chloe Benadum).

Ground ball pickup by KENTST Chloe Benadum.

Penalty on 178 London Stewart (Y/2:00) Extra-man opportunity.

Clear attempt by KENTST good.

Clear attempt by 178 good.

Shot by 178 Saniya Craft, SAVE Ella Gravitt.

Penalty on 178 Saniya Craft (G/1:30) Extra-man opportunity.
Delaware State


Kent State


Draw control by KENTST Zayda Crumpton.

178 substitution: Dylan Wilkes for Genesys Spann.

Turnover by KENTST.

Clear attempt by 178 good.

Shot by 178 London Stewart WIDE.

178 substitution: Rossella Nardi for Ameerah Green.

KENTST substitution: Isabella Colon for Delaney Knipp.

Foul on 178.
8

11:10

18

178 substitution: Mica Lambert for Genesys Spann.

KENTST substitution: Eva Anderson for Zayda Crumpton.

Draw control by 178 Ameerah Green.

Sydney Davis at goalie for KENTST.
9

08:45

18

178 substitution: Genesys Spann for Saniya Craft.

Draw control by 178 Genesys Spann.
9

07:44

19

Draw control by 178 Leah Brown.
10

06:14

19

Draw control by 178 Mica Lambert.

KENTST substitution: Mia DiPerna for Jackie Wolford.

Shot by 178 Mica Lambert, SAVE Sydney Davis.

Shot by 178 London Downing, SAVE Sydney Davis.

KENTST substitution: Delaney Knipp for Isabella Colon.

178 substitution: London Stewart for Dylan Wilkes.

Shot clock violation by KENTST.

Clear attempt by 178 good.

Penalty on KENTST Davanee McNairy (G/1:30) Extra-man opportunity.

Penalty on KENTST Peyton Gellin (Y/2:00) Extra-man opportunity.

Free position attempt for 178.
11

02:25

19

Draw control by KENTST Sidney Dering.

Shot by 178 Ebony Reddick WIDE.

Penalty on KENTST Kiley Marconi (G/1:30) Extra-man opportunity.

Free position attempt for 178.
12

00:26

19

Draw control by 178 Zahra Gotz.

Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Downing | A | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Rossella Nardi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Tia Epps | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | kENDAL Johnson | A | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Dylan Wilkes | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Ameerah Green | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 |
| 10 | London Stewart | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ebony Reddick | A | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Taylor Steed | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Thalia Shoemaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Nailah Green | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | Savia Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Tayor Weston | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Leah Brown | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 24 | Nylah Kelso | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Zahra Gotz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Chloe Tuck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Genesys Spann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Mica Lambert | M | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 0-0 | 0 |
| 29 | Saniya Craft | A | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 37 | Kimaari Mondy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Isabel Gautreaux | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| Â | Totals | Â | 12 | 3 | 15 | 25 | 20 | 7 | 12 | 9 | 12 | 0 | 6 |

Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monturo, Taylor | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dering, Sidney | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 3 | Bradley, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Marconi, Kiley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lee, Allie | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Anderson, Eva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Miller, Lily | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 8 | Meek, Camryn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | Gellin, Anna | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Crumpton, Zayda | M | 3 | 3 | 6 | 4 | 3 | 1 | 2 | 1 | 9 | 0-0 | 0 |
| 12 | McNairy, Davanee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Knipp, Delaney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Greenberg, Haleigh | A | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Colon, Isabella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Haddow, Meghan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Wolford, Jackie | A | 5 | 1 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | DiPerna, Mia | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Cook, Megan | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Gellin, Peyton | M | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 24 | Benadum, Chloe | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | Floyd, Riley | A | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | Bond, Emily | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 32 | Davis, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Klepacki, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 51 | Gravitt, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | |
| Â | Totals | Â | 19 | 8 | 27 | 28 | 26 | 9 | 13 | 9 | 16 | 0 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Kimaari Mondy | 44:49 | 12 | 4 | - |
| 40 | Isabel Gautreaux | 14:45 | 7 | 3 | L |
| Â | Totals | Â | 19 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 18:24 | 5 | 1 | W |
| 32 | ![]() | 9:07 | 4 | 2 | - |
| 51 | ![]() | 32:03 | 3 | 5 | - |
| Â | Totals | Â | 12 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 6 | 4 | 8 | 25 |
![]() | 12 | 10 | 4 | 2 | 28 |
Shots on Goal | |||||
![]() | 5 | 5 | 4 | 6 | 20 |
![]() | 10 | 10 | 4 | 2 | 26 |
Saves | |||||
![]() | 3 | 3 | 1 | 0 | 7 |
![]() | 1 | 2 | 3 | 2 | 8 |
Turnovers | |||||
![]() | 5 | 2 | 5 | 0 | 12 |
![]() | 4 | 4 | 3 | 2 | 13 |
Clears | |||||
![]() | 3-4 | 2-2 | 5-5 | 2-2 | 12-13 |
![]() | 1-1 | 2-2 | 2-2 | 0-0 | 5-5 |
Ground Balls | |||||
![]() | 2 | 4 | 1 | 0 | 7 |
![]() | 4 | 1 | 4 | 0 | 9 |
Draw Controls | |||||
![]() | 3 | 2 | 2 | 5 | 12 |
![]() | 5 | 6 | 3 | 2 | 16 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |















































