Cincinnati vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 4 |
![]() | 2 | 4 | 6 | 3 | 15 |
CIN: Camryn Callaghan (6), Lauren Ottensmeyer (5), Lexie Wolfe (2), Paige Selhorn (1), Sophia Passa (1)
KENTST: Riley Floyd (1), Emily Bond (1), Morgan Halli (1), Haleigh Greenberg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENTST | CIN |
|---|---|---|---|---|---|---|
![]() | 1 | 11:17 | Riley Floyd | Megan Cook | 1 | 0 |
![]() | 1 | 08:52 | Camryn Callaghan | Unassisted | 1 | 1 |
![]() | 1 | 03:54 | Lexie Wolfe | Paige Selhorn | 1 | 2 |
![]() | 2 | 14:29 | Lauren Ottensmeyer | Unassisted | 1 | 3 |
![]() | 2 | 08:27 | Camryn Callaghan | Paige Selhorn | 1 | 4 |
![]() | 2 | 03:51 | Lauren Ottensmeyer | Unassisted | 1 | 5 |
![]() | 2 | 03:43 | Paige Selhorn | Hailey Joy Simpson | 1 | 6 |
![]() | 3 | 11:02 | Emily Bond | Unassisted | 2 | 6 |
![]() | 3 | 10:32 | Lauren Ottensmeyer | Unassisted | 2 | 7 |
![]() | 3 | 10:22 | Morgan Halli | Unassisted | 3 | 7 |
![]() | 3 | 08:10 | Sophia Passa | Unassisted | 3 | 8 |
![]() | 3 | 07:17 | Camryn Callaghan | Paige Selhorn | 3 | 9 |
![]() | 3 | 04:40 | Lauren Ottensmeyer | Ally Keith | 3 | 10 |
![]() | 3 | 03:51 | Camryn Callaghan | Unassisted | 3 | 11 |
![]() | 3 | 03:12 | Camryn Callaghan | Paige Selhorn | 3 | 12 |
![]() | 4 | 13:51 | Camryn Callaghan | Unassisted | 3 | 13 |
![]() | 4 | 12:58 | Lexie Wolfe | Paige Selhorn | 3 | 14 |
![]() | 4 | 08:57 | Lauren Ottensmeyer | Unassisted | 3 | 15 |
![]() | 4 | 05:10 | Haleigh Greenberg | Unassisted | 4 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:52 | Emily Bond | YELLOW CARD |
![]() | 2 | 15:00 | Davanee Mcnairy | GREEN CARD |
![]() | 2 | 10:18 | Lauren Ottensmeyer | YELLOW CARD |
![]() | 2 | 07:17 | Hailey Joy Simpson | GREEN CARD |
![]() | 2 | 00:19 | Josie Wallace | GREEN CARD |
![]() | 3 | 12:25 | Paige Selhorn | GREEN CARD |
![]() | 3 | 08:03 | Zayda Crumpton | GREEN CARD |
![]() | 3 | 03:32 | Allie Bradley | YELLOW CARD |
Kent State


Cincinnati

Hailey Darko at goalie for CIN.

Sydney Davis at goalie for KENTST.

Draw control by KENTST Sidney Dering.

Turnover by KENTST Lizzie Lundeen.

Ground ball pickup by CIN Camryn Callaghan.

Turnover by CIN Camryn Callaghan.

Foul on CIN.

Turnover by KENTST Zayda Crumpton.

Ground ball pickup by CIN Julie Rose.

Turnover by CIN Alexis Rich (caused by Zayda Crumpton).

Ground ball pickup by KENTST Zayda Crumpton.
1

11:17

0

Draw control by KENTST Megan Cook.

Turnover by KENTST Allie Bradley (caused by Caroline Soller).

Ground ball pickup by CIN Caroline Soller.

Turnover by CIN Camryn Callaghan (caused by Zayda Crumpton).

Ground ball pickup by KENTST Zayda Crumpton.

Clear attempt by KENTST good.

Turnover by KENTST Morgan Halli.

Ground ball pickup by CIN Gillian Smith.

Foul on KENTST Sidney Dering.
1

08:52

1

Draw control by CIN Ally Keith.

Shot by CIN Camryn Callaghan WIDE.

Shot by CIN Hailey Joy Simpson, SAVE Sydney Davis.

Ground ball pickup by CIN Paige Selhorn.

Shot by CIN Lauren Ottensmeyer HIGH.

Turnover by CIN.

Clear attempt by KENTST good.

Turnover by KENTST Peyton Gellin.

Ground ball pickup by CIN Hailey Darko.

Clear attempt by CIN good.

Shot by CIN Paige Selhorn, SAVE Sydney Davis.

Ground ball pickup by KENTST Anna Zucconi.

Turnover by KENTST Sydney Davis.
1

03:54

2

[03:55] Draw control by CIN Hailey Joy Simpson.

Turnover by CIN Paige Selhorn (caused by Zayda Crumpton).

Ground ball pickup by KENTST Zayda Crumpton.

Clear attempt by KENTST good.

Turnover by KENTST Morgan Halli (caused by Lexie Wolfe).

Ground ball pickup by CIN Brenna Heffernan.

Yellow card on KENTST Emily Bond.

Clear attempt by CIN good.

Shot by CIN Lauren Ottensmeyer WIDE.

Shot by CIN Camryn Callaghan, SAVE Sydney Davis.
Kent State


Cincinnati


Green card on KENTST Davanee Mcnairy.

Foul on KENTST Allie Bradley.
1

14:29

3

Draw control by CIN Hailey Joy Simpson.

Foul on KENTST Sidney Dering.

Foul on KENTST Davanee Mcnairy.

Shot by CIN Ally Keith, SAVE Sydney Davis {free position shot}.

Ground ball pickup by KENTST Sydney Davis.

Clear attempt by KENTST good.

Shot by CIN Hailey Joy Simpson WIDE.

Turnover by CIN.

Clear attempt by CIN good.

Turnover by CIN Lauren Ottensmeyer (caused by Allie Bradley).

Ground ball pickup by KENTST Allie Bradley.

Turnover by KENTST Megan Cook (caused by Hailey Darko).

Ground ball pickup by CIN Hailey Darko.

Clear attempt by CIN good.

Turnover by CIN Julie Rose (caused by Megan Cook).

Ground ball pickup by KENTST Anna Zucconi.

Yellow card on CIN Lauren Ottensmeyer.

Clear attempt by KENTST good.

Foul on CIN Alexis Rich.

Shot by KENTST Morgan Halli, SAVE Hailey Darko {free position shot}.

Turnover by KENTST Riley Floyd.

Clear attempt by CIN good.
1

08:27

4

Draw control by CIN Camryn Callaghan.

Shot by CIN Camryn Callaghan, SAVE Sydney Davis.

Green card on CIN Hailey Joy Simpson.

Clear attempt by KENTST good.

Shot by KENTST Peyton Gellin WIDE.

Turnover by KENTST Peyton Gellin (caused by Mia Federovich).

Ground ball pickup by CIN Mia Federovich.

Clear attempt by CIN good.

Foul on KENTST Allie Bradley.

Foul on KENTST Camryn Meek.

Shot by CIN Paige Counts WIDE.

Shot by CIN Lauren Ottensmeyer WIDE.

Turnover by CIN.

Turnover by KENTST Peyton Gellin (caused by Camryn Callaghan).

Ground ball pickup by CIN Camryn Callaghan.
1

03:51

5

Draw control by CIN Hailey Joy Simpson.
1

03:43

6

Ella Gravitt at goalie for KENTST.

Draw control by CIN Hailey Joy Simpson.

Shot by CIN Camryn Callaghan WIDE.

Ground ball pickup by CIN Paige Selhorn.

Shot by CIN Alyse Keels, SAVE Ella Gravitt.

Clear attempt by KENTST good.

Turnover by KENTST Zayda Crumpton (caused by Ally Keith).

Ground ball pickup by CIN Ally Keith.

Turnover by CIN Catherine Barhorst (caused by Anna Zucconi).

Ground ball pickup by KENTST Megan Cook.

Clear attempt by KENTST good.

Shot by KENTST Lizzie Lundeen WIDE.

Turnover by KENTST Haleigh Greenberg (caused by Alexis Rich).

Ground ball pickup by CIN Alexis Rich.

Green card on KENTST Josie Wallace.
Kent State


Cincinnati


Shot by CIN Paige Selhorn, SAVE Ella Gravitt.

Clear attempt by KENTST failed.

Turnover by KENTST Megan Cook (caused by Lauren Ottensmeyer).

Shot by CIN Julie Rose, SAVE Ella Gravitt.

Ground ball pickup by KENTST Camryn Meek.

Clear attempt by KENTST good.

Green card on CIN Paige Selhorn.

Foul on CIN Caroline Soller.

Free position attempt for KENTST.

Shot by KENTST Morgan Halli, SAVE Hailey Darko {free position shot}.

Ground ball pickup by KENTST Megan Cook.

Foul on CIN Ava Laruffa.

Free position attempt for KENTST.

Shot by KENTST Morgan Halli, SAVE Hailey Darko {free position shot}.

Shot by KENTST Lizzie Lundeen, SAVE Hailey Darko.

Ground ball pickup by KENTST Lizzie Lundeen.

Foul on CIN Ava Laruffa.

Free position attempt for KENTST.

Foul on CIN Julie Rose.

Free position attempt for KENTST.
2

11:02

6

Draw control by CIN Ally Keith.

Foul on KENTST Peyton Gellin.

Free position attempt for CIN.
2

10:32

7

Draw control by KENTST Emily Bond.
3

10:22

7

Draw control by CIN Hailey Joy Simpson.

Ground ball pickup by CIN Hailey Joy Simpson.

Turnover by CIN Hailey Joy Simpson (caused by Peyton Gellin).

Foul on CIN Hailey Joy Simpson.

Clear attempt by KENTST failed.

Turnover by KENTST Anna Zucconi.

Shot by CIN Sophia Passa, SAVE Ella Gravitt.

Foul on KENTST Anna Zucconi.

Free position attempt for CIN.
3

08:10

8

Draw control by KENTST Zayda Crumpton.

Ground ball pickup by KENTST Zayda Crumpton.

Turnover by KENTST Zayda Crumpton (caused by Kirsten Schleicher).

Green card on KENTST Zayda Crumpton.

Ground ball pickup by CIN Kirsten Schleicher.
3

07:17

9

Draw control by KENTST Zayda Crumpton.

Turnover by KENTST.
3

04:40

10

Draw control by CIN Hailey Joy Simpson.

Shot by CIN Paige Selhorn WIDE.

Foul on KENTST Anna Zucconi.

Free position attempt for CIN.
1

03:51

5

Draw control by KENTST Emily Bond.

Turnover by KENTST Emily Bond.

Ground ball pickup by CIN Ally Keith.

Foul on KENTST Allie Bradley.

Yellow card on KENTST Allie Bradley.
3

03:12

12

Sydney Davis at goalie for KENTST.

Draw control by CIN Lexie Wolfe.

Shot by CIN Lauren Ottensmeyer WIDE.

Turnover by CIN Camryn Callaghan.

Clear attempt by KENTST failed.

Clear attempt by KENTST good.

Turnover by KENTST Allie Bradley.

Clear attempt by CIN good.

Shot by CIN Camryn Callaghan WIDE.

Clear attempt by KENTST good.
00:00
End of PeriodKent State


Cincinnati


Ground ball pickup by CIN Gillian Smith.

Free position attempt for CIN.
3

13:51

13

Bella Kerr at goalie for CIN.

Draw control by KENTST Peyton Gellin.

Turnover by KENTST Camryn Meek (caused by Camryn Callaghan).

Ground ball pickup by CIN Camryn Callaghan.

Shot by CIN Lauren Ottensmeyer, SAVE Sydney Davis.
3

12:58

14

Draw control by KENTST Peyton Gellin.

Foul on CIN Camryn Callaghan.

Clear attempt by KENTST good.

Shot by KENTST Zayda Crumpton WIDE.

Clear attempt by CIN good.
3

08:57

15

Draw control by CIN Alyse Keels.

Turnover by CIN Hailey Joy Simpson.

Clear attempt by KENTST failed.

Turnover by KENTST Megan Cook.

Turnover by CIN Lauren Ottensmeyer (caused by Amber Shinsky).

Ground ball pickup by KENTST Amber Shinsky.

Clear attempt by KENTST good.
4

05:10

15

Draw control by CIN Lexie Wolfe.

Turnover by CIN Lexie Wolfe.

Ground ball pickup by KENTST Sydney Davis.

Clear attempt by KENTST failed.

Turnover by KENTST Sydney Davis (caused by Chloe Page).

Turnover by CIN Amanda Sweeney.

Clear attempt by KENTST good.

Shot by KENTST Zayda Crumpton, SAVE Bella Kerr.

Clear attempt by CIN good.

Foul on KENTST Ava Todd.

Free position attempt for CIN.

Shot by CIN Chloe Page, SAVE Sydney Davis {free position shot}.

Ground ball pickup by KENTST Amber Shinsky.

Clear attempt by KENTST good.
00:00
End of Period
Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 3 |
| 5 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0-3 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 3 | 2 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0 | 0 |
| 21 | ![]() | A | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 1 | 5 | 12 | 9 | 15 | 22 | 8 | 8 | 4 | 11 |

Cincinnati

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Sweeney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Julie Rose | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | Camryn Callaghan | A | 6 | 0 | 6 | 11 | 8 | 3 | 3 | 2 | 1 | 3-3 | 1 |
| 5 | Ally Keith | M | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0-1 | 0 |
| 6 | Paige Selhorn | A | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Sarah Barnes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Gillian Smith | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Alexis Rich | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 10 | Harper Clopton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kirsten Schleicher | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Alyse Keels | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Lilly Stelzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Hailey Joy Simpson | M | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | 0-0 | 1 |
| 15 | Catherine Barhorst | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Kennedy Koehler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Brenna Heffernan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Mia Federovich | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Thea Work | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Lexie Wolfe | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 22 | Malia Adams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Megan Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hailey Darko | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Chloe Page | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 28 | Gracie Ethem | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Lauren Ottensmeyer | M | 5 | 0 | 5 | 10 | 6 | 0 | 2 | 1 | 0 | 2-2 | 0 |
| 32 | Caroline Soller | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | Paige Counts | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Bella Kerr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Sophia Passa | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 44 | Ava Laruffa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 15 | 7 | 22 | 36 | 26 | 18 | 16 | 11 | 12 | 8 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 44:38 | 9 | 7 | L |
| 51 | ![]() | 15:22 | 6 | 4 | - |
| Â | Totals | Â | 15 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Hailey Darko | 45:00 | 3 | 4 | W |
| 40 | Bella Kerr | 15:00 | 1 | 1 | - |
| Â | Totals | Â | 4 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 3 | 5 | 3 | 12 |
![]() | 8 | 11 | 12 | 5 | 36 |
Shots on Goal | |||||
![]() | 1 | 1 | 5 | 2 | 9 |
![]() | 5 | 7 | 9 | 5 | 26 |
Saves | |||||
![]() | 3 | 3 | 3 | 2 | 11 |
![]() | 0 | 1 | 3 | 1 | 5 |
Turnovers | |||||
![]() | 7 | 6 | 6 | 3 | 22 |
![]() | 5 | 5 | 2 | 4 | 16 |
Clears | |||||
![]() | 3-3 | 5-5 | 3-6 | 4-6 | 15-20 |
![]() | 2-2 | 4-4 | 1-1 | 2-2 | 9-9 |
Ground Balls | |||||
![]() | 4 | 4 | 4 | 3 | 15 |
![]() | 7 | 6 | 3 | 2 | 18 |
Draw Controls | |||||
![]() | 2 | 0 | 4 | 2 | 8 |
![]() | 2 | 4 | 4 | 2 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 |
![]() | 1-1 | 1-2 | 3-3 | 1-2 | 6-8 |




































































