Kent State vs Mercyhurst
4/2/2025
05:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 5 | 8 | |
8 | 5 | 1 | 0 | 14 |
KENTST: Zayda Crumpton (5), Morgan Halli (3), Riley Floyd (3), Allie Lee (1), Meghan Haddow (1), Eva Anderson (1)
MERCYHUR: Whitley Easton (4), Emma Cimino (2), Amanda Bailey (1), Meghan Nasman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MERCYHUR | KENTST |
---|---|---|---|---|---|---|
1 | 14:11 | Zayda Crumpton | Morgan Halli | 0 | 1 | |
1 | 13:16 | Allie Lee | Megan Cook | 0 | 2 | |
1 | 12:22 | Morgan Halli | Unassisted | 0 | 3 | |
1 | 10:34 | Zayda Crumpton | Katlyn Binnix | 0 | 4 | |
1 | 09:48 | Morgan Halli | Unassisted | 0 | 5 | |
1 | 05:01 | Riley Floyd | Unassisted | 0 | 6 | |
1 | 03:58 | Riley Floyd | Unassisted | 0 | 7 | |
1 | 03:52 | Zayda Crumpton | Unassisted | 0 | 8 | |
1 | 01:38 | Whitley Easton | Emma Cimino | 1 | 8 | |
2 | 11:17 | Zayda Crumpton | Allie Lee | 1 | 9 | |
2 | 10:43 | Zayda Crumpton | Allie Lee | 1 | 10 | |
2 | 08:29 | Morgan Halli | Unassisted | 1 | 11 | |
2 | 07:15 | Meghan Haddow | Unassisted | 1 | 12 | |
2 | 04:12 | Eva Anderson | Unassisted | 1 | 13 | |
2 | 00:28 | Emma Cimino | Whitley Easton | 2 | 13 | |
3 | 06:30 | Amanda Bailey | Whitley Easton | 3 | 13 | |
3 | 04:33 | Riley Floyd | Unassisted | 3 | 14 | |
4 | 13:05 | Whitley Easton | Unassisted | 4 | 14 | |
4 | 06:36 | Meghan Nasman | Camryn Trybuskiewicz | 5 | 14 | |
4 | 03:00 | Whitley Easton | Unassisted | 6 | 14 | |
4 | 02:13 | Whitley Easton | Unassisted | 7 | 14 | |
4 | 01:28 | Emma Cimino | Whitley Easton | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:13 | Allie Bradley | GREEN CARD | |
2 | 04:16 | Ellie Schau | YELLOW CARD | |
4 | 08:10 | Amber Shinsky | YELLOW CARD |