Presbyterian vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 4 | 4 | 15 |
![]() | 2 | 1 | 0 | 2 | 5 |
PC: PEREZ, Alyssa (2), MILLS, Emma Claire (1), HAMMOND, Willow (1), CURRIE, Emily (1)
KENTST: Lizzie Lundeen (5), Peyton Gellin (2), Riley Floyd (2), Morgan Halli (2), Haleigh Greenberg (1), Katlyn Binnix (1), Emily Bond (1), Riley LaVogue (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KENTST | PC |
|---|---|---|---|---|---|---|
![]() | 1 | 14:08 | MILLS, Emma Claire | Unassisted | 0 | 1 |
![]() | 1 | 13:29 | Lizzie Lundeen | Haleigh Greenberg | 1 | 1 |
![]() | 1 | 04:05 | Lizzie Lundeen | Haleigh Greenberg | 2 | 1 |
![]() | 1 | 02:00 | HAMMOND, Willow | Unassisted | 2 | 2 |
![]() | 1 | 01:33 | Lizzie Lundeen | Unassisted | 3 | 2 |
![]() | 2 | 08:46 | Haleigh Greenberg | Peyton Gellin | 4 | 2 |
![]() | 2 | 08:00 | Peyton Gellin | Unassisted | 5 | 2 |
![]() | 2 | 07:15 | Peyton Gellin | Unassisted | 6 | 2 |
![]() | 2 | 05:36 | PEREZ, Alyssa | Unassisted | 6 | 3 |
![]() | 2 | 00:41 | Lizzie Lundeen | Morgan Halli | 7 | 3 |
![]() | 3 | 11:46 | Riley Floyd | Anna Zucconi | 8 | 3 |
![]() | 3 | 07:52 | Lizzie Lundeen | Unassisted | 9 | 3 |
![]() | 3 | 07:44 | Katlyn Binnix | Unassisted | 10 | 3 |
![]() | 3 | 06:22 | Morgan Halli | Unassisted | 11 | 3 |
![]() | 4 | 13:25 | Emily Bond | Megan Cook | 12 | 3 |
![]() | 4 | 10:39 | Morgan Halli | Unassisted | 13 | 3 |
![]() | 4 | 08:22 | Riley LaVogue | Unassisted | 14 | 3 |
![]() | 4 | 04:44 | CURRIE, Emily | HAMMOND, Willow | 14 | 4 |
![]() | 4 | 03:18 | Riley Floyd | Unassisted | 15 | 4 |
![]() | 4 | 01:04 | PEREZ, Alyssa | Unassisted | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 06:10 | Camryn Meek | YELLOW CARD |
![]() | 2 | 03:25 | Lizzie Lundeen | GREEN CARD |
![]() | 2 | 01:11 | WEST, Avery | YELLOW CARD |
![]() | 3 | 11:32 | Lizzie Lundeen | GREEN CARD |
![]() | 3 | 09:04 | BOBBITT, Ella | GREEN CARD |
![]() | 3 | 05:49 | Allie Bradley | YELLOW CARD |
Kent State


Presbyterian

AITKEN, Kayleigh at goalie for PC.

Sydney Davis at goalie for KENTST.

Draw control by PC PAREDES, Mickey.

Free position attempt for PC.
0

14:08

1

Draw control by KENTST Zayda Crumpton.
1

13:29

1

Draw control by KENTST Peyton Gellin.

Turnover by KENTST Peyton Gellin.

Clear attempt by PC good.

Turnover by PC CHANDLER, Brooke.

Clear attempt by KENTST good.

Shot by KENTST Peyton Gellin WIDE.

Turnover by KENTST Morgan Halli.

Clear attempt by PC good.

Foul on KENTST Isabella Colon.

Free position attempt for PC.

Shot by PC PAREDES, Mickey, SAVE Sydney Davis {free position shot}.

Ground ball pickup by KENTST Sydney Davis.

Clear attempt by KENTST good.

Foul on PC BALLARD, Olivia.

Free position attempt for KENTST.

Shot by KENTST Lizzie Lundeen WIDE {free position shot}.

Clear attempt by PC good.

Turnover by PC RITTMUELLER, Kaylie (caused by Allie Lee).

Ground ball pickup by KENTST Isabella Colon.

Clear attempt by KENTST good.

Shot by KENTST Lizzie Lundeen, SAVE AITKEN, Kayleigh.

Ground ball pickup by PC AITKEN, Kayleigh.

Clear attempt by PC good.

Shot by PC HAMMOND, Willow, SAVE Sydney Davis.

Clear attempt by KENTST good.
2

04:05

1

Draw control by KENTST Sidney Dering.

Foul on PC BOBBITT, Ella.

Free position attempt for KENTST.

Shot by KENTST Morgan Halli, SAVE AITKEN, Kayleigh {free position shot}.

Clear attempt by PC good.

Foul on KENTST Josie Wallace.

Free position attempt for PC.
2

02:00

2

Draw control by KENTST Zayda Crumpton.

Foul on PC BOBBITT, Ella.

Free position attempt for KENTST.
3

01:33

2

Draw control by KENTST Zayda Crumpton.

Turnover by PC.

Turnover by KENTST.

Shot by KENTST Lizzie Lundeen WIDE.
00:00
End of PeriodKent State


Presbyterian


Draw control by KENTST Sidney Dering.

Turnover by KENTST Zayda Crumpton.

Ground ball pickup by PC AITKEN, Kayleigh.

Clear attempt by PC good.

Shot by PC LOWRANCE, Madeleine BLOCKED.

Turnover by PC PEREZ, Alyssa (caused by Allie Lee).

Ground ball pickup by KENTST Allie Lee.

Foul on PC BALLARD, Olivia.

Free position attempt for KENTST.

Shot by KENTST Haleigh Greenberg WIDE.

Shot by KENTST Megan Cook, SAVE AITKEN, Kayleigh.

Ground ball pickup by PC AITKEN, Kayleigh.

Clear attempt by PC failed.

Turnover by PC HART, Madeline.

Ground ball pickup by KENTST Megan Cook.

Turnover by KENTST Zayda Crumpton (caused by PEREZ, Alyssa).

Ground ball pickup by PC PEREZ, Alyssa.

Turnover by PC PAREDES, Mickey (caused by Allie Bradley).

Clear attempt by KENTST good.
4

08:46

2

Timeout by PC.

Draw control by KENTST Sidney Dering.

Foul on PC GEISLER, Annabel.

Free position attempt for KENTST.
5

08:00

2

Draw control by KENTST Peyton Gellin.
6

07:15

2

Draw control by PC MILLS, Emma Claire.

Foul on KENTST Isabella Colon.

Free position attempt for PC.

Foul on KENTST Allie Bradley.

Free position attempt for PC.

Shot by PC PAREDES, Mickey, SAVE Sydney Davis {free position shot}.

Yellow card on KENTST Camryn Meek.

Shot by PC PAREDES, Mickey WIDE.

Foul on KENTST Allie Bradley.

Free position attempt for PC.
6

05:36

3

Draw control by KENTST Zayda Crumpton.

Shot by KENTST Morgan Halli, SAVE AITKEN, Kayleigh.

Ground ball pickup by PC HAMMOND, Willow.

Clear attempt by PC good.

Shot by PC RITTMUELLER, Kaylie WIDE.

Turnover by PC HAMMOND, Willow (caused by Megan Cook).

Ground ball pickup by KENTST Megan Cook.

Clear attempt by KENTST good.

Shot by KENTST Zayda Crumpton WIDE.

Green card on KENTST Lizzie Lundeen.

Clear attempt by PC good.

Foul on KENTST Allie Bradley.

Free position attempt for PC.

Shot by PC PEREZ, Alyssa, SAVE Sydney Davis {free position shot}.

Ground ball pickup by KENTST Sidney Dering.

Clear attempt by KENTST good.

Turnover by KENTST Emily Bond.

Clear attempt by PC good.

Turnover by PC RITTMUELLER, Kaylie (caused by Amber Shinsky).

Ground ball pickup by KENTST Megan Cook.

Clear attempt by KENTST good.

Yellow card on PC WEST, Avery.

Free position attempt for KENTST.
7

00:41

3

Draw control by PC PARTSCH, Kenzie.

Turnover by PC SAVAGE, Hannah (caused by Anna Zucconi).

Ground ball pickup by KENTST Anna Zucconi.

Clear attempt by KENTST failed.

Turnover by KENTST Anna Zucconi.
00:00
End of PeriodKent State


Presbyterian


Draw control by PC RITTMUELLER, Kaylie.

Turnover by PC RITTMUELLER, Kaylie.

Clear attempt by KENTST good.

Shot by KENTST Morgan Halli, SAVE AITKEN, Kayleigh.

Ground ball pickup by PC AITKEN, Kayleigh.

Clear attempt by PC good.

Turnover by PC RITTMUELLER, Kaylie (caused by Allie Bradley).

Ground ball pickup by KENTST Isabella Colon.

Clear attempt by KENTST good.

Shot by KENTST Megan Cook, SAVE AITKEN, Kayleigh.

Ground ball pickup by PC WEST, Avery.

Clear attempt by PC failed.

Turnover by PC BOBBITT, Ella (caused by Anna Zucconi).

Ground ball pickup by KENTST Anna Zucconi.
8

11:46

3

Draw control by PC RITTMUELLER, Kaylie.

Green card on KENTST Lizzie Lundeen.

Turnover by PC.

Clear attempt by KENTST good.

Turnover by KENTST Morgan Halli (caused by SHEPARD-WHEELON, Bro).

Clear attempt by PC good.

Shot by PC CHANDLER, Brooke, SAVE Sydney Davis.

Ground ball pickup by KENTST Allie Bradley.

Clear attempt by KENTST good.

Green card on PC BOBBITT, Ella.

Shot by KENTST Lizzie Lundeen WIDE.

Shot by KENTST Allie Lee HIT POST.

Ground ball pickup by KENTST Lizzie Lundeen.
9

07:52

3

Draw control by KENTST Peyton Gellin.
10

07:44

3

Draw control by KENTST Ava Todd.

Turnover by KENTST Haleigh Greenberg.

Clear attempt by PC failed.

Turnover by PC PARTSCH, Kenzie.

Clear attempt by KENTST good.
11

06:22

3

Timeout by PC.

THOMPSON, Morgan at goalie for PC.

Draw control by PC RITTMUELLER, Kaylie.

Yellow card on KENTST Allie Bradley.

Free position attempt for PC.

Foul on KENTST Amber Shinsky.

Shot by PC SAVAGE, Hannah WIDE {free position shot}.

Turnover by PC HAMMOND, Willow (caused by Sidney Dering).

Ground ball pickup by KENTST Sidney Dering.

Clear attempt by KENTST good.

Turnover by KENTST.

Clear attempt by PC good.

Shot by PC PEREZ, Alyssa WIDE.

Ground ball pickup by KENTST Sydney Davis.

Clear attempt by KENTST good.

Shot by KENTST Ava Todd WIDE.

Turnover by KENTST Haleigh Greenberg.

Clear attempt by PC good.

Shot by PC HAMMOND, Willow HIGH.

Shot by PC RITTMUELLER, Kaylie, SAVE Sydney Davis.

Ground ball pickup by KENTST Amber Shinsky.
00:00
End of PeriodKent State


Presbyterian


Draw control by KENTST Sidney Dering.

Foul on PC WEST, Avery.

Free position attempt for KENTST.

Turnover by KENTST Riley Floyd.

Ground ball pickup by PC WEST, Avery.

Clear attempt by PC good.

Turnover by PC BOBBITT, Ella (caused by Zayda Crumpton).

Clear attempt by KENTST good.
12

13:25

3

Ground ball pickup by KENTST Peyton Gellin.

Turnover by KENTST Allie Lee (caused by BALLARD, Olivia).

Ground ball pickup by PC THOMPSON, Morgan.

Clear attempt by PC failed.

Turnover by PC MILLS, Emma Claire (caused by Katlyn Binnix).

Ground ball pickup by KENTST Peyton Gellin.

Turnover by KENTST Peyton Gellin (caused by WEST, Avery).

Clear attempt by PC good.

Shot by PC HAMMOND, Willow BLOCKED.

Ground ball pickup by KENTST Sidney Dering.

Clear attempt by KENTST good.
13

10:39

3

Draw control by KENTST Sidney Dering.

Foul on PC PARTSCH, Kenzie.

Foul on PC PARTSCH, Kenzie.

Free position attempt for KENTST.
14

08:22

3

Draw control by KENTST Sidney Dering.

Turnover by KENTST Katlyn Binnix (caused by WEST, Avery).

Ground ball pickup by PC WEST, Avery.

Clear attempt by PC good.

Foul on KENTST Josie Wallace.

Foul on KENTST Davanee Mcnairy.
14

04:44

4

Draw control by KENTST Sidney Dering.
15

03:18

4

Draw control by PC PEREZ, Alyssa.

Foul on KENTST Chloe Benadum.

Foul on KENTST Emma Kincaid.

Foul on KENTST Emma Kincaid.

Free position attempt for PC.
15

01:04

5
00:00
End of Period
Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 3 |
| 5 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 2 | 1 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | A | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 5 | 0 | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 22 | ![]() | - | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 6 | 21 | 29 | 21 | 18 | 15 | 11 | 15 | 5 | 12 |

Presbyterian

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AITKEN, Kayleigh | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | PARTSCH, Kenzie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 2 | GEISLER, Annabel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | SHEPARD-WHEELON, Bro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | PAREDES, Mickey | A | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0 |
| 6 | SAVAGE, Hannah | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | HART, Madeline | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | VARDAVAS, Madi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | BOBBITT, Ella | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 13 | LOWRANCE, Madeleine | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | CURRIE, Emily | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | HAMMOND, Willow | M | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | PEREZ, Alyssa | A | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 2-3 | 0 |
| 20 | WEST, Avery | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1 |
| 22 | BALLARD, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 23 | DOMINICK, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | MILLS, Emma Claire | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 25 | CHANDLER, Brooke | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | THOMPSON, Morgan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | CASTILLA, Miranda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | RITTMUELLER, Kaylie | - | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 18 | 11 | 10 | 17 | 5 | 7 | 7 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 5 | 6 | W |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | AITKEN, Kayleigh | 38:38 | 11 | 6 | L |
| 27 | THOMPSON, Morgan | 21:22 | 4 | 0 | - |
| Â | Totals | Â | 15 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 8 | 9 | 4 | 29 |
![]() | 4 | 6 | 5 | 3 | 18 |
Shots on Goal | |||||
![]() | 5 | 6 | 6 | 4 | 21 |
![]() | 4 | 3 | 2 | 2 | 11 |
Saves | |||||
![]() | 2 | 2 | 2 | 0 | 6 |
![]() | 2 | 2 | 2 | 0 | 6 |
Turnovers | |||||
![]() | 3 | 4 | 4 | 4 | 15 |
![]() | 3 | 6 | 6 | 2 | 17 |
Clears | |||||
![]() | 4-4 | 4-5 | 7-7 | 2-2 | 17-18 |
![]() | 5-5 | 4-5 | 4-6 | 3-4 | 16-20 |
Ground Balls | |||||
![]() | 2 | 6 | 7 | 3 | 18 |
![]() | 1 | 4 | 2 | 3 | 10 |
Draw Controls | |||||
![]() | 5 | 4 | 2 | 4 | 15 |
![]() | 1 | 2 | 3 | 1 | 7 |
Free Position Shots | |||||
![]() | 1-3 | 1-1 | 0-0 | 1-1 | 3-5 |
![]() | 1-2 | 1-3 | 0-1 | 1-1 | 3-7 |










































































