Opponent History - Women's Volleyball History vs University of Toledo from October 17, 2009 - October 9, 2026
Back To History
Wins
7
Losses
18
Home Record
2-8
Away Record
5-9
Conference Record
7-16
Streak
L5
First Matchup
L 2-3
10/17/2009
Last 10 Matchups
1-9
10/1/2021 - 10/9/2026
Largest Margin of Victory
W 3-0
2/21/2021
Smallest Margin of Victory
W 3-2
10/18/2019
Total Points
35
Average Points
1
History from October 17, 2009 - October 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 9 | 2026 | Away Toledo, Ohio | L1-3 | |
| Thursday, October 8 | 2026 | Away Toledo, Ohio | L1-3 | |
| Thursday, September 25 | 2025 | Away Toledo, Ohio | L0-3 | |
| Saturday, November 16 | 2024 | Home Kent, Ohio | L1-3 | |
| Friday, November 15 | 2024 | Home Kent, Ohio | L0-3 | |
| Saturday, October 28 | 2023 | Away Toledo, Ohio | W3-1 | |
| Saturday, November 12 | 2022 | Home Kent, Ohio | L1-3 | |
| Friday, November 11 | 2022 | Home Kent, Ohio | L2-3 | |
| Saturday, October 2 | 2021 | Away Toledo, Ohio | L0-3 | |
| Friday, October 1 | 2021 | Away Toledo, Ohio | L0-3 | |
| Sunday, February 21 | 2020-21 | Away Toledo, Ohio | W3-0 | |
| Saturday, February 20 | 2020-21 | Away Toledo, Ohio | W3-0 | |
| Friday, October 18 | 2019 | Home Kent, Ohio | W3-2 | |
| Friday, October 12 | 2018 | Away Toledo, Ohio | W3-1 | |
| Saturday, October 14 | 2017 | Home Kent, Ohio | L0-3 | |
| Thursday, November 17 | 2016 | Neutral DeKalb, Ill. | L2-3 | |
| Saturday, October 15 | 2016 | Away Toledo, Ohio | L2-3 | |
| Friday, October 16 | 2015 | Home Kent, Ohio | W3-0 | |
| Friday, October 17 | 2014 | Away Toledo, Ohio | W3-0 | |
| Saturday, October 19 | 2013 | Home Kent, Ohio | L1-3 | |
| Saturday, October 13 | 2012 | Away Toledo, Ohio | L0-3 | |
| Friday, October 14 | 2011 | Home | L0-3 | |
| Tuesday, November 16 | 2010 | Away Toledo, OH | L1-3 | Box Score |
| Friday, October 15 | 2010 | Away Toledo, OH | L0-3 | Box Score |
| Saturday, October 17 | 2009 | Home | L2-3 | |
Win
Loss
Wednesday, October 07
Wednesday, September 23
Tuesday, September 01
Sunday, November 16







































