
Women’s Golf Concludes Opening Tournament of Spring Season
2/4/2025 3:30:00 PM | Women's Golf
RIO GRANDE, P.R. – The Kent State women's golf team concluded their first tournament of the Spring season on Tuesday with the final round of the Puerto Rico Classic contested at Grand Reserve Golf Club. The Flashes posted a 12-over-par 300 in the third round to end the tournament at 37-over-par and in 17th place among a loaded field of 18 teams.
The top finisher for the Flashes was Gracie Larsen. The freshman capped off a consistent tournament with a 2-over-par 74 in round three, her third consecutive round of 2-over-par or better, to finish at 3-over-par and tied for 32nd place among the field of 100 golfers.
The second-best finisher for Kent State across three rounds was Veronika Kedronova. The sophomore concluded her first tournament of the Spring with a 2-over-par 74 in round three, culminating in an overall score of 7-over-par and a tied-for 51st-place finish.
The third Kent State golfer to record a 2-over-par 74 in round three was Leon Takagi, who was also the Flashes' third best overall finisher. The junior utilized an even-par back-nine to finish the event with an overall score of 9-over-par, tied for 61st place.
Another round of 2-over-par in round three was recorded by Petra Babicova, who competed this week as an individual. The freshman recorded 14 pars on Wednesday to tally an impressive round three and finish the tournament at 16-over-par, in 90th place.
Puerto Rico Classic Results (Final)
1. Arkansas: 292-280-273 = 845 (-19)
T-2. Vanderbilt: 283-282-293 = 858 (-6)
T-2. Ole Miss: 284-285-288 = 858 (-6)
4. Northwestern: 290-283-288 = 861 (-3)
5. Michigan State: 287-294-285 = 866 (+2)
T-6. Auburn: 290-290-290 = 870 (+6)
T-6. LSU: 290-290-290 = 870 (+6)
8. Kansas State: 294-287-293 = 874 (+10)
9. Georgia Southern: 293-292-291 = 876 (+12)
10. Purdue: 300-289-289 = 878 (+14)
11. Iowa State: 296-291-295 = 882 (+18)
12. North Texas: 297-290-297 = 884 (+20)
13. North Florida: 289-299-302 = 890 (+26)
14. Furman: 293-299-299 = 891 (+27)
T-15. UTSA: 305-298-294 = 897 (+33)
T-15. Minnesota: 305-292-300 = 897 (+33)
17. Kent State: 305-296-300 = 901 (+37)
18. UNCW: 305-302-304 = 911 (+47)
Kent State Standings (Final)
T-32. Gracie Larsen: 73-72-74 (+3)
T-51. Veronika Kedronova: 76-73-74 (+7)
T-61. Leon Takagi: 77-74-74 (+9)
90. Petra Babicova (i): 82-76-74 (+16)
91. Jennifer Gu: 79-77-78 (+18)
T-94. Isabella Goyette: 83-77-78 (+22)























































