Kent State vs Miami
10/2/2010
Yager
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 17 | 27 | |
| 7 | 7 | 0 | 7 | 21 |
MIAMI: PASS - DYSERT, Zac (294); RUSH - MERRIWEATHER, T (54); REC - GIVENS, Chris (104)
KENT: PASS - keith, spencer (152); RUSH - terry, jacquise (86); REC - (55)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 10:11 | KENT - TERRY, Jacquise 39 yd run (CORTEZ, Freddy kick), 4 plays, 56 yards, TOP 1:27 | 0 | 7 | |
| 1st | MIAMI | 04:24 | MIAMI - COOK, Trevor 36 yd field goal 12 plays, 66 yards, TOP 5:47 | 3 | 7 | |
| 2nd | KENT | 14:13 | KENT - TERRY, Jacquise 2 yd run (CORTEZ, Freddy kick), 3 plays, 14 yards, TOP 1:10 | 3 | 14 | |
| 2nd | MIAMI | 02:31 | MIAMI - ROBINSON, A. 3 yd pass from DYSERT, Zac (COOK, Trevor kick) 5 plays, 67 yards, TOP 2:16 | 10 | 14 | |
| 4th | MIAMI | 14:53 | MIAMI - MERRIWEATHER, T 6 yd run (COOK, Trevor kick), 8 plays, 69 yards, TOP 3:23 | 17 | 14 | |
| 4th | MIAMI | 13:50 | MIAMI - HARRIS, Evan 18 yd blocked punt return (COOK, Trevor kick) | 24 | 14 | |
| 4th | KENT | 10:25 | KENT - KEITH, Spencer 9 yd run (CORTEZ, Freddy kick), 9 plays, 60 yards, TOP 3:25 | 24 | 21 | |
| 4th | MIAMI | 03:32 | MIAMI - COOK, Trevor 21 yd field goal 14 plays, 61 yards, TOP 6:43 | 27 | 21 | |
| 27 | 21 | |||||
Referee: Mike Conlin
Line Judge: Ed Steenbergen
Side Judge: James Visingard
Umpire: Tim Owens
Back Judge: Reginald Berry
Score Keeper: MRR, LLC.
Linesman: Chris Garner
Field Judge: Dennis Jackson







































