Women's Track & Field History vs Kent State University from February 28, 2014 - February 6, 2026
Wins
4
Losses
3
Home Record
4-3
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/28/2014
Last 10 Matchups
2-2
1/19/2018 - 2/6/2026
Largest Margin of Victory
W 88-62
1/19/2018
Smallest Margin of Victory
W 83-62
1/19/2024
Total Points
381
Average Points
25
History from February 28, 2014 - February 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 6 | 2025-26 | Home Kent, Ohio | ||
| Friday, January 23 | 2025-26 | Home Kent, Ohio | ||
| Friday, January 19 | 2023-24 | Home Kent, Ohio | W83-62 | |
| Friday, January 21 | 2021-22 | Home Kent, Ohio | L74-76 | |
| Saturday, February 22 | 2019-20 | Home Kent, Ohio | ||
| Friday, January 24 | 2019-20 | Home Kent, Ohio | L65-86 | |
| Saturday, February 16 | 2018-19 | Home Kent, Ohio | ||
| Saturday, February 17 | 2017-18 | Home Kent, Ohio | ||
| Saturday, February 10 | 2017-18 | Home Kent, Ohio | ||
| Friday, January 19 | 2017-18 | Home Kent, Ohio | W88-62 | |
| Saturday, January 13 | 2017-18 | Home Kent. Ohio | 3-0 Dual Meet Record W | |
| Friday, December 8 | 2017-18 | Home Kent. Ohio | ||
| Saturday, January 14 | 2016-17 | Home Kent, Ohio | 4-0 Dual Meet Record W | |
| Friday, January 22 | 2015-16 | Home Kent, Ohio | L71-80 | |
| Friday, February 28 | 2013-14 | Home Kent, Ohio | ||
Win
Loss
Kent State Director of Track and Field Nathan Fanger Previews the 2026 MAC Outdoor Championship
Tuesday, May 12
Kent State of Mind - Grace Smith
Wednesday, January 28
TXF 50th Anniversary
Monday, July 21
Kent State Flashtalk Season 3 | Endurance | 5.8.24
Monday, May 06
















































