Women's Track & Field History vs Mid-American Conference from February 23, 2018 - May 14, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/23/2018
Last 10 Matchups
0-0
2/25/2022 - 5/14/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 23, 2018 - May 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 14 | 2025-26 | Neutral Muncie, Ind. | 2nd/13 - 113.5 Points | |
| Friday, February 27 | 2025-26 | Away Mount Pleasant, Mich. | 1st/13 - 104 Points | |
| Thursday, May 15 | 2024-25 | Away Athens, Ohio | 3rd/12 - 113.5 Points | |
| Friday, February 28 | 2024-25 | Neutral Ypsilanti, Mich. | t-4th/12 - 70.5 Points | |
| Thursday, May 9 | 2023-24 | Neutral DeKalb, Ill. | 1st/12 - 137.5 Points | |
| Friday, February 23 | 2023-24 | Neutral Ypsilanti, Mich. | 2nd/12 - 85.5 Points | |
| Thursday, May 11 | 2022-23 | Neutral Akron, Ohio | 7th/12 - 67 Points | |
| Friday, February 24 | 2022-23 | Neutral Bowling Green, Ohio | 4th/12 - 73.5 Points | |
| Thursday, May 12 | 2021-22 | Neutral Kalamazoo, Mich. | 2nd/12 - 110 Points | |
| Friday, February 25 | 2021-22 | Home Kent, Ohio | 4th/12 - 68 Points | |
| Friday, May 7 | 2020-21 | Neutral Oxford, Ohio | 1st/12 - 102 points | |
| Friday, February 26 | 2020-21 | Away Mount Pleasant, Mich. | 6th/12 - 51 Points | |
| Friday, February 28 | 2019-20 | Neutral Akron, Ohio | 9th/12 - 33.5 Points | |
| Thursday, May 9 | 2018-19 | Away Muncie, Ind. | 4th/12 - 75.5 Points | |
| Friday, February 23 | 2017-18 | Away Bowling Green, Ohio | 4th/12 - 64 Points | |
Win
Loss
Kent State Director of Track and Field Nathan Fanger Previews the 2026 MAC Outdoor Championship
Tuesday, May 12
Kent State of Mind - Grace Smith
Wednesday, January 28
TXF 50th Anniversary
Monday, July 21
Kent State Flashtalk Season 3 | Endurance | 5.8.24
Monday, May 06
















































