2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carew, Ben | .406 | .999 | 54 - 51 | 219 | 60 | 89 | 13 | 2 | 3 | 31 | 115 | .525 | 25 | 5 | 31 | 2 | .474 | 2 | 5 | 24 - 26 |
| 21 | Touchette, Cam | .345 | .874 | 42 - 41 | 168 | 47 | 58 | 7 | 2 | 1 | 27 | 72 | .429 | 26 | 5 | 29 | 3 | .445 | 1 | 2 | 19 - 28 |
| 10 | O'Brien, Kian | .313 | .932 | 50 - 42 | 166 | 30 | 52 | 11 | 2 | 7 | 45 | 88 | .530 | 21 | 7 | 19 | 4 | .402 | 5 | 2 | 6 - 9 |
| 39 | Kirby, Justin | .313 | 1.017 | 42 - 37 | 147 | 42 | 46 | 14 | 2 | 9 | 30 | 91 | .619 | 17 | 5 | 33 | 1 | .398 | 2 | 2 | 9 - 11 |
| 26 | Parks, Pavin | .272 | .877 | 54 - 54 | 206 | 37 | 56 | 13 | 0 | 11 | 44 | 102 | .495 | 36 | 3 | 40 | 5 | .382 | 4 | 1 | 5 - 10 |
| 17 | Schuler, Pete | .266 | .779 | 41 - 38 | 143 | 23 | 38 | 7 | 0 | 4 | 28 | 57 | .399 | 22 | 5 | 34 | 0 | .380 | 1 | 0 | 3 - 3 |
| 31 | Ronnebaum, Alex | .258 | .813 | 42 - 34 | 124 | 23 | 32 | 9 | 0 | 5 | 28 | 56 | .452 | 13 | 7 | 27 | 2 | .361 | 0 | 0 | 1 - 1 |
| 14 | Hollander, Josh | .238 | .611 | 49 - 43 | 160 | 29 | 38 | 5 | 2 | 1 | 15 | 50 | .313 | 10 | 5 | 29 | 3 | .298 | 3 | 5 | 5 - 9 |
| 67 | Smetana, Jarrett | .400 | .900 | 9 - 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 28 | Turner, Michael | .369 | .987 | 40 - 39 | 141 | 22 | 52 | 12 | 0 | 4 | 42 | 76 | .539 | 25 | 0 | 23 | 0 | .448 | 6 | 1 | 3 - 3 |
| 13 | Mathews, Collin | .298 | .866 | 26 - 24 | 94 | 17 | 28 | 7 | 2 | 3 | 16 | 48 | .511 | 9 | 1 | 21 | 0 | .355 | 3 | 1 | 8 - 12 |
| 1 | Vera, Grant | .227 | .519 | 20 - 4 | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 1 | 1 | 9 | 0 | .292 | 0 | 0 | 0 - 0 |
| 9 | Dobos, Kevin | .209 | .601 | 28 - 18 | 67 | 6 | 14 | 5 | 0 | 0 | 11 | 19 | .284 | 6 | 6 | 19 | 2 | .317 | 3 | 1 | 0 - 1 |
| 5 | Lewandoski, Greg | .200 | .494 | 28 - 19 | 75 | 9 | 15 | 2 | 0 | 0 | 8 | 17 | .227 | 7 | 1 | 17 | 0 | .267 | 3 | 2 | 1 - 1 |
| 23 | Elsen, Nick | .186 | .592 | 35 - 20 | 86 | 16 | 16 | 2 | 1 | 4 | 12 | 32 | .372 | 3 | 1 | 30 | 1 | .220 | 1 | 0 | 4 - 4 |
| 38 | Ferguson, Patrick | .154 | .558 | 29 - 22 | 78 | 12 | 12 | 3 | 0 | 2 | 8 | 21 | .269 | 16 | 0 | 25 | 2 | .289 | 3 | 0 | 2 - 2 |
| 27 | Deats, Peyton | .000 | .500 | 11 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 51 | Watts, Joe | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .291 | .825 | 54-54 | 1902 | 374 | 553 | 110 | 13 | 54 | 346 | 851 | .447 | 238 | 53 | 388 | 25 | .378 | 37 | 22 | 90-120 |
| Â | Opponents | .247 | .723 | 54-54 | 1825 | 301 | 451 | 91 | 12 | 38 | 262 | 680 | .373 | 234 | 65 | 495 | 19 | .350 | 19 | 20 | 65-96 |










































